below 100 Rs debt free companies 1
below 100 Rs debt free companies1
by PNG
22 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vintron Info. | 13.96 | 4.10 | 196.44 | 0.00 | 15.64 | -5.33 | 75.88 | -54.71 | 117.18 | 0.15 | 0.01 |
2. | Premier Polyfilm | 48.24 | 19.34 | 505.28 | 0.31 | 6.00 | 2.04 | 65.09 | 3.53 | 29.86 | 0.15 | 0.50 |
3. | Radhika Jeweltec | 93.26 | 17.57 | 1100.47 | 0.21 | 18.21 | 39.11 | 99.15 | 5.77 | 25.78 | 0.13 | 0.57 |
4. | Dev Information | 44.28 | 18.55 | 249.45 | 0.23 | 2.18 | -40.23 | 42.99 | 21.24 | 25.59 | 0.29 | 0.05 |
5. | Ascensive Educa. | 18.09 | 28.31 | 73.90 | 0.00 | 1.99 | 201.52 | 22.87 | 88.85 | 20.62 | 0.54 | 0.60 |
6. | Tunwal E-Motors | 29.90 | 14.56 | 172.50 | 0.00 | 6.48 | -4.42 | 104.17 | 74.72 | 19.92 | 0.32 | 0.20 |
7. | Emerald Finance | 79.23 | 26.36 | 273.66 | 0.19 | 3.19 | 86.55 | 6.71 | 52.85 | 18.27 | 0.18 | 0.50 |
8. | Jonjua Overseas | 8.71 | 8.59 | 21.12 | 1.15 | 1.59 | 178.95 | 1.95 | -34.12 | 17.66 | 0.00 | 0.26 |
9. | Rajgor Castor | 28.00 | 7.43 | 66.96 | 0.36 | 7.29 | 13.55 | 347.49 | -7.14 | 17.38 | 0.52 | 0.05 |
10. | Beardsell | 29.22 | 11.03 | 115.23 | 0.34 | 2.90 | 27.19 | 65.66 | 10.08 | 15.25 | 0.35 | 0.22 |
11. | Osia Hyper Reta. | 24.59 | 19.40 | 404.69 | 0.00 | 8.04 | 20.18 | 326.48 | 0.56 | 14.86 | 0.46 | 0.71 |
12. | Shankar Lal Ram. | 76.70 | 40.38 | 490.63 | 0.07 | 4.24 | 21.84 | 122.27 | 23.84 | 14.08 | 0.16 | -1.61 |
13. | HP Adhesives | 46.11 | 25.80 | 423.63 | 0.87 | 4.22 | -25.04 | 66.13 | 9.27 | 13.94 | 0.04 | 0.59 |
14. | Ashapuri Gold | 6.42 | 17.00 | 213.99 | 0.00 | 3.17 | 21.92 | 52.95 | 19.72 | 13.78 | 0.00 | 0.29 |
15. | Nandan Denim | 3.51 | 13.61 | 505.96 | 0.00 | 11.20 | 49.53 | 1047.68 | 45.18 | 9.27 | 0.40 | -0.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | PEG |
16. | Almondz Global | 21.14 | 20.25 | 367.09 | 0.00 | 6.90 | 13.30 | 31.63 | 6.68 | 8.69 | 0.22 | -9.12 |
17. | Fedders Holding | 54.18 | 38.28 | 1090.19 | 0.00 | 16.46 | -39.33 | 77.40 | -45.50 | 7.35 | 0.13 | 0.25 |
18. | Lloyds Enterpris | 71.21 | 38.73 | 10870.58 | 0.14 | 248.67 | 3641.53 | 330.90 | 2.39 | 5.97 | 0.24 | 0.44 |
19. | Elpro Internatio | 95.07 | 17.35 | 1611.24 | 0.74 | 74.32 | 56.30 | 99.72 | -28.42 | 5.64 | 0.50 | -3.00 |
20. | U. Y. Fincorp | 13.05 | 19.67 | 248.26 | 0.00 | 5.97 | 17.52 | 21.93 | -38.47 | 5.46 | 0.02 | 0.36 |
21. | Julien Agro | 7.83 | 10.16 | 30.99 | 0.96 | 2.07 | 1480.00 | 27.51 | 3.17 | 0.02 | 0.10 | |
22. | Radhe Develop. | 2.24 | 18.77 | 117.32 | 0.00 | 3.88 | 480.39 | 6.15 | 2975.00 | 2.63 | 0.58 | -0.30 |
Results per page