penny stocks
market cap less than 10lac
by Sameera
4908 results found: Showing page 83 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2051. | Homesfy Realty | 392.00 | 40.80 | 126.47 | 0.00 | 1.42 | 137.67 | 29.90 | 24.17 | 11.86 |
2052. | Everest Kanto | 118.95 | 13.46 | 1334.71 | 0.59 | 17.96 | -50.78 | 367.01 | 11.40 | 11.85 |
2053. | Latteys Industri | 21.89 | 77.69 | 125.86 | 0.00 | 0.24 | 41.18 | 17.39 | 39.01 | 11.85 |
2054. | Kinetic Engg. | 174.55 | 56.51 | 388.23 | 0.00 | 3.27 | 197.27 | 28.90 | -15.74 | 11.84 |
2055. | Jaysynth Orgo | 20.08 | 17.77 | 270.89 | 0.25 | 5.93 | 80.79 | 60.96 | 20.71 | 11.83 |
2056. | ICICI Pru Life | 612.20 | 74.65 | 88498.20 | 0.10 | 385.28 | 121.85 | 15687.32 | -30.22 | 11.83 |
2057. | Precision Metal. | 21.45 | 5.89 | 34.88 | 0.00 | 1.16 | -42.57 | 77.59 | 20.76 | 11.83 |
2058. | Bannari Amm.Sug. | 4146.30 | 56.92 | 5199.34 | 0.30 | 28.81 | -57.68 | 421.43 | -45.14 | 11.82 |
2059. | Libord Securitie | 19.00 | 9.50 | 0.00 | -0.45 | -400.00 | 0.00 | -100.00 | 11.82 | |
2060. | Jindal Poly Inve | 888.15 | 2.85 | 933.45 | 0.00 | 33.43 | -66.92 | 7.80 | 4.84 | 11.82 |
2061. | Barak Valley | 36.61 | 28.77 | 81.13 | 0.00 | 1.36 | -43.33 | 54.72 | -7.40 | 11.81 |
2062. | IIFL Finance | 359.45 | 14.30 | 15271.58 | 1.11 | 81.71 | -91.70 | 2442.58 | -7.78 | 11.81 |
2063. | Droneacharya Aer | 61.99 | 26.70 | 148.71 | 0.00 | 1.61 | -59.34 | 26.90 | 28.77 | 11.80 |
2064. | Sukhjit Starch | 202.99 | 12.94 | 634.22 | 1.97 | 10.78 | -32.71 | 375.26 | 3.84 | 11.79 |
2065. | Sylvan Plyboard | 73.50 | 23.62 | 142.41 | 0.00 | 3.40 | 107.39 | 11.79 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2066. | Sarveshwar Foods | 6.51 | 28.40 | 637.21 | 0.00 | 7.08 | 43.70 | 282.15 | 23.01 | 11.77 |
2067. | Aprameya Enginee | 120.70 | 66.42 | 229.81 | 0.00 | -1.73 | 9.27 | 11.75 | ||
2068. | Quess Corp | 346.35 | 13.60 | 5158.86 | 2.89 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 |
2069. | Aarvi Encon | 104.63 | 15.30 | 154.96 | 1.91 | 2.37 | -0.42 | 131.64 | 31.80 | 11.74 |
2070. | Race Eco | 252.30 | 160.07 | 435.40 | 0.00 | 1.38 | 206.67 | 128.74 | 85.50 | 11.73 |
2071. | Ajmera Realty | 825.25 | 25.24 | 3248.11 | 0.48 | 33.16 | 10.72 | 192.88 | -6.72 | 11.72 |
2072. | Adarsh Plant | 24.55 | 64.03 | 24.33 | 0.00 | 0.01 | -93.75 | 3.84 | -29.54 | 11.71 |
2073. | Pritika Auto | 15.88 | 16.82 | 264.42 | 0.00 | 4.42 | 5.39 | 80.65 | 13.86 | 11.71 |
2074. | Deep Industries | 423.10 | 20.24 | 2707.84 | 0.58 | -206.66 | 12.21 | 167.23 | 39.75 | 11.70 |
2075. | Growington Vent | 1.91 | 56.01 | 122.66 | 0.00 | 1.90 | 128.92 | 14.33 | 13.55 | 11.69 |
Results per page