High Volume Stocks
Volume >100000
by Vishal
1601 results found: Showing page 64 of 65
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1576. | Nephrocare Health Services | 607.10 | 79.34 | 6096.60 | 0.00 | 30.37 | 22.11 | 265.62 | 21.18 | 15.48 | 105832 |
| 1577. | Ramco Inds. | 298.15 | 10.17 | 2584.32 | 0.34 | 112.07 | 26.08 | 388.63 | 13.08 | 3.61 | 105497 |
| 1578. | Pavna Industries | 18.12 | 40.89 | 251.89 | 0.00 | 3.02 | 328.57 | 108.03 | 35.99 | 9.38 | 105184 |
| 1579. | Cubical Finan | 3.94 | 151.02 | 25.67 | 0.00 | 0.07 | 216.67 | 0.27 | -20.59 | 2.11 | 105026 |
| 1580. | Kilburn Engg. | 489.10 | 27.67 | 2661.39 | 0.41 | 24.86 | 21.80 | 189.18 | 49.03 | 23.18 | 104184 |
| 1581. | Jay Kailash | 42.56 | 14.57 | 21.27 | 0.00 | 0.85 | 39.34 | 9.92 | 12.60 | 12.07 | 104000 |
| 1582. | Advent Hotels | 146.82 | 16.28 | 790.44 | 0.00 | 3.67 | -62.31 | 115.41 | 6.80 | 6.78 | 103784 |
| 1583. | Antelopus Selan | 766.85 | 30.01 | 2689.06 | 0.00 | 38.08 | 157.65 | 102.01 | 65.28 | 21.22 | 103529 |
| 1584. | Aartech Solonics | 44.81 | 43.94 | 141.97 | 0.28 | 0.62 | -3.23 | 7.38 | -24.54 | 5.65 | 103478 |
| 1585. | Ramky Infra | 468.85 | 14.47 | 3233.78 | 0.00 | 78.00 | 39.27 | 488.92 | 6.50 | 16.85 | 103435 |
| 1586. | Shakti Press | 29.44 | 50.25 | 82.91 | 0.00 | 0.54 | 1700.00 | 8.13 | 143.41 | 10.06 | 102837 |
| 1587. | IKOMA Technologies | 66.50 | 154.29 | 0.00 | -0.12 | 81.82 | 0.00 | 17.03 | 102791 | ||
| 1588. | Moksh Ornaments | 11.95 | 10.71 | 105.46 | 0.00 | 1.85 | 42.31 | 261.38 | 56.21 | 11.43 | 102428 |
| 1589. | Indo Farm Equip. | 130.40 | 25.39 | 626.78 | 0.00 | 8.72 | -35.46 | 133.99 | 3.09 | 7.42 | 101883 |
| 1590. | Unimech Aero. | 966.50 | 74.02 | 4913.77 | 0.00 | 2.39 | -84.65 | 33.72 | -37.44 | 22.22 | 101857 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d |
| 1591. | Jagsonpal Pharma | 207.89 | 31.34 | 1399.09 | 1.20 | 8.76 | 29.97 | 64.20 | 9.63 | 22.73 | 101824 |
| 1592. | KSB | 811.35 | 51.33 | 14126.72 | 0.54 | 39.80 | -22.87 | 601.30 | 0.99 | 24.70 | 101751 |
| 1593. | Advance Agrolife | 105.19 | 19.06 | 672.32 | 0.00 | 7.46 | 421.68 | 123.88 | 37.90 | 19.28 | 101675 |
| 1594. | Ramchandra Leas. | 13.07 | 241.10 | 106.08 | 0.00 | 0.31 | 2.09 | 1206.25 | 0.34 | 101451 | |
| 1595. | Nitin Spinners | 498.25 | 15.78 | 2802.00 | 0.60 | 57.36 | 23.70 | 859.79 | 2.20 | 12.21 | 101322 |
| 1596. | Happy Forgings | 1384.20 | 43.25 | 13044.82 | 0.22 | 83.56 | 23.55 | 423.84 | 20.42 | 18.19 | 101166 |
| 1597. | Eveready Inds. | 316.95 | 15.76 | 2307.09 | 0.47 | 141.76 | 790.21 | 327.23 | 9.43 | 17.18 | 101036 |
| 1598. | EIH | 319.90 | 27.95 | 20005.40 | 0.47 | 249.10 | -11.57 | 895.22 | 8.19 | 20.69 | 100974 |
| 1599. | Balkrishna Inds | 2202.70 | 34.29 | 42625.20 | 0.73 | 299.46 | -18.75 | 2932.82 | 6.56 | 12.38 | 100290 |
| 1600. | Veerkrupa Jewel | 0.68 | 49.53 | 8.92 | 0.00 | 0.02 | 0.00 | 24.53 | 196.61 | 1.17 | 100200 |
Results per page