pojy
ambuja cement
by jayashree
3917 results found: Showing page 118 of 157
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2926. | Vedant Asset | 40.81 | 51.23 | 11.27 | 0.00 | 0.03 | -75.00 | 1.92 | 34.27 | 6.68 |
2927. | Vital Chemtech | 58.00 | 34.22 | 138.92 | 0.86 | 1.74 | 155.06 | 67.99 | 40.16 | 6.68 |
2928. | Hamps Bio | 52.29 | 75.93 | 22.78 | 0.00 | 0.03 | -86.96 | 3.13 | -6.01 | 6.68 |
2929. | Nouveau Global | 0.49 | 227.25 | 9.09 | 0.00 | 0.03 | -94.64 | 0.00 | 6.66 | |
2930. | NOCIL | 180.55 | 32.40 | 3015.63 | 1.09 | 17.26 | -36.22 | 336.22 | -9.66 | 6.65 |
2931. | Orient Green | 14.07 | 31.24 | 1650.46 | 0.00 | 28.62 | 324.53 | 87.38 | 37.74 | 6.65 |
2932. | Soni Medicare | 81.73 | 87.15 | 34.86 | 0.00 | -0.29 | 66.67 | 7.49 | 2.88 | 6.64 |
2933. | Fino Payments | 264.00 | 25.54 | 2196.96 | 0.00 | 17.76 | -26.82 | 60.99 | 34.55 | 6.64 |
2934. | Dipna Pharmachem | 18.71 | 46.38 | 44.99 | 0.00 | 0.64 | 30.61 | 34.30 | -61.96 | 6.64 |
2935. | Polson | 12126.20 | 28.93 | 145.51 | 0.00 | 1.23 | -13.99 | 23.55 | -4.66 | 6.63 |
2936. | Naksh Precious | 6.30 | 14.11 | 6.63 | 0.00 | 0.08 | 0.00 | 0.32 | -39.62 | 6.63 |
2937. | Art Nirman Ltd | 49.90 | 82.47 | 124.53 | 0.00 | -0.07 | -117.07 | 1.50 | -72.73 | 6.63 |
2938. | Titan Intech | 22.14 | 16.74 | 69.75 | 0.00 | 0.64 | 42.22 | 4.97 | 3.11 | 6.62 |
2939. | Anupam Finserv | 2.14 | 63.45 | 40.61 | 0.00 | 0.34 | 70.00 | 1.16 | 26.09 | 6.61 |
2940. | Triliance Poly | 72.46 | 123.43 | 37.03 | 0.00 | 0.02 | -71.43 | 0.00 | 6.61 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2941. | Varyaa Creations | 40.00 | 45.62 | 19.16 | 0.00 | -0.20 | -150.00 | 16.02 | 61.82 | 6.61 |
2942. | Praveg | 401.00 | 124.31 | 1048.26 | 0.25 | -5.75 | -907.89 | 39.39 | 68.33 | 6.59 |
2943. | BLB | 15.67 | 12.45 | 82.84 | 0.00 | 11.49 | 32.22 | 56.42 | -76.10 | 6.58 |
2944. | Emami Paper | 121.30 | 37.61 | 733.87 | 1.26 | 6.31 | -50.70 | 459.76 | -8.72 | 6.58 |
2945. | HDFC Life Insur. | 778.20 | 89.20 | 167736.92 | 0.27 | 548.35 | 14.49 | 29463.18 | 9.39 | 6.58 |
2946. | ABC India | 84.00 | 26.62 | 45.51 | 0.59 | 0.02 | -97.83 | 37.88 | -10.77 | 6.57 |
2947. | Cravatex | 423.00 | 36.75 | 109.13 | 2.96 | -1.37 | -385.42 | 23.13 | -10.28 | 6.57 |
2948. | Godrej Propert. | 2034.60 | 41.40 | 61283.42 | 0.00 | 598.40 | 15.40 | 434.56 | -41.20 | 6.57 |
2949. | Superior Indus. | 49.68 | 9.25 | 68.81 | 0.00 | 1.53 | -16.67 | 18.03 | -6.97 | 6.56 |
2950. | Basant Agro Tech | 14.79 | 30.54 | 134.05 | 0.33 | 2.52 | 10.04 | 176.41 | 6.86 | 6.55 |
Results per page