ARUN VIHANA
co..20% Growth
by arun
3818 results found: Showing page 105 of 153
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601. | Ambica Agarbat. | 25.33 | 85.86 | 43.79 | 0.00 | 0.93 | 0.00 | 34.63 | 3.34 | 7.49 | -41.93 | -0.24 |
| 2602. | R C F | 138.60 | 24.68 | 7643.09 | 0.95 | 105.35 | 33.42 | 5292.58 | 23.38 | 7.49 | -26.91 | 9.82 |
| 2603. | T N Merc. Bank | 508.75 | 6.63 | 8050.57 | 2.16 | 317.51 | 4.73 | 1413.39 | 5.68 | 7.49 | 12.88 | 14.91 |
| 2604. | Ambassador Intra | 42.12 | 146.77 | 8.81 | 0.00 | 0.11 | -47.62 | 0.48 | 7.48 | 74.72 | 2.07 | |
| 2605. | Mangalam Organic | 476.10 | 15.14 | 407.49 | 0.00 | 3.21 | 174.42 | 158.10 | 14.30 | 7.48 | -38.34 | -1.19 |
| 2606. | Fervent Synerg. | 18.39 | 25.12 | 91.95 | 0.00 | 0.43 | 975.00 | 0.68 | 74.36 | 7.47 | 142.68 | -8.09 |
| 2607. | Smiths & Founder | 4.97 | 41.21 | 50.69 | 0.00 | 0.23 | -36.11 | 3.82 | 5.23 | 7.47 | -9.99 | 3.79 |
| 2608. | Rodium Realty | 162.75 | 5.43 | 52.86 | 0.00 | 2.20 | 238.46 | 14.38 | 5.27 | 7.47 | 69.64 | 8.16 |
| 2609. | Ranjeet Mechatr. | 7.65 | 15.61 | 30.60 | 0.00 | 0.39 | 162.90 | 14.88 | 380.00 | 7.47 | 10.25 | 3.00 |
| 2610. | Niva Bupa Health | 75.52 | 150.60 | 13947.51 | 0.00 | -35.27 | -370.89 | 1574.03 | 19.13 | 7.45 | 45.14 | 6.41 |
| 2611. | Baba Arts | 7.06 | 30.39 | 37.07 | 0.00 | 0.35 | 6.06 | 3.53 | 411.59 | 7.44 | -21.53 | 6.04 |
| 2612. | ARC Finance | 0.68 | 59.27 | 0.00 | 0.12 | -96.45 | 20.05 | 62.09 | 7.44 | 127.80 | 2.20 | |
| 2613. | Sh. Ajit Pulp | 232.90 | 11.03 | 207.17 | 0.00 | 5.84 | 323.19 | 172.50 | 54.75 | 7.43 | -24.19 | 5.35 |
| 2614. | Capital Trade Lk | 28.86 | 53.39 | 371.60 | 0.00 | 2.29 | 1808.33 | 5.34 | -3.78 | 7.42 | -2.92 | 9.95 |
| 2615. | Orient Tradelink | 21.21 | 355.85 | 74.73 | 0.00 | 0.39 | -27.78 | 2.95 | -3.91 | 7.42 | 14.69 | 5.28 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE 3Yr % |
| 2616. | NHPC Ltd | 76.61 | 24.29 | 77047.42 | 2.49 | 1219.28 | 13.49 | 3365.26 | 10.27 | 7.42 | -5.97 | 9.20 |
| 2617. | Salona Cotspin | 268.05 | 109.05 | 137.41 | 0.37 | 1.07 | -51.14 | 170.77 | 2.84 | 7.41 | -45.89 | 11.99 |
| 2618. | Sasken Technol. | 1180.10 | 45.60 | 1791.08 | 2.12 | 10.50 | -19.09 | 255.49 | 89.21 | 7.41 | -28.25 | 9.82 |
| 2619. | Greenlam Industr | 247.80 | 199.27 | 6328.88 | 0.16 | 31.77 | -6.61 | 808.26 | 18.72 | 7.41 | -10.11 | 11.26 |
| 2620. | Vinayak Polycon | 30.08 | 38.59 | 9.26 | 0.00 | 0.04 | 33.33 | 5.07 | -12.13 | 7.40 | 76.52 | 4.23 |
| 2621. | Sangam Finserv | 29.67 | 17.16 | 138.30 | 0.00 | 1.89 | -24.10 | 4.76 | 3.03 | 7.40 | -4.38 | 5.67 |
| 2622. | SwarnsaritaJewel | 30.60 | 5.71 | 63.90 | 0.00 | 6.82 | 834.25 | 261.78 | 13.95 | 7.40 | -9.60 | 4.64 |
| 2623. | Banswara Syntex | 113.01 | 17.85 | 387.78 | 0.88 | 7.08 | 41.04 | 344.71 | 0.61 | 7.39 | -20.74 | 11.04 |
| 2624. | Renaiss. Global | 128.58 | 16.43 | 1379.55 | 0.00 | 20.23 | 72.61 | 546.36 | 32.74 | 7.39 | -10.30 | 7.07 |
| 2625. | UFO Moviez | 85.58 | 11.70 | 331.25 | 0.00 | 7.52 | 954.55 | 110.78 | 14.64 | 7.39 | 28.02 | 1.52 |
Results per page