QOQ and YOY growth
QOQ and YOY
by amitava
329 results found: Showing page 7 of 14
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % |
---|---|---|---|---|---|---|---|---|---|---|---|
151. | Unihealth Hosp | 169.05 | 17.20 | 260.34 | 0.00 | 9.91 | 63.53 | 31.76 | 19.17 | 17.15 | 33.28 |
152. | Active Infra. | 170.00 | 26.93 | 255.26 | 0.59 | 7.54 | 22.34 | 56.09 | 18.66 | 15.51 | 66.59 |
153. | Variman Global | 13.02 | 106.89 | 253.34 | 0.00 | 1.97 | 875.00 | 32.05 | 35.92 | 6.78 | 49.14 |
154. | Shradha AI Tech | 41.40 | 22.17 | 252.34 | 1.45 | 3.36 | 100.00 | 6.02 | 100.00 | 17.45 | 96.09 |
155. | B C C Fuba India | 164.50 | 60.11 | 251.85 | 0.00 | 1.32 | 51.72 | 15.50 | 60.96 | 18.72 | 21.86 |
156. | Nidhi Granites | 309.05 | 72.72 | 247.24 | 0.00 | 2.24 | 198.67 | 19.81 | 113.47 | 16.57 | 89.03 |
157. | Positron Energy | 324.55 | 13.87 | 246.67 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 282.62 |
158. | Mauria Udyog | 18.02 | 15.18 | 240.03 | 0.00 | 6.65 | 66.67 | 133.80 | 60.91 | 14.25 | 37.92 |
159. | Peria Kara. Tea | 769.65 | 43.40 | 238.27 | 0.13 | 7.85 | 201.92 | 16.67 | 43.58 | 1.28 | 67.20 |
160. | Organic Recyclin | 275.00 | 15.04 | 238.13 | 0.00 | 8.95 | 55.65 | 26.20 | 75.72 | 12.17 | 49.12 |
161. | Stratmont Indus. | 78.85 | 165.23 | 224.71 | 0.00 | 0.68 | 88.89 | 38.48 | 608.66 | 7.15 | 30.57 |
162. | Gayatri Rubbers | 390.00 | 78.52 | 223.78 | 0.00 | 1.58 | 66.32 | 18.27 | 34.04 | 29.81 | 33.94 |
163. | Agribio Spirits | 203.25 | 60.11 | 221.22 | 0.10 | 0.98 | 55.56 | 7.36 | 1214.29 | 3.00 | 56.26 |
164. | Indowind Energy | 17.17 | 113.41 | 221.15 | 0.00 | 2.57 | 42.24 | 11.54 | 57.01 | 1.88 | 140.42 |
165. | LGB Forge | 9.16 | 218.19 | 0.00 | 0.88 | 152.69 | 27.64 | 22.68 | -1.79 | 15.50 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % |
166. | Coastal Corporat | 31.69 | 29.52 | 212.25 | 0.69 | 5.76 | 88.85 | 183.66 | 38.29 | 4.61 | 16.92 |
167. | Dhunseri Tea | 191.24 | 200.94 | 0.52 | 14.35 | 586.44 | 114.98 | 17.42 | -4.45 | 68.00 | |
168. | Aluwind Infra | 78.60 | 24.05 | 195.30 | 0.00 | 5.86 | 53.40 | 63.77 | 51.58 | 22.18 | 40.28 |
169. | Tips Films | 444.35 | 192.09 | 0.00 | 4.74 | 170.12 | 95.37 | 670.36 | -26.64 | 57.98 | |
170. | Premier Roadline | 83.00 | 12.37 | 189.76 | 0.00 | 10.18 | 23.92 | 175.47 | 32.76 | 22.14 | 55.59 |
171. | Sangam Finserv | 39.80 | 21.42 | 185.52 | 0.00 | 4.26 | 94.52 | 7.35 | 61.54 | 7.40 | 707.69 |
172. | Veekayem Fash. | 312.45 | 24.03 | 183.59 | 0.00 | 4.68 | 88.71 | 198.57 | 32.96 | 14.05 | 61.81 |
173. | Desco Infra. | 238.50 | 20.21 | 183.07 | 0.00 | 5.81 | 81.00 | 36.81 | 70.57 | 30.74 | 62.66 |
174. | Sampre Nutrition | 86.67 | 182.07 | 0.00 | 0.71 | 184.00 | 10.87 | 141.02 | -7.13 | 39.90 | |
175. | Dynamic Services | 128.90 | 10.44 | 177.19 | 0.00 | 13.60 | 115.82 | 201.41 | 211.25 | 15.30 | 174.70 |
Results per page