Low PE
Low PE stocks
by Annu
52 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coal India | 389.45 | 6.77 | 240007.51 | 6.58 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 16.15 |
2. | Natl. Aluminium | 184.35 | 6.42 | 33858.30 | 4.34 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 107.85 |
3. | KSE | 2270.00 | 8.10 | 726.40 | 1.31 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 36.48 |
4. | Ashoka Buildcon | 202.65 | 3.36 | 5688.79 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 61.38 |
5. | Dolat Algotech | 97.30 | 7.95 | 1712.48 | 0.24 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 24.84 |
6. | Reliance Infra. | 385.50 | 3.53 | 15270.85 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 37.38 |
7. | Natco Pharma | 872.15 | 8.32 | 15621.14 | 1.09 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 33.42 |
8. | Electrotherm(I) | 1175.05 | 4.65 | 1497.35 | 0.00 | 185.50 | -24.33 | 1161.08 | -4.64 | 31.68 | 176.34 |
9. | NMDC | 68.15 | 9.10 | 59916.20 | 3.52 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 12.58 |
10. | Intl. Conveyors | 89.92 | 6.21 | 569.92 | 1.23 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 61.53 |
11. | KNR Construct. | 210.40 | 5.30 | 5917.17 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 33.70 |
12. | Nitta Gelatin | 812.00 | 9.85 | 737.30 | 0.73 | 19.69 | 24.79 | 129.17 | -0.94 | 24.44 | 46.14 |
13. | Tata Motors | 676.25 | 8.77 | 248958.87 | 0.89 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 37.35 |
14. | Ind-Swift Labs. | 103.62 | 7.57 | 628.11 | 0.00 | 0.01 | -99.95 | 8.66 | -96.99 | 19.59 | 42.33 |
15. | GE Shipping Co | 966.55 | 5.91 | 13799.20 | 3.10 | 363.09 | -56.85 | 1223.04 | -18.32 | 16.93 | 93.53 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % |
16. | Jindal Drilling | 645.00 | 8.67 | 1869.19 | 0.08 | 71.61 | 577.40 | 245.01 | 23.79 | 16.41 | 18.79 |
17. | Patel Engineerin | 40.26 | 9.78 | 3399.42 | 0.00 | 38.17 | -0.48 | 1611.86 | 20.00 | 15.28 | 176.88 |
18. | Hindalco Inds. | 652.50 | 8.81 | 146631.52 | 0.55 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 33.98 |
19. | SMC Global Sec. | 133.75 | 9.60 | 1400.37 | 1.78 | 4.09 | -94.35 | 421.47 | -17.26 | 14.56 | 43.95 |
20. | Rashi Peripheral | 293.45 | 9.37 | 1933.82 | 0.34 | 52.74 | 52.69 | 2973.17 | -0.97 | 14.02 | 38.68 |
21. | Jindal Photo | 1033.10 | 4.68 | 1059.78 | 0.00 | 29.22 | -69.61 | 0.54 | -97.15 | 13.80 | 132.85 |
22. | Zuari Agro Chem. | 204.90 | 5.23 | 861.75 | 0.00 | 27.20 | -73.61 | 951.99 | 6.05 | 12.90 | 17.22 |
23. | Jindal Poly Inve | 950.60 | 3.41 | 999.08 | 0.00 | 66.65 | -32.33 | 7.83 | -43.18 | 12.83 | 38.80 |
24. | O N G C | 252.85 | 8.75 | 318092.37 | 4.89 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 | 19.39 |
25. | Prakash Industri | 157.90 | 7.99 | 2827.69 | 0.76 | 90.83 | 2.32 | 844.64 | -5.14 | 11.29 | 24.64 |
Results per page