Fundamentally Strong Stocks
Swing Trading
by SOUMITRA
804 results found: Showing page 8 of 33
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Engineers India | 229.71 | 22.27 | 12910.68 | 1.31 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 115.52 | 108.73 |
177. | EIH Assoc.Hotels | 384.95 | 24.70 | 2345.74 | 1.56 | 46.28 | 25.73 | 139.91 | 5.59 | 25.38 | 36.81 | 39.91 |
178. | Havells India | 1523.20 | 64.46 | 95495.76 | 0.66 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 446.70 | 277.96 |
179. | Alivus Life | 1006.10 | 25.41 | 12337.72 | 2.24 | 141.87 | 44.85 | 649.55 | 21.05 | 25.14 | 97.94 | 136.96 |
180. | Avanti Feeds | 742.70 | 19.13 | 10118.96 | 0.91 | 157.19 | 45.83 | 1385.14 | 7.92 | 25.09 | 112.60 | 140.81 |
181. | Prevest Denpro | 493.10 | 32.52 | 591.87 | 0.20 | 5.25 | 12.66 | 18.54 | 14.16 | 24.99 | 4.66 | 4.46 |
182. | Ganesh Green | 427.95 | 35.12 | 1061.36 | 0.00 | 17.17 | 30.72 | 180.18 | 61.68 | 24.96 | 15.06 | 13.25 |
183. | Guj Pipavav Port | 157.25 | 19.05 | 7602.09 | 4.64 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 | 69.94 | 93.99 |
184. | Varun Beverages | 477.00 | 57.95 | 161314.99 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 547.98 | 195.65 |
185. | Indegene | 581.60 | 33.53 | 13962.36 | 0.34 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 94.80 | 109.70 |
186. | Bayer Crop Sci. | 5498.00 | 43.50 | 24709.16 | 2.55 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 | 96.00 | 34.20 |
187. | Garware Tech. | 900.35 | 38.60 | 8937.40 | 0.07 | 71.08 | 1.40 | 432.55 | 13.15 | 24.67 | 70.17 | 47.79 |
188. | CARE Ratings | 1774.60 | 38.70 | 5311.76 | 1.01 | 43.37 | 76.95 | 109.65 | 21.63 | 24.55 | 24.55 | 28.36 |
189. | Saksoft | 196.42 | 23.93 | 2603.57 | 0.33 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 23.20 | 27.02 |
190. | Jyoti CNC Auto. | 1216.20 | 85.68 | 27659.20 | 0.00 | 108.97 | 9.36 | 575.68 | 27.89 | 24.35 | 99.64 | 80.24 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. | NP Prev Qtr Rs.Cr. |
191. | Cellecor Gadgets | 37.75 | 26.59 | 821.73 | 0.00 | 16.28 | 79.49 | 600.23 | 106.41 | 24.20 | 9.07 | 14.62 |
192. | Coromandel Inter | 2298.30 | 37.78 | 67762.61 | 0.52 | 578.46 | 89.62 | 4988.39 | 27.49 | 24.09 | 163.91 | 507.91 |
193. | Skipper | 486.75 | 37.66 | 5491.69 | 0.02 | 44.39 | 85.73 | 1287.75 | 11.64 | 24.04 | 23.90 | 35.91 |
194. | Hindustan Copper | 256.08 | 52.85 | 24763.55 | 0.36 | 190.54 | 53.28 | 731.40 | 29.37 | 23.99 | 124.31 | 62.90 |
195. | Veedol Corporat | 1651.60 | 16.52 | 2877.75 | 3.27 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 42.92 | 37.34 |
196. | Khazanchi Jewell | 564.45 | 31.10 | 1396.84 | 0.09 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 | 11.60 | 20.05 |
197. | Bemco Hydraulics | 2604.45 | 45.42 | 569.52 | 0.08 | 5.28 | 145.58 | 39.09 | 38.03 | 23.90 | 2.15 | 3.30 |
198. | Unimech Aero. | 1365.10 | 83.18 | 6942.47 | 0.00 | 29.20 | 48.07 | 68.37 | 9.66 | 23.84 | 19.72 | 15.57 |
199. | Krishna Defence | 964.50 | 60.28 | 1321.85 | 0.05 | 11.32 | 58.10 | 100.82 | 41.60 | 23.80 | 7.16 | 10.60 |
200. | Kernex Microsys. | 1231.40 | 41.23 | 2063.76 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | -12.67 | 7.13 |
Results per page