Industrial Products Companies
444 results found: Showing page 1 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cummins India | 3271.50 | 45.34 | 90685.98 | 1.57 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 |
2. | Polycab India | 6000.50 | 46.75 | 90278.07 | 0.58 | 734.36 | 33.09 | 6985.80 | 24.93 | 29.72 |
3. | Supreme Inds. | 4465.80 | 61.48 | 56727.66 | 0.76 | 293.94 | -17.16 | 3027.07 | 0.64 | 22.04 |
4. | APL Apollo Tubes | 1769.80 | 64.88 | 49116.30 | 0.31 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 |
5. | Astral | 1558.50 | 80.68 | 41866.72 | 0.24 | 178.10 | -1.77 | 1681.40 | 3.46 | 20.34 |
6. | KEI Industries | 3574.50 | 49.04 | 34155.28 | 0.11 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 |
7. | AIA Engineering | 3269.60 | 29.09 | 30838.99 | 0.49 | 285.35 | 9.50 | 1157.04 | 0.59 | 19.09 |
8. | Timken India | 3279.20 | 55.13 | 24665.73 | 0.08 | 186.83 | 32.10 | 939.79 | 4.68 | 21.00 |
9. | Welspun Corp | 915.10 | 15.95 | 24087.44 | 0.55 | 699.19 | 15.46 | 3924.97 | -12.02 | 25.62 |
10. | Shyam Metalics | 826.35 | 25.40 | 23066.06 | 0.54 | 220.15 | 1.02 | 4139.36 | 14.78 | 12.05 |
11. | SKF India | 4611.10 | 40.29 | 22796.34 | 0.31 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.83 |
12. | PTC Industries | 14065.00 | 341.30 | 21075.17 | 0.00 | 24.57 | 69.57 | 121.92 | 68.37 | 7.75 |
13. | Ratnamani Metals | 2834.00 | 36.68 | 19864.07 | 0.49 | 203.16 | 5.72 | 1715.15 | 14.67 | 21.57 |
14. | Grindwell Norton | 1655.00 | 49.70 | 18324.16 | 1.03 | 92.84 | -0.08 | 709.51 | 2.67 | 22.27 |
15. | Carborundum Uni. | 937.80 | 49.90 | 17857.84 | 0.43 | 30.10 | -78.39 | 1217.12 | 1.33 | 15.99 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Elgi Equipments | 510.25 | 46.17 | 16170.28 | 0.43 | 102.00 | 33.79 | 992.90 | 14.66 | 21.83 |
17. | HBL Engineering | 578.40 | 57.84 | 16032.96 | 0.09 | 44.75 | -53.53 | 475.58 | -22.05 | 26.30 |
18. | Jindal Saw | 239.52 | 10.40 | 15317.50 | 0.84 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 |
19. | R R Kabel | 1317.60 | 47.81 | 14898.49 | 0.46 | 129.13 | 64.04 | 2217.84 | 26.44 | 20.23 |
20. | KSB | 827.85 | 56.61 | 14407.84 | 0.48 | 51.60 | 15.70 | 595.40 | 9.41 | 23.82 |
21. | Kirl. Brothers | 1801.20 | 34.00 | 14303.14 | 0.39 | 137.80 | -9.26 | 1281.30 | 4.70 | 28.18 |
22. | Finolex Cables | 915.60 | 19.98 | 14003.13 | 0.87 | 191.71 | 3.01 | 1594.58 | 13.82 | 17.64 |
23. | Finolex Inds. | 215.32 | 29.36 | 13360.11 | 1.16 | 150.26 | -6.92 | 1171.81 | -5.15 | 10.16 |
24. | Kirloskar Oil | 846.30 | 27.35 | 12290.73 | 0.71 | 126.56 | -17.34 | 1752.89 | 5.59 | 14.01 |
25. | Gallantt Ispat L | 506.40 | 30.49 | 12218.47 | 0.20 | 116.31 | 21.93 | 1072.15 | -8.94 | 19.24 |
Median: 444 Co. | 110.47 | 25.54 | 181.56 | 0.0 | 2.66 | 10.98 | 64.89 | 10.01 | 12.77 |
Results per page