Industrial Products Companies
173 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaynes Tech | 6444.00 | 114.06 | 43197.17 | 0.00 | 121.41 | 101.64 | 906.22 | 58.40 | 14.28 |
| 2. | Honeywell Auto | 35707.90 | 61.16 | 31565.78 | 0.30 | 119.50 | 3.82 | 1149.40 | 12.26 | 18.40 |
| 3. | Jyoti CNC Auto. | 978.00 | 64.21 | 22241.95 | 0.00 | 85.50 | 12.68 | 507.90 | 17.93 | 24.35 |
| 4. | Aditya Infotech | 1506.65 | 109.84 | 17661.27 | 0.00 | 32.88 | 46.07 | 740.04 | 16.35 | 19.49 |
| 5. | Syrma SGS Tech. | 882.05 | 73.89 | 16976.32 | 0.18 | 66.34 | 76.77 | 1145.89 | 37.60 | 11.67 |
| 6. | LMW | 15567.00 | 138.27 | 16630.23 | 0.19 | 40.92 | 67.29 | 821.88 | 6.88 | 4.48 |
| 7. | Tega Inds. | 1950.00 | 65.27 | 12974.46 | 0.10 | 35.34 | -3.81 | 356.09 | 4.74 | 17.80 |
| 8. | Lloyds Engineeri | 58.86 | 59.71 | 8121.18 | 0.43 | 54.35 | 316.66 | |||
| 9. | Praj Industries | 332.35 | 57.89 | 6108.99 | 1.81 | 19.28 | -64.18 | 841.63 | 3.12 | 17.92 |
| 10. | Dynamatic Tech. | 8982.15 | 171.06 | 6100.17 | 0.02 | 3.31 | -56.19 | 392.38 | 8.57 | 8.96 |
| 11. | GMM Pfaudler | 1263.50 | 51.28 | 5680.39 | 0.16 | 39.38 | 172.21 | 902.34 | 12.03 | 13.09 |
| 12. | Texmaco Rail | 134.55 | 25.94 | 5474.35 | 0.56 | 63.92 | -11.30 | 1258.10 | -6.52 | 13.62 |
| 13. | Kennametal India | 2238.05 | 45.02 | 4918.86 | 1.79 | 31.40 | 25.60 | 296.00 | 9.47 | 17.55 |
| 14. | The Anup Enginee | 2420.55 | 40.38 | 4848.77 | 0.70 | 32.05 | -1.48 | 232.28 | 20.27 | |
| 15. | WPIL | 418.45 | 42.50 | 4087.04 | 0.48 | 51.78 | -31.92 | 426.02 | -13.21 | 15.56 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Shanthi Gears | 493.05 | 40.70 | 3782.48 | 1.02 | 21.51 | -16.07 | 131.91 | -14.94 | 34.87 |
| 17. | Centum Electron | 2421.65 | 152.61 | 3561.55 | 0.25 | 4.23 | 1464.52 | 290.62 | 11.85 | 12.03 |
| 18. | Cyient DLM | 441.95 | 42.95 | 3507.53 | 0.00 | 32.15 | 108.09 | 310.63 | -20.24 | 10.99 |
| 19. | HLE Glascoat | 507.90 | 60.61 | 3467.24 | 0.22 | 13.96 | 7.28 | 350.78 | 48.77 | 12.53 |
| 20. | Standard Glass | 170.85 | 47.90 | 3408.33 | 0.00 | 20.45 | 3.59 | 182.78 | 10.53 | 16.48 |
| 21. | Pitti Engg. | 895.60 | 31.42 | 3372.26 | 0.17 | 35.58 | 4.49 | 396.22 | 4.44 | 15.70 |
| 22. | Marine Electric. | 237.40 | 70.18 | 3274.80 | 0.13 | 16.62 | 29.64 | 222.25 | 20.72 | 16.06 |
| 23. | EPack PrefabTech | 316.70 | 42.82 | 3181.36 | 0.00 | 29.47 | 104.23 | 433.94 | 61.89 | 23.71 |
| 24. | Jash Engineering | 496.00 | 37.93 | 3112.67 | 0.40 | -5.17 | -1118.00 | 127.61 | 11.40 | 24.95 |
| 25. | Pennar Industrie | 226.95 | 23.50 | 3062.61 | 0.00 | 32.28 | 20.22 | 906.56 | 21.26 | 15.88 |
Results per page