Engineering - Turnkey Services companies
48 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | McNally Bharat | 4.06 | 85.89 | 0.00 | -220.27 | -14.85 | 26.92 | -42.49 | ||
2. | GVK Power Infra. | 4.29 | 20.48 | 677.48 | 0.00 | 811.19 | 204.32 | 390.87 | 2.96 | 14.80 |
3. | IL&FS Transport | 4.96 | 163.17 | 0.00 | -248.01 | -1100.85 | 806.58 | 7.66 | -18.13 | |
4. | Ducon Tech | 7.02 | 17.86 | 228.13 | 0.00 | 3.46 | 332.50 | 110.85 | 1.69 | 9.42 |
5. | SEPC | 18.64 | 129.18 | 2914.57 | 0.00 | 2.29 | -59.47 | 170.99 | 32.37 | 4.71 |
6. | A2Z Infra Engg. | 22.72 | 400.14 | 0.00 | 1.34 | 79.40 | 78.41 | -23.10 | -19.96 | |
7. | Promax Power | 40.00 | 45.44 | 100.01 | 0.00 | 1.27 | 29.35 | 2.19 | 9.52 | |
8. | Atlantaa | 43.79 | 3.93 | 356.88 | 0.00 | -1.69 | -3489.26 | 13.43 | 3.23 | 7.94 |
9. | Raunaq Intl. | 51.45 | 17.20 | 0.00 | 0.34 | -10.53 | 4.26 | 565.62 | -14.10 | |
10. | BCPL Railway | 91.55 | 28.65 | 153.06 | 0.71 | 1.83 | -10.73 | 26.74 | 16.41 | 8.77 |
11. | GMR Urban | 111.90 | 7999.06 | 0.00 | 249.56 | 128.48 | 1384.09 | 120.58 | 11.39 | |
12. | Konstelec Engg. | 112.35 | 17.12 | 169.65 | 0.00 | 3.24 | 84.44 | -9.18 | 16.39 | |
13. | HEC Infra Proj. | 115.28 | 19.13 | 116.87 | 0.00 | 1.23 | 92.19 | 20.04 | 31.24 | 8.39 |
14. | BGR Energy Sys. | 123.75 | 893.00 | 0.00 | -192.79 | -75.75 | 82.54 | -64.91 | -15.18 | |
15. | Supreme Infra. | 125.25 | 321.87 | 0.00 | -350.97 | -20.93 | 26.66 | 218.14 | ||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Jayant Infratech | 128.25 | 24.04 | 130.26 | 0.00 | 2.84 | 55.14 | 74.88 | 18.21 | |
17. | K2 Infragen | 129.95 | 15.37 | 163.96 | 0.00 | 4.29 | 51.48 | -13.32 | 35.82 | |
18. | Om Infra | 146.40 | 55.03 | 1409.87 | 0.35 | 3.93 | -83.40 | 238.43 | -14.79 | 12.20 |
19. | Engineers India | 168.50 | 25.67 | 9470.40 | 1.76 | 99.63 | -21.83 | 688.94 | -12.77 | 22.21 |
20. | Artson | 187.05 | 690.59 | 0.00 | -3.00 | -193.46 | 19.51 | -35.23 | 23.21 | |
21. | Mold-Tek Technol | 190.05 | 20.38 | 542.84 | 1.79 | 8.00 | -1.60 | 43.08 | 7.51 | 31.38 |
22. | ACME Solar Hold. | 227.35 | 111.82 | 13756.71 | 0.00 | 15.30 | -19.09 | 259.59 | -19.71 | 8.41 |
23. | Bajel Projects | 241.90 | 109.48 | 2795.89 | 0.00 | 3.66 | 182.43 | 662.41 | 231.29 | 6.19 |
24. | Rulka | 250.50 | 24.40 | 106.66 | 0.00 | 0.94 | 29.69 | -18.50 | 50.64 | |
25. | Ashoka Buildcon | 274.00 | 8.66 | 7691.88 | 0.00 | 462.47 | 307.02 | 2488.93 | 15.53 | 27.14 |
Results per page