Construction companies
89 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | MEP Infrast. | 1.42 | 26.12 | 0.00 | -604.90 | -767.36 | 20.49 | 1.84 | -401.21 | |
2. | Madhucon Project | 7.46 | 55.05 | 0.00 | -446.16 | -3278.16 | 111.44 | -59.57 | -1.65 | |
3. | Noida Tollbridg. | 3.28 | 61.07 | 0.00 | -237.10 | 44.04 | 9.91 | 142.30 | -11.03 | |
4. | Gayatri Highways | 1.12 | 21.82 | 26.84 | 0.00 | -98.17 | -331.68 | 2.18 | 1111.11 | 1.47 |
5. | Hind.Construct. | 26.82 | 4879.59 | 0.00 | -38.92 | -399.04 | 1006.81 | -31.72 | 21.43 | |
6. | MBL Infrast | 42.47 | 520.38 | 0.00 | -30.68 | -230.25 | 30.45 | -6.82 | 6.42 | |
7. | W S Inds. | 71.41 | 183.25 | 452.62 | 0.00 | -23.69 | -269.95 | 65.59 | -40.58 | 25.24 |
8. | Sadbhav Engg. | 14.83 | 254.44 | 0.00 | -16.42 | 80.15 | 240.07 | -20.17 | 2.05 | |
9. | Simplex Infra | 288.25 | 12.44 | 1647.14 | 0.00 | -11.08 | 85.90 | 229.78 | -27.38 | -0.32 |
10. | SAB Industries | 173.90 | 264.50 | 0.00 | -7.75 | 15.30 | 11.18 | 123.15 | 10.68 | |
11. | Modern Engineer. | 28.94 | 44.71 | 0.00 | -3.61 | -36200.00 | 22.68 | 14.20 | 98.71 | |
12. | CCL Internationa | 24.36 | 46.75 | 0.00 | -1.32 | -421.95 | 2.52 | -75.89 | 3.59 | |
13. | Maruti Infra. | 16.38 | 153.56 | 0.00 | -1.06 | -267.80 | 8.88 | 2.66 | 5.86 | |
14. | Shashijit Infra. | 8.00 | 58.14 | 0.00 | -0.94 | -1275.00 | 5.02 | -20.70 | 6.02 | |
15. | Vuenow Infratech | 118.55 | 41.05 | 275.05 | 0.63 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | ARSS Infra | 40.08 | 34.52 | 91.13 | 0.00 | -0.18 | 99.18 | 19.55 | -74.07 | -2.30 |
17. | Genus Prime | 27.80 | 41.50 | 0.00 | 0.00 | -100.00 | 0.06 | 20.00 | -2.80 | |
18. | Sh. Krish. Infr. | 49.36 | 1810.00 | 54.30 | 0.00 | 0.02 | -33.33 | 0.43 | 10.26 | 0.35 |
19. | Vivanta Indust. | 2.76 | 35.56 | 0.00 | 0.04 | -85.71 | 3.09 | -69.35 | 5.05 | |
20. | Akash InfraProj. | 26.98 | 27.58 | 45.50 | 0.00 | 0.06 | 102.80 | 13.87 | 162.69 | 2.98 |
21. | Veer Energy | 17.84 | 28.39 | 26.69 | 0.00 | 0.07 | -82.05 | 2.36 | -22.62 | 0.97 |
22. | VSF Projects | 51.17 | 8366.00 | 83.66 | 0.00 | 0.17 | 383.33 | 0.00 | -0.26 | |
23. | Conart Engineers | 100.87 | 24.37 | 63.35 | 0.00 | 0.21 | -81.90 | 14.16 | 2.83 | 11.62 |
24. | Manav Infra | 11.00 | 11.31 | 14.48 | 0.00 | 0.21 | 133.33 | 6.35 | 15.04 | 40.23 |
25. | KCL Infra | 1.46 | 24.66 | 0.00 | 0.25 | -50.98 | 1.26 | -53.51 | 3.51 |
Results per page