20% up from 52 week low - market cap 50,000 Cr
20% up from 52 week low - market cap 50,000 Cr
by Surya
95 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries | 1350.15 | 23.82 | 1827910.91 | 0.41 | 22290.00 | 0.57 | 264905.00 | 10.38 | 9.69 | 12.97 |
| 2. | HDFC Bank | 810.40 | 16.75 | 1248182.69 | 1.36 | 20691.04 | 12.18 | 87066.94 | 2.38 | 7.51 | 11.53 |
| 3. | Bharti Airtel | 1867.40 | 37.15 | 1138193.48 | 0.86 | 8502.80 | -18.76 | 53981.60 | 19.62 | 13.48 | 7.80 |
| 4. | ICICI Bank | 1322.00 | 17.88 | 947148.42 | 0.83 | 13481.13 | -2.68 | 48363.84 | 2.82 | 7.87 | 11.32 |
| 5. | TCS | 2524.35 | 17.38 | 913773.11 | 2.38 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.35 | 7.59 |
| 6. | Bajaj Finance | 924.40 | 31.59 | 575304.29 | 0.48 | 4066.01 | -2.16 | 21213.89 | 17.63 | 11.35 | 17.32 |
| 7. | Infosys | 1292.35 | 18.17 | 524167.85 | 3.33 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 6.36 |
| 8. | Hind. Unilever | 2155.60 | 46.39 | 506359.21 | 2.00 | 6603.00 | 9.62 | 16441.00 | 5.69 | 27.85 | 6.58 |
| 9. | Life Insurance | 798.55 | 9.52 | 504955.41 | 1.50 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 10.68 |
| 10. | Sun Pharma.Inds. | 1654.70 | 32.71 | 396960.16 | 0.97 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 | 6.94 |
| 11. | HCL Technologies | 1452.00 | 22.94 | 393943.50 | 3.72 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 13.82 |
| 12. | ITC | 304.20 | 18.48 | 381146.42 | 4.72 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 5.99 |
| 13. | Kotak Mah. Bank | 374.75 | 19.83 | 372693.66 | 0.13 | 4924.29 | 4.75 | 17506.80 | 5.25 | 8.17 | 8.50 |
| 14. | UltraTech Cem. | 11598.80 | 44.02 | 341970.21 | 0.67 | 1729.44 | 31.88 | 21829.68 | 22.78 | 10.89 | 12.34 |
| 15. | Bajaj Finserv | 1805.00 | 29.45 | 288989.19 | 0.06 | 4367.57 | 5.88 | 39708.06 | 23.93 | 11.03 | 13.02 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % |
| 16. | Hind.Aeronautics | 4112.25 | 30.92 | 275037.46 | 0.97 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 | 18.20 |
| 17. | Adani Enterp. | 2088.20 | 73.15 | 269786.19 | 0.06 | 5726.57 | 2044.49 | 24819.59 | 8.63 | 9.45 | 19.12 |
| 18. | Coal India | 434.25 | 8.96 | 267557.55 | 6.10 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 17.83 |
| 19. | Nestle India | 1249.45 | 75.77 | 240864.62 | 1.08 | 1018.06 | 26.60 | 5667.04 | 18.56 | 95.66 | 15.19 |
| 20. | Eternal | 240.25 | 1003.63 | 231839.93 | 0.00 | 102.00 | 72.88 | 16315.00 | 201.85 | 2.66 | 13.03 |
| 21. | Asian Paints | 2356.40 | 55.40 | 226050.27 | 1.05 | 1073.92 | 5.54 | 8867.02 | 3.71 | 25.72 | 11.41 |
| 22. | Wipro | 204.85 | 16.20 | 214825.46 | 5.37 | 3145.00 | -7.00 | 23555.80 | 5.54 | 19.51 | 9.84 |
| 23. | I O C L | 143.00 | 5.65 | 202033.53 | 4.90 | 13502.26 | 694.54 | 205157.37 | 5.74 | 7.36 | 9.81 |
| 24. | Grasim Inds | 2761.50 | 40.75 | 187943.40 | 0.36 | 2232.95 | 34.68 | 44311.97 | 25.25 | 7.50 | 10.35 |
| 25. | Interglobe Aviat | 4571.50 | 39.00 | 176785.48 | 0.22 | 612.60 | -21.69 | 23471.90 | 6.16 | 17.34 | 17.37 |
Results per page