Value Pick
Stock short listed on the basis of various parameters over last 3 and 5 years.
by Ravindra
262 results found: Showing page 1 of 11
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 163.00 | 1.35 | 30.97 | 0.00 | -0.72 | -181.82 | 0.01 | -99.35 | 177.14 | 145.44 | 0.00 |
| 2. | Ksolves India | 285.77 | 22.22 | 677.86 | 5.42 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | 143.48 | 0.08 |
| 3. | Tips Music | 528.50 | 35.88 | 6755.90 | 2.46 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 76.95 | 0.01 |
| 4. | Glottis | 42.89 | 10.33 | 396.32 | 0.00 | 2.70 | -79.96 | 143.87 | -27.24 | 89.96 | 107.52 | 0.25 |
| 5. | Waaree Renewab. | 854.30 | 21.23 | 8914.26 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 74.96 | 0.12 |
| 6. | Shilchar Tech. | 3974.60 | 24.56 | 4547.02 | 0.31 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 51.88 | 0.00 |
| 7. | Esab India | 5229.20 | 41.14 | 8049.32 | 1.24 | 43.00 | 29.62 | 378.83 | 12.25 | 70.03 | 54.13 | 0.01 |
| 8. | Dam Capital Advi | 136.66 | 11.97 | 965.99 | 0.73 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | 42.97 | 0.01 |
| 9. | Ingersoll-Rand | 3649.00 | 41.60 | 11519.16 | 2.19 | 71.89 | 15.75 | 455.48 | 19.39 | 60.02 | 38.69 | 0.02 |
| 10. | Sigma Solve | 39.18 | 15.89 | 402.67 | 0.13 | 6.71 | 58.16 | 24.73 | 26.30 | 58.79 | 44.48 | 0.05 |
| 11. | LG Electronics | 1318.80 | 43.52 | 89516.50 | 0.00 | 89.67 | -61.59 | 4114.39 | -6.40 | 56.83 | 36.47 | 0.07 |
| 12. | Anand Rathi Wea. | 3208.20 | 72.75 | 26634.68 | 0.33 | 100.19 | 29.66 | 289.62 | 22.18 | 56.26 | 42.64 | 0.10 |
| 13. | Swaraj Engines | 3543.70 | 22.70 | 4305.55 | 2.95 | 42.10 | 39.50 | 473.20 | 36.96 | 56.21 | 40.57 | 0.00 |
| 14. | Shakti Pumps | 495.85 | 18.57 | 6118.69 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 29.45 | 0.38 |
| 15. | Cams Services | 660.90 | 36.90 | 16389.30 | 1.88 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 | 41.63 | 0.06 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq |
| 16. | GE Vernova T&D | 3822.20 | 87.58 | 97867.43 | 0.13 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 21.27 | 0.01 |
| 17. | Hyundai Motor I | 1711.50 | 24.47 | 139066.41 | 1.23 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 34.81 | 0.05 |
| 18. | Accelya Solution | 1146.90 | 15.11 | 1711.89 | 7.85 | 13.94 | -39.77 | 132.93 | -0.19 | 53.61 | 43.97 | 0.33 |
| 19. | Sathlokhar Sys. | 341.25 | 12.74 | 886.52 | 0.00 | 19.72 | 340.18 | 189.33 | 402.87 | 53.42 | 51.10 | 0.18 |
| 20. | Arrow Greentech | 528.45 | 15.52 | 797.32 | 0.76 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | 29.21 | 0.01 |
| 21. | Alpex Solar | 860.85 | 11.86 | 2198.87 | 0.00 | 54.27 | 135.04 | 648.08 | 245.40 | 50.48 | 37.23 | 0.37 |
| 22. | Jeena Sikho | 606.60 | 36.93 | 7540.08 | 0.18 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 40.07 | 0.30 |
| 23. | Atlanta Electric | 1205.20 | 59.34 | 9267.58 | 0.00 | 49.42 | 125.33 | 471.82 | 79.71 | 50.20 | 39.19 | 0.46 |
| 24. | Unique Organics | 75.59 | 6.83 | 45.00 | 0.00 | 1.97 | -34.77 | 17.43 | -71.24 | 50.11 | 33.66 | 0.00 |
| 25. | Jyoti Resins | 779.85 | 13.43 | 935.82 | 1.15 | 15.37 | -19.36 | 72.31 | 1.72 | 49.98 | 44.82 | 0.00 |
Results per page