EV/EBITDA ABOVE 50, STOCKAXIS
EV/EBITDA ABOVE 50, STOCKAXIS
by Nidhi
550 results found: Showing page 1 of 22
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV / EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | iStreet Network | 4.92 | 43.67 | 10.48 | 0.00 | 0.35 | 1266.67 | 6.04 | 150.00 | 51.17 | |
2. | Ambitious Plasto | 10.29 | 74.73 | 5.98 | 0.00 | 0.03 | 50.00 | 5.41 | 11.09 | 112.50 | 75.11 |
3. | Krishna Fil. Ind | 6.15 | 479.00 | 4.79 | 0.00 | -0.02 | 0.00 | 0.00 | 100.00 | 762.00 | |
4. | RRPSemiconductor | 1389.45 | 223.76 | 1892.99 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 162.83 |
5. | Network People | 2167.80 | 93.89 | 4216.52 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 61.08 |
6. | Meghna Infracon | 1015.00 | 119.32 | 1102.48 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 94.51 |
7. | GE Vernova T&D | 2340.10 | 98.52 | 59933.90 | 0.09 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 67.51 |
8. | Aayush Wellness | 139.65 | 201.70 | 679.74 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 201.00 | |
9. | Tata Tele. Mah. | 72.48 | 14178.96 | 0.00 | -306.42 | 1.44 | 308.27 | -4.65 | 50.32 | 59.53 | |
10. | Timex Group | 262.40 | 84.31 | 2648.93 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 53.57 |
11. | BSE | 2764.90 | 85.26 | 112290.62 | 0.22 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 57.55 |
12. | Humming Bird Edu | 90.85 | 101.25 | 55.69 | 0.00 | -0.33 | 21.43 | 1.28 | -17.95 | 42.18 | 61.78 |
13. | Kesar India | 588.20 | 75.08 | 1453.61 | 0.00 | 2.87 | -33.72 | 56.82 | 76.62 | 41.83 | 52.77 |
14. | Onesource Indus. | 1.58 | 72.66 | 82.11 | 0.00 | -0.08 | 55.56 | 18.61 | 394.95 | 40.37 | 53.34 |
15. | Dixon Technolog. | 14453.00 | 112.79 | 87361.15 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 56.80 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV / EBITDA |
16. | Sri Adhik. Bros. | 555.00 | 3035.70 | 1396.42 | 0.00 | 0.44 | 108.22 | 1.39 | -43.27 | 39.22 | 2104.78 |
17. | TAC Infosec | 1200.10 | 96.08 | 1257.66 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 86.68 |
18. | CG Power & Ind | 678.35 | 106.58 | 103698.52 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 69.86 |
19. | Marsons | 199.10 | 122.07 | 3426.51 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 119.90 |
20. | Solar Industries | 16619.00 | 124.33 | 150370.66 | 0.05 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 73.95 |
21. | Astrazeneca Phar | 9336.50 | 133.64 | 23393.49 | 0.26 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 77.71 |
22. | Netweb Technol. | 1975.10 | 97.46 | 11157.65 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 64.85 |
23. | Trent | 5590.00 | 129.52 | 198733.40 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 31.71 | 65.49 |
24. | Orissa Minerals | 4937.00 | 629.39 | 2964.42 | 0.00 | -7.49 | -422.84 | 20.62 | -27.09 | 30.74 | 111.40 |
25. | Gayatri Rubbers | 499.00 | 100.47 | 286.33 | 0.00 | 1.58 | 66.32 | 18.27 | 34.04 | 29.81 | 60.96 |
Results per page