Balance Sheet-1
Debt ₹ Cr OR Equity capital ₹ Cr OR Preference capital ₹ Cr
by Solanki
4946 results found: Showing page 1 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Eq Cap Rs.Cr. | Pref Cap Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Life Insurance | 871.25 | 11.41 | 551097.09 | 1.15 | 19020.78 | 38.02 | 243134.49 | 1.74 | 1077.85 | 9.80 | 6325.00 | 0.00 |
2. | Manbro Indust. | 576.20 | 334.25 | 0.00 | 0.02 | -91.67 | 0.00 | -100.00 | 700.00 | 0.15 | 5.80 | 0.00 | |
3. | Aananda Lakshmi | 15.01 | 5.97 | 5.25 | 0.00 | -0.18 | -89.30 | 0.43 | -39.44 | 483.40 | 18.62 | 3.50 | 0.00 |
4. | Monotype India | 0.73 | 6.42 | 51.33 | 0.00 | 0.89 | 545.00 | 20.42 | 437.75 | 20.04 | 70.31 | 0.00 | |
5. | Spice IslandsInd | 47.84 | 20.57 | 0.00 | -0.21 | -400.00 | 0.33 | 230.00 | 211.76 | 1.76 | 4.30 | 0.00 | |
6. | Varyaa Creations | 61.07 | 9.69 | 29.25 | 0.00 | 0.62 | 15.33 | 192.38 | 0.00 | 3.45 | 0.00 | ||
7. | Guj. Toolroom | 1.37 | 1.82 | 190.76 | 12.17 | 1.43 | -90.01 | 230.74 | 76.06 | 179.38 | 0.39 | 23.21 | 0.00 |
8. | Ksolves India | 315.90 | 21.82 | 748.95 | 4.91 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 9.00 | 11.86 | 0.00 |
9. | SBEC Systems | 18.50 | 11.35 | 18.50 | 0.00 | 0.56 | 100.00 | 0.78 | 11.43 | 154.49 | 18.49 | 10.00 | 0.00 |
10. | Amwill | 83.35 | 13.32 | 166.73 | 0.00 | 153.49 | 0.00 | 0.05 | 0.00 | ||||
11. | Vintron Info. | 27.52 | 5.65 | 273.65 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 10.48 | 9.94 | 0.00 |
12. | CLN Energy | 447.35 | 48.27 | 472.10 | 0.00 | 4.64 | 74.83 | 146.26 | 6.78 | 3.41 | 0.00 | ||
13. | Infronics Sys. | 40.84 | 21.16 | 32.38 | 0.00 | 0.08 | -74.19 | 0.39 | -39.06 | 123.82 | 0.04 | 7.93 | 0.00 |
14. | Narmada Macplast | 174.00 | 11.70 | 63.04 | 0.06 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 0.00 | 3.62 | 0.00 |
15. | Ambitious Plasto | 9.90 | 82.14 | 5.75 | 0.00 | 0.03 | -72.73 | 0.67 | -38.53 | 120.00 | 0.78 | 5.81 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Eq Cap Rs.Cr. | Pref Cap Rs.Cr. |
16. | Maha Rashtra Apx | 118.95 | 0.39 | 168.30 | 0.00 | -6.80 | 92.12 | 0.05 | -92.06 | 119.79 | 0.28 | 14.09 | 0.00 |
17. | Franklin Indust. | 2.01 | 3.13 | 58.13 | 0.00 | 3.29 | -4.64 | 30.14 | 80.16 | 119.60 | 0.25 | 28.92 | 0.00 |
18. | Neptune Pet. | 13.27 | 276.37 | 118.54 | 0.00 | 0.01 | 0.00 | ||||||
19. | TPI India | 16.97 | 202.51 | 72.90 | 0.00 | 0.24 | 162.50 | 8.09 | 13.62 | 117.77 | 16.12 | 4.30 | 0.00 |
20. | Press. Senstive | 3.27 | 0.69 | 48.51 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 | 0.13 | 14.83 | 0.00 |
21. | P & G Hygiene | 14232.00 | 64.39 | 46213.05 | 1.37 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | 2.32 | 32.46 | 0.00 |
22. | Tips Music | 667.95 | 51.26 | 8537.25 | 1.05 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 3.45 | 12.78 | 0.00 |
23. | Sanofi Consumer | 5048.80 | 62.31 | 11680.18 | 1.09 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 20.30 | 23.00 | 0.00 |
24. | Padam Cotton | 50.00 | 6.09 | 64.55 | 0.60 | 2.26 | 764.71 | 13.11 | 107.52 | 0.46 | 12.91 | 0.00 | |
25. | Stellant Secu. | 164.10 | 9.42 | 12.15 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | 0.00 | 0.92 | 0.00 |
Results per page