Companies with MOAT
Companies with MOAT
71 results found: Showing page 2 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 10Yr % | ROE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Easy Trip Plann. | 11.84 | 26.48 | 4196.19 | 0.42 | 33.52 | -34.43 | 105.87 | -17.92 | 43.36 | 40.51 | 41.13 |
27. | Marksans Pharma | 223.25 | 27.52 | 10116.88 | 0.27 | 105.06 | 26.02 | 681.85 | 16.33 | 20.61 | 18.24 | 19.40 |
28. | Caplin Point Lab | 1885.40 | 27.83 | 14331.25 | 0.27 | 140.07 | 18.57 | 492.96 | 13.19 | 26.46 | 28.60 | 25.80 |
29. | Alkem Lab | 5076.00 | 28.07 | 60691.19 | 0.79 | 640.79 | -1.71 | 3374.28 | 1.52 | 19.68 | 18.10 | 18.68 |
30. | RPG LifeScience. | 2089.80 | 29.23 | 3456.32 | 0.77 | 117.35 | 64.27 | 143.09 | 12.68 | 33.33 | 19.82 | 24.15 |
31. | LTIMindtree | 4579.90 | 29.51 | 135695.81 | 1.42 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 28.24 | 26.95 |
32. | Fine Organic | 4054.90 | 30.63 | 12432.31 | 0.25 | 89.01 | 27.78 | 521.51 | 22.49 | 29.04 | 29.48 | 29.59 |
33. | Nippon Life Ind. | 632.65 | 31.21 | 40154.46 | 2.61 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 23.86 | 25.98 |
34. | P I Industries | 3709.90 | 33.12 | 56285.90 | 0.40 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 | 19.88 | 18.48 |
35. | Eicher Motors | 5437.50 | 33.56 | 149076.72 | 0.94 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 | 22.56 | 18.84 |
36. | Shilchar Tech. | 6502.10 | 33.77 | 4959.02 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 36.39 | 44.27 |
37. | Ajanta Pharma | 2585.20 | 35.09 | 32292.28 | 1.39 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | 23.67 | 22.58 |
38. | L&T Technology | 4193.80 | 35.14 | 44403.83 | 1.19 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 | 27.33 | 24.53 |
39. | Hexaware Tech. | 700.55 | 36.58 | 42572.05 | 0.82 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 23.62 | 22.19 |
40. | HDFC AMC | 4382.90 | 38.07 | 93703.37 | 1.60 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 31.17 | 28.91 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 10Yr % | ROE 5Yr % |
41. | J B Chemicals & | 1576.80 | 38.35 | 24547.18 | 0.78 | 162.49 | 21.65 | 963.49 | 14.09 | 24.55 | 16.15 | 19.54 |
42. | Bayer Crop Sci. | 4677.80 | 40.37 | 21023.01 | 2.99 | 34.20 | -63.27 | 1056.90 | 10.68 | 33.91 | 20.82 | 23.86 |
43. | Indian Energy Ex | 190.69 | 41.01 | 17003.69 | 1.57 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 41.98 | 40.97 |
44. | Amrutanjan Healt | 700.65 | 41.06 | 2025.62 | 0.66 | 19.25 | 10.32 | 122.75 | 4.92 | 21.32 | 19.65 | 20.74 |
45. | Cupid | 81.38 | 41.18 | 2184.79 | 0.00 | 11.04 | 24.60 | 50.76 | 26.74 | 21.70 | 24.04 | 21.07 |
46. | Vinati Organics | 1608.70 | 42.53 | 16676.69 | 0.44 | 95.55 | 24.06 | 521.67 | 16.45 | 18.54 | 21.33 | 19.63 |
47. | K P R Mill Ltd | 1029.95 | 42.72 | 35205.13 | 0.49 | 202.25 | 8.12 | 1529.22 | 23.19 | 20.62 | 22.42 | 23.08 |
48. | Waaree Renewab. | 964.95 | 43.26 | 10059.27 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 60.93 | 66.26 |
49. | Cams Services | 3843.50 | 43.99 | 18998.36 | 1.21 | 117.82 | 37.72 | 347.55 | 29.26 | 49.77 | 38.07 | 42.16 |
50. | Newgen Software | 1005.75 | 45.18 | 14243.95 | 0.40 | 108.34 | 2.92 | 429.89 | 14.55 | 28.62 | 20.92 | 21.82 |
Results per page