Suman Naskar
Roe greater than 25%last 5 year
by 4150Suman
787 results found: Showing page 8 of 32
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr Var % |
---|---|---|---|---|---|---|---|---|---|---|---|
176. | Bisil Plast | 1.73 | 623.12 | 93.47 | 0.00 | 0.13 | 225.00 | 0.00 | -100.00 | 20.63 | 34.11 |
177. | G G Automotive | 280.00 | 30.72 | 279.72 | 0.00 | 2.60 | 109.68 | 28.01 | 10.62 | 20.44 | 20.11 |
178. | Arih.Found.Hsg. | 1362.90 | 31.82 | 1358.22 | 0.08 | 11.46 | 1173.33 | 67.43 | 48.36 | 20.44 | 29.45 |
179. | Olectra Greentec | 1457.30 | 85.08 | 11961.65 | 0.03 | 26.03 | 8.46 | 347.22 | 10.60 | 20.39 | 110.08 |
180. | Emk.Global Fin. | 206.00 | 11.02 | 526.97 | 0.72 | 4.78 | -65.54 | 72.97 | -11.75 | 20.38 | 36.20 |
181. | Sonu Infratech | 112.00 | 10.36 | 115.91 | 0.00 | 2.64 | 98.50 | 36.53 | 106.62 | 20.35 | 21.57 |
182. | Atam Valves | 91.70 | 15.93 | 105.12 | 0.81 | 1.24 | 33.33 | 12.37 | 7.75 | 20.33 | 84.73 |
183. | Giriraj Civil | 339.00 | 45.35 | 810.90 | 0.00 | 14.97 | 75.70 | 223.01 | 139.74 | 20.32 | 33.15 |
184. | SM Auto Stamping | 28.00 | 13.94 | 38.33 | 0.00 | 2.53 | 42.13 | 35.49 | 14.01 | 20.29 | 23.07 |
185. | Auto.Corp.of Goa | 2139.00 | 25.15 | 1302.36 | 1.16 | 23.07 | 28.74 | 256.41 | 26.11 | 20.16 | 28.97 |
186. | HOV Services | 56.59 | 16.85 | 71.27 | 0.00 | 1.32 | 62.96 | 5.51 | 29.04 | 20.14 | 129.92 |
187. | Elixir Capital | 112.00 | 6.85 | 64.98 | 1.13 | -8.44 | -176.75 | -3.96 | -125.05 | 20.07 | 25.27 |
188. | Tata Motors | 659.05 | 11.19 | 242643.14 | 0.89 | 4003.00 | -29.84 | 104407.00 | -2.52 | 19.97 | 30.40 |
189. | Golkunda Diamond | 176.00 | 10.73 | 122.49 | 0.85 | 3.14 | -11.30 | 69.44 | 15.71 | 19.90 | 20.11 |
190. | AGI Greenpac | 912.40 | 16.96 | 5902.98 | 0.74 | 88.85 | 40.52 | 687.66 | 21.42 | 19.89 | 34.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr Var % |
191. | IFB Industries | 1274.75 | 44.82 | 5165.27 | 0.00 | 25.36 | -34.71 | 1300.99 | 5.15 | 19.85 | 31.32 |
192. | Interactive Fin | 17.41 | 7.89 | 12.07 | 0.00 | 0.61 | -65.35 | 0.86 | -75.29 | 19.69 | 38.75 |
193. | ASM Technologies | 2736.85 | 83.22 | 3221.87 | 0.04 | 15.57 | 498.85 | 122.92 | 133.60 | 19.64 | 118.09 |
194. | N2N Technologies | 24.11 | 5.94 | 7.78 | 0.00 | 1.53 | 1192.86 | 0.36 | 24.14 | 19.61 | 111.54 |
195. | Global Health | 1368.90 | 64.52 | 36779.65 | 0.04 | 158.98 | 49.60 | 1030.84 | 19.71 | 19.52 | 43.07 |
196. | VTM | 84.60 | 19.02 | 850.81 | 1.00 | 4.60 | -12.05 | 71.99 | 21.73 | 19.49 | 24.99 |
197. | H P Cotton Tex | 104.49 | 13.84 | 40.98 | 0.00 | 0.85 | 80.85 | 35.91 | 41.82 | 19.24 | 56.57 |
198. | AVI Polymers | 14.88 | 7.61 | 6.09 | 0.00 | 0.00 | -100.00 | 0.00 | -100.00 | 19.24 | 53.77 |
199. | Gallantt Ispat L | 686.80 | 36.64 | 16571.19 | 0.14 | 173.79 | 42.60 | 1127.78 | -2.75 | 19.24 | 34.25 |
200. | HEC Infra Proj. | 165.21 | 18.53 | 179.06 | 0.00 | 1.33 | 58.33 | 27.91 | 54.88 | 19.04 | 61.52 |
Results per page