Forensic Screen 70% EDITA TO CFLOW
Forensic Screen 70% EDITA TO CFLOW
696 results found: Showing page 1 of 28
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Operations Rs.Cr. | EBIDT Ann Rs.Cr. | CWIP Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industr | 1537.30 | 29.89 | 2080346.45 | 0.33 | 22611.00 | 2.41 | 261388.00 | 10.51 | 9.43 | 178703.00 | 183422.00 | 169710.00 |
2. | Bharti Airtel | 2025.50 | 43.80 | 1215356.41 | 0.79 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 98332.20 | 98435.90 | 10596.20 |
3. | ICICI Bank | 1431.20 | 20.04 | 1021299.88 | 0.69 | 14353.69 | 15.69 | 48386.92 | 13.57 | 7.88 | 122805.26 | 161881.20 | 0.00 |
4. | Infosys | 1636.00 | 25.62 | 679639.00 | 2.63 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 35694.00 | 42545.00 | 814.00 |
5. | Hind. Unilever | 2391.50 | 53.90 | 561904.73 | 1.81 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 11886.00 | 15860.00 | 1009.00 |
6. | HCL Technologies | 1710.90 | 26.67 | 464280.95 | 3.15 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 22261.00 | 27989.00 | 59.00 |
7. | Sun Pharma.Inds. | 1671.30 | 34.95 | 401000.88 | 0.95 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 14072.09 | 17236.73 | 1234.34 |
8. | UltraTech Cem. | 12379.00 | 59.63 | 364783.37 | 0.56 | 2474.79 | 7.44 | 23063.32 | 12.95 | 10.93 | 10673.43 | 13291.05 | 6188.27 |
9. | Hind.Aeronautics | 4998.10 | 39.99 | 334260.48 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 13643.46 | 12210.42 | 1091.08 |
10. | Adani Ports | 1424.70 | 28.61 | 307755.01 | 0.49 | 3023.10 | 29.88 | 8488.44 | 23.08 | 13.80 | 17226.28 | 19578.20 | 11706.10 |
11. | Wipro | 269.40 | 21.58 | 282393.64 | 2.22 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.51 | 16942.60 | 21870.00 | 221.10 |
12. | Power Grid Corpn | 295.40 | 17.71 | 274739.84 | 3.79 | 4142.87 | -0.56 | 12275.35 | 2.48 | 12.89 | 36223.29 | 40898.48 | 33268.69 |
13. | JSW Steel | 1041.45 | 66.88 | 254681.84 | 0.27 | 1501.00 | 17.42 | 44819.00 | -3.13 | 8.03 | 20899.00 | 23287.00 | 20478.00 |
14. | Adani Power | 581.50 | 17.55 | 224281.02 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 21501.11 | 24023.83 | 12104.42 |
15. | Interglobe Aviat | 5775.00 | 30.77 | 223209.66 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 24064.70 | 21313.00 | 0.70 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Operations Rs.Cr. | EBIDT Ann Rs.Cr. | CWIP Rs.Cr. |
16. | DLF | 836.40 | 45.20 | 207035.07 | 0.60 | 1282.20 | 39.40 | 3127.58 | 46.50 | 6.51 | 5235.24 | 3110.87 | 77.14 |
17. | Tata Steel | 162.60 | 61.14 | 202982.12 | 2.22 | 1200.88 | 90.93 | 56218.11 | -4.21 | 8.83 | 23511.81 | 26561.18 | 41622.35 |
18. | Hindustan Zinc | 441.60 | 18.07 | 186590.10 | 6.57 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 14127.00 | 18292.00 | 2552.00 |
19. | Vedanta | 456.10 | 12.86 | 178352.80 | 9.51 | 4961.00 | 142.23 | 40455.00 | 13.93 | 25.26 | 39562.00 | 45828.00 | 33896.00 |
20. | Tech Mahindra | 1637.30 | 40.56 | 160325.70 | 2.74 | 1141.90 | 72.75 | 13384.00 | 3.98 | 18.56 | 5785.70 | 7374.20 | 20.60 |
21. | Pidilite Inds. | 3072.05 | 74.63 | 156259.47 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 2286.63 | 3256.45 | 128.95 |
22. | Hindalco Inds. | 692.10 | 9.34 | 155530.53 | 0.51 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 24410.00 | 34516.00 | 27023.00 |
23. | B P C L | 346.75 | 11.05 | 150437.69 | 6.04 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 23677.79 | 29408.84 | 13240.29 |
24. | Britannia Inds. | 5813.50 | 63.76 | 140028.81 | 1.24 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 2480.65 | 3403.50 | 89.20 |
25. | Tata Power Co. | 403.25 | 34.44 | 128852.06 | 0.56 | 1306.09 | 18.16 | 17095.88 | 7.88 | 10.81 | 12680.19 | 14792.79 | 12678.87 |
Results per page