multibagger
we use this query for find a companies for ev lower than market cap
by shubham
1668 results found: Showing page 36 of 67
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
876. | United Nilgiri | 460.10 | 12.43 | 229.91 | 0.64 | 3.83 | 25.57 | 18.92 | -13.57 | 10.06 | 220.06 |
877. | K&R Rail Engine. | 52.60 | 47.10 | 149.87 | 0.00 | 0.57 | -82.08 | 88.06 | -38.09 | 10.06 | 146.55 |
878. | Polychem | 2625.00 | 37.31 | 105.01 | 0.77 | 1.19 | -61.70 | 10.59 | -28.69 | 10.03 | 101.84 |
879. | Cheviot Company | 1255.65 | 15.27 | 755.51 | 0.40 | 9.31 | -37.64 | 133.79 | 8.91 | 10.01 | 750.92 |
880. | Smart Finsec | 12.85 | 32.93 | 38.55 | 0.00 | 0.20 | -62.26 | 0.44 | -47.62 | 10.00 | 35.13 |
881. | Arvee Laborat. | 169.96 | 87.12 | 187.30 | 0.00 | 0.07 | -41.67 | 6.45 | 5.05 | 10.00 | 182.36 |
882. | Spacenet Enterpr | 6.25 | 29.76 | 353.81 | 0.00 | 4.85 | 171.01 | 38.73 | -18.84 | 9.92 | 352.96 |
883. | Aether Industri. | 749.10 | 58.26 | 9932.31 | 0.00 | 40.14 | 29.47 | 214.33 | 19.06 | 9.92 | 9829.63 |
884. | Ishita Drugs | 78.00 | 26.80 | 23.32 | 0.00 | 0.29 | 3.57 | 4.56 | 1.33 | 9.91 | 22.39 |
885. | Sangani Hospital | 65.00 | 34.58 | 89.55 | 0.00 | 0.89 | -46.39 | 11.18 | 45.76 | 9.91 | 71.47 |
886. | DAPS Advertising | 21.55 | 9.37 | 11.15 | 0.93 | 0.78 | 34.48 | 11.05 | 14.98 | 9.90 | 3.33 |
887. | R K Swamy | 156.35 | 42.31 | 789.44 | 1.28 | 12.33 | -52.90 | 83.51 | -29.40 | 9.88 | 693.53 |
888. | Bajaj Holdings | 13660.90 | 23.59 | 152032.16 | 0.66 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.82 | 151963.26 |
889. | Welspun Special. | 32.39 | 2146.26 | 0.00 | -0.75 | -138.46 | 201.32 | 24.19 | 9.81 | 2094.32 | |
890. | National Fitting | 184.90 | 20.86 | 167.95 | 0.81 | 2.62 | 555.00 | 20.58 | 35.93 | 9.79 | 129.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV Rs.Cr. |
891. | Informed Techn. | 73.25 | 22.97 | 30.55 | 0.00 | -0.07 | -112.50 | 0.48 | -36.00 | 9.79 | 30.01 |
892. | Quess Corp | 279.35 | 16.51 | 4164.67 | 3.60 | 50.99 | 7.61 | 3651.42 | 1.80 | 9.79 | 4010.62 |
893. | Dhanlaxmi Cotex | 150.65 | 12.68 | 73.39 | 0.00 | -2.09 | -422.50 | 0.87 | -76.80 | 9.77 | 72.88 |
894. | Softsol India | 248.50 | 47.03 | 366.87 | 0.00 | 2.11 | -19.47 | 3.24 | -51.50 | 9.74 | 365.87 |
895. | Allied Digital | 174.40 | 27.26 | 984.08 | 0.85 | 14.44 | 38.71 | 219.02 | 22.27 | 9.73 | 864.83 |
896. | S Chand & Compan | 210.65 | 12.33 | 742.53 | 1.88 | 141.57 | 10.40 | 471.40 | 7.83 | 9.72 | 733.84 |
897. | Tracxn Technolo. | 57.34 | 614.74 | 0.00 | -7.58 | -630.07 | 21.14 | 4.04 | 9.70 | 611.10 | |
898. | Wallfort Fin. | 120.00 | 9.69 | 116.26 | 0.00 | -16.42 | -336.70 | -16.30 | -559.15 | 9.67 | 82.86 |
899. | Newmalayalam St. | 28.60 | 11.21 | 49.44 | 0.00 | -0.78 | -265.96 | 149.95 | 7.60 | 9.63 | 47.51 |
900. | ITC Hotels | 233.30 | 76.03 | 48582.13 | 0.00 | 133.71 | 53.82 | 815.54 | 15.54 | 9.63 | 47001.87 |
Results per page