Volume indicator
Average volume
by nilesh
4891 results found: Showing page 1 of 196
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | JP Power Ven. | 23.34 | 19.65 | 15995.94 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 653495456 |
2. | Vodafone Idea | 7.74 | 83857.54 | 0.00 | -7166.10 | 6.63 | 11013.50 | 3.83 | -1.87 | 523714342 | |
3. | Ola Electric | 42.95 | 18944.49 | 0.00 | -428.00 | -32.10 | 828.00 | -49.64 | -28.10 | 306649410 | |
4. | RattanIndia Pow. | 15.52 | 37.58 | 8334.41 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 239219967 |
5. | PC Jeweller | 17.36 | 19.75 | 11414.87 | 0.00 | 94.78 | 177.92 | 699.02 | 1341.58 | 6.53 | 112523376 |
6. | GTL Infra. | 1.72 | 2203.31 | 0.00 | -248.89 | -24.89 | 337.02 | 1.79 | 106856003 | ||
7. | Yes Bank | 20.22 | 25.93 | 63424.59 | 0.00 | 744.53 | 59.33 | 7623.20 | 2.22 | 6.36 | 89480228 |
8. | Filatex Fash. | 0.67 | 59.59 | 558.39 | 0.00 | 1.81 | -25.82 | 65.83 | 6.59 | 0.63 | 73859169 |
9. | Sagility India | 45.30 | 39.32 | 21206.44 | 0.00 | 182.57 | 127.62 | 1568.48 | 22.23 | 9.48 | 64721435 |
10. | Suzlon Energy | 67.19 | 44.11 | 91302.12 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 49296327 |
11. | Salasar Techno | 7.64 | 56.33 | 1319.24 | 0.00 | -5.23 | -152.15 | 483.31 | 31.57 | 10.54 | 38366335 |
12. | GACM Tech | 0.83 | 14.71 | 103.02 | 0.00 | 3.24 | 825.71 | 6.70 | 308.54 | 16.43 | 38006980 |
13. | Enviro Infra | 271.75 | 27.06 | 4770.04 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 35103190 |
14. | Enbee Trade | 0.50 | 5.77 | 28.58 | 1.99 | 1.64 | 76.34 | 6.70 | 90.34 | 12.71 | 34209000 |
15. | JP Associates | 3.34 | 819.83 | 0.00 | -730.77 | -118.78 | 1137.28 | -42.33 | -1.50 | 34012748 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk |
16. | Sambhv Steel | 122.44 | 62.13 | 3607.97 | 0.00 | 16.46 | -3.69 | 495.26 | 38.35 | 13.92 | 33215158 |
17. | Eternal Ltd | 262.05 | 479.86 | 252887.43 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 32509187 |
18. | Sunshine Capital | 0.29 | 118.47 | 151.65 | 0.00 | -7.87 | -3183.33 | -2.01 | -202.03 | 0.18 | 30381804 |
19. | NMDC | 68.74 | 9.34 | 60434.98 | 3.51 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 28780572 |
20. | Godha Cabcon | 0.68 | 14.00 | 100.39 | 0.00 | 3.24 | 165.57 | 69.16 | 314.38 | 7.94 | 28148811 |
21. | IDFC First Bank | 73.61 | 36.42 | 53987.97 | 0.34 | 295.60 | -59.61 | 9412.94 | 14.51 | 6.22 | 27987527 |
22. | Crizac | 350.45 | 40.21 | 6132.34 | 0.00 | 89.61 | 262.89 | 47.87 | 27288115 | ||
23. | Vishal Mega Mart | 137.80 | 101.67 | 64233.72 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 25972092 |
24. | Zee Entertainmen | 144.00 | 18.27 | 13831.46 | 0.69 | 188.40 | 1144.88 | 2184.10 | 0.65 | 9.21 | 24625260 |
25. | SEPC | 13.57 | 69.33 | 2401.39 | 0.00 | 10.02 | 50.22 | 117.80 | -20.31 | 5.31 | 24131792 |
Results per page