Proxy investing
Made by SOIC
by Pratham
29 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | OPM Ann % | ROCE Prev Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dynacons Sys. | 1173.25 | 21.77 | 1492.99 | 0.04 | 18.31 | 40.20 | 308.92 | 36.24 | 44.24 | 8.11 | 7.64 | 36.39 |
2. | Vadilal Enterp. | 12950.00 | 192.68 | 1113.70 | 0.01 | -18.31 | -924.77 | 136.27 | 3.27 | 38.55 | 2.22 | 1.42 | 60.00 |
3. | Amic Forging | 1490.00 | 57.13 | 1681.98 | 0.00 | 22.72 | 219.10 | 63.67 | 23.58 | 36.37 | 13.49 | 13.10 | 64.20 |
4. | MSTC | 550.45 | 21.91 | 3875.16 | 7.35 | 250.85 | -9.41 | 81.14 | -56.14 | 34.65 | 21.63 | 20.55 | 37.92 |
5. | Gandhi Spl. Tube | 686.15 | 13.87 | 833.82 | 1.89 | 15.16 | 14.76 | 39.77 | -3.59 | 31.50 | 40.40 | 37.52 | 35.96 |
6. | Foseco India | 4619.05 | 37.41 | 2949.94 | 0.53 | 21.67 | 36.72 | 148.51 | 21.18 | 31.12 | 17.74 | 17.20 | 31.71 |
7. | Vikram Thermo | 182.50 | 17.86 | 572.30 | 0.41 | 10.07 | 56.85 | 34.32 | 40.94 | 30.67 | 35.46 | 29.70 | 24.61 |
8. | Kingfa Science | 3389.45 | 28.40 | 4104.78 | 0.30 | 34.63 | 42.33 | 440.37 | 11.82 | 30.06 | 12.83 | 12.44 | 24.72 |
9. | Trident Techlabs | 504.80 | 54.80 | 872.35 | 0.00 | 3.46 | 211.97 | 21.07 | 151.43 | 29.22 | 27.64 | 21.99 | 23.14 |
10. | Rolex Rings | 1482.70 | 23.45 | 4037.89 | 0.00 | 20.19 | -14.99 | 259.88 | -4.91 | 28.05 | 21.93 | 21.44 | 31.78 |
11. | Ashoka Buildcon | 203.70 | 3.97 | 5718.37 | 0.00 | 661.50 | 580.08 | 2387.89 | -10.13 | 27.14 | 26.64 | 22.81 | 27.87 |
12. | Megatherm | 324.00 | 27.20 | 610.44 | 0.00 | 9.31 | 22.66 | 147.95 | 0.73 | 27.03 | 12.18 | 11.77 | 30.13 |
13. | Fiem Industries | 1598.60 | 21.88 | 4207.46 | 1.23 | 47.02 | 16.10 | 593.09 | 21.72 | 26.65 | 13.32 | 13.24 | 26.61 |
14. | Josts Engg. Co. | 507.00 | 30.47 | 505.93 | 0.20 | 4.16 | 39.34 | 52.05 | 12.18 | 25.31 | 11.74 | 9.47 | 25.10 |
15. | AGI Infra | 894.90 | 36.29 | 2186.55 | 0.06 | 19.06 | 27.75 | 91.41 | 25.58 | 25.14 | 29.69 | 25.99 | 30.25 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | OPM Ann % | ROCE Prev Yr % |
16. | Guj Pipavav Port | 147.15 | 18.21 | 7113.83 | 4.97 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 58.56 | 58.05 | 20.65 |
17. | Vishnu Prakash R | 177.10 | 20.15 | 2207.45 | 0.00 | 3.86 | -77.78 | 240.93 | -0.46 | 24.71 | 14.41 | 14.26 | 33.92 |
18. | Bajaj Steel Inds | 711.35 | 21.46 | 1479.63 | 0.11 | 13.71 | 36.42 | 138.05 | 9.69 | 23.83 | 15.51 | 14.73 | 30.73 |
19. | SML ISUZU | 1742.30 | 20.84 | 2521.13 | 0.93 | 0.53 | -80.22 | 331.80 | -14.07 | 23.62 | 9.33 | 8.15 | 9.39 |
20. | Suraj | 400.20 | 34.05 | 734.93 | 0.38 | 6.84 | 6.88 | 63.61 | -31.67 | 23.52 | 16.60 | 11.94 | 25.76 |
21. | Karnika Industri | 684.55 | 53.25 | 848.81 | 0.01 | 10.35 | 129.49 | 97.14 | 50.98 | 21.08 | 15.11 | 14.30 | 29.28 |
22. | R Systems Intl. | 376.80 | 31.35 | 4460.58 | 3.31 | 38.59 | 40.38 | 442.47 | 6.20 | 20.81 | 15.38 | 14.75 | 26.08 |
23. | Agarwal Indl. | 1032.00 | 12.53 | 1543.64 | 0.30 | 27.70 | 0.25 | 542.11 | 11.05 | 20.44 | 8.88 | 8.14 | 23.44 |
24. | TCPL Packaging | 4158.90 | 28.00 | 3784.62 | 0.53 | 38.21 | 83.79 | 457.60 | 29.11 | 20.07 | 16.88 | 16.76 | 21.91 |
25. | Vinyas Innovativ | 810.00 | 60.96 | 1019.36 | 0.00 | 7.02 | 24.47 | 149.50 | 8.93 | 19.47 | 10.91 | 10.54 | 17.68 |
Results per page