Poonam
companies with Intrinsic value > Stock Price
by Atul Kumar
3710 results found: Showing page 65 of 149
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1601. | BMW Industries | 53.19 | 16.00 | 1197.24 | 0.81 | 17.67 | -7.26 | 157.14 | 14.44 | 13.60 | 36.70 |
1602. | Integrated Perso | 273.95 | 33.35 | 235.78 | 0.00 | 4.09 | 38.64 | 174.40 | 29.37 | 13.60 | 189.13 |
1603. | Le Travenues | 172.60 | 118.55 | 6732.91 | 0.00 | 16.77 | 127.48 | 284.14 | 72.36 | 13.60 | 34.71 |
1604. | Escorts Kubota | 3389.75 | 29.98 | 37916.39 | 0.83 | 318.42 | 12.43 | 2444.88 | 6.27 | 13.59 | 2265.53 |
1605. | MRF | 144944.25 | 32.93 | 61546.26 | 0.14 | 512.11 | 29.29 | 7074.82 | 11.43 | 13.59 | 69669.26 |
1606. | Grob Tea Co | 1157.20 | 13.37 | 134.51 | 0.17 | -19.15 | -37.08 | 16.14 | 4.74 | 13.59 | 1293.24 |
1607. | Voith Paper | 1893.00 | 23.17 | 831.03 | 0.42 | 11.34 | 53.04 | 52.53 | 16.76 | 13.58 | 1333.46 |
1608. | AXISCADES Tech. | 1457.00 | 79.63 | 6195.71 | 0.00 | 31.50 | 275.47 | 267.97 | 4.75 | 13.57 | 353.05 |
1609. | Kotyark Indust. | 269.85 | 19.69 | 277.38 | 2.78 | -3.79 | -133.13 | 87.05 | -39.45 | 13.57 | 798.28 |
1610. | Mehai Technology | 15.45 | 64.83 | 484.95 | 0.00 | 1.02 | 1033.33 | 52.23 | 1092.47 | 13.57 | 8.94 |
1611. | KDDL Ltd | 2762.40 | 36.58 | 3460.78 | 2.25 | 31.56 | -20.57 | 419.58 | 20.70 | 13.56 | 1928.28 |
1612. | Sejal Glass | 484.95 | 44.55 | 488.24 | 0.00 | 3.79 | 1084.38 | 67.59 | 35.34 | 13.55 | 232.97 |
1613. | 5paisa Capital | 417.85 | 19.18 | 1307.06 | 0.00 | 10.04 | 219.75 | 71.27 | -36.85 | 13.53 | 393.01 |
1614. | Syngene Intl. | 633.75 | 53.94 | 25522.22 | 0.20 | 183.30 | -2.81 | 1018.00 | 11.03 | 13.52 | 188.04 |
1615. | GRM Overseas | 381.00 | 37.30 | 2283.88 | 0.00 | 20.48 | -3.26 | 291.39 | -28.22 | 13.50 | 118.58 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
1616. | Indo Count Inds. | 292.25 | 23.59 | 5803.33 | 0.75 | 11.20 | -87.82 | 1022.56 | -6.47 | 13.49 | 287.42 |
1617. | Guj. Inject(Ker) | 23.49 | 33.74 | 34.41 | 0.00 | 0.07 | 75.00 | 4.24 | -21.77 | 13.48 | 21.89 |
1618. | Sunrakshakk Inds | 1336.50 | 119.45 | 672.49 | 0.00 | 1.06 | -49.52 | 26.63 | -12.80 | 13.46 | 129.32 |
1619. | Artefact Project | 73.50 | 7.32 | 53.47 | 0.00 | 2.98 | 1190.91 | 12.74 | 78.93 | 13.45 | 102.16 |
1620. | Sonam | 47.20 | 29.85 | 188.96 | 0.00 | 1.70 | 1.19 | 31.71 | 42.32 | 13.43 | 22.32 |
1621. | Abhishek Integr. | 69.00 | 40.34 | 41.55 | 0.00 | 0.74 | 48.00 | 14.88 | 1.99 | 13.42 | 67.81 |
1622. | Sri Ramakr. Mill | 59.50 | 12.68 | 42.37 | 0.00 | -0.28 | -115.15 | 12.16 | -43.86 | 13.41 | 136.61 |
1623. | Rane (Madras) | 889.00 | 56.03 | 2461.22 | 0.90 | 6.52 | -59.37 | 901.34 | 5.66 | 13.40 | 709.60 |
1624. | Nalin Lease Fin. | 55.70 | 10.38 | 36.53 | 0.00 | 0.57 | -40.62 | 1.22 | -24.22 | 13.39 | 69.12 |
1625. | Bharat Wire | 210.55 | 19.95 | 1445.37 | 0.00 | 20.65 | -5.28 | 171.83 | 16.76 | 13.39 | 115.06 |
Results per page