Alternate Alpha Plus
Companies with over 10% sales growth, negligible debt, 20% cagr returns, ROCE of 15% or above
by sid
30 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs return % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jindal Stain. | 712.05 | 23.43 | 58684.89 | 0.42 | 589.96 | 18.63 | 10198.32 | 7.87 | 18.18 | 46.37 | 0.38 |
2. | Sarda Energy | 448.95 | 22.61 | 15828.98 | 0.22 | 100.38 | 13.40 | 1238.84 | 39.31 | 15.58 | 44.75 | 0.46 |
3. | Avanti Feeds | 754.95 | 19.45 | 10283.80 | 0.89 | 157.19 | 45.83 | 1385.14 | 7.92 | 25.09 | 22.33 | 0.01 |
4. | Mah. Seamless | 694.75 | 11.97 | 9305.12 | 1.44 | 242.26 | 10.89 | 1417.77 | 16.70 | 16.62 | 22.10 | 0.00 |
5. | Jai Balaji Inds. | 101.42 | 16.61 | 9265.82 | 0.00 | 75.48 | -72.35 | 1589.53 | -13.87 | 36.08 | 50.96 | 0.26 |
6. | Tanla Platforms | 666.60 | 17.69 | 8971.61 | 1.80 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 45.90 | 0.03 |
7. | Banco Products | 606.45 | 22.14 | 8674.50 | 1.81 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 29.81 | 0.44 |
8. | Ganesh Housing | 986.40 | 13.76 | 8229.04 | 1.12 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 30.79 | 0.01 |
9. | Mastek | 2454.60 | 20.48 | 7591.19 | 0.77 | 81.07 | -5.31 | 905.42 | 16.12 | 17.47 | 33.15 | 0.24 |
10. | Surya Roshni | 336.95 | 21.06 | 7338.58 | 0.37 | 130.06 | 25.20 | 2145.65 | 3.14 | 20.94 | 28.98 | 0.01 |
11. | Sharda Motor | 1917.20 | 18.21 | 5690.65 | 1.70 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 28.44 | 0.05 |
12. | Fiem Industries | 1892.30 | 24.63 | 4978.74 | 1.59 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 21.41 | 0.02 |
13. | Grauer & Weil | 84.02 | 24.24 | 3809.56 | 0.60 | 25.74 | -11.76 | 340.11 | 2.10 | 23.82 | 28.10 | 0.01 |
14. | Stylam Industrie | 1721.20 | 24.03 | 2927.16 | 0.15 | 28.97 | -24.52 | 265.28 | 10.59 | 27.42 | 43.75 | 0.05 |
15. | Saksoft | 202.11 | 24.51 | 2666.26 | 0.32 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 34.03 | 0.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 10Yrs return % | Debt / Eq |
16. | Monarch Networth | 316.70 | 16.60 | 2478.56 | 0.16 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 35.68 | 0.01 |
17. | Panama Petrochem | 363.40 | 11.73 | 2194.43 | 1.93 | 44.27 | -27.40 | 695.23 | -6.17 | 20.41 | 25.66 | 0.03 |
18. | Pix Transmission | 1563.60 | 18.94 | 2138.12 | 0.58 | 22.65 | -7.29 | 161.92 | 25.57 | 26.73 | 43.92 | 0.06 |
19. | Vardhman Special | 255.20 | 22.43 | 2087.84 | 0.78 | 19.73 | -39.83 | 428.04 | -2.59 | 16.70 | 34.94 | 0.15 |
20. | GPT Infraproject | 132.96 | 22.73 | 1682.35 | 2.26 | 22.23 | 49.60 | 380.74 | 29.06 | 21.83 | 27.32 | 0.25 |
21. | Paramount Comm. | 53.47 | 18.74 | 1629.82 | 0.00 | 18.74 | -36.45 | 507.02 | 56.79 | 16.51 | 36.11 | 0.05 |
22. | Jyoti Resins | 1340.65 | 21.78 | 1608.78 | 0.67 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 76.12 | 0.00 |
23. | Alldigi Tech | 910.15 | 19.61 | 1382.63 | 4.94 | 19.29 | -4.00 | 146.10 | 12.64 | 31.89 | 44.15 | 0.24 |
24. | Fermenta Biotec. | 338.10 | 13.02 | 995.06 | 0.37 | 33.32 | 580.12 | 139.85 | 43.67 | 21.71 | 21.79 | 0.32 |
25. | Sh. Jagdamba Pol | 1100.60 | 20.04 | 963.91 | 0.07 | 16.08 | 105.10 | 119.50 | 8.65 | 22.68 | 40.93 | 0.20 |
Results per page