Swing Trade Stocks
Swing Trade Stocks by bullstocks.in
by VASUDEV CM
127 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SPARC | 223.76 | 4.64 | 7261.50 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | -80.57 | 65.67 |
| 2. | Tips Music | 640.25 | 37.76 | 8184.42 | 2.03 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 58.66 | 64.15 |
| 3. | GE Power | 929.55 | 17.88 | 6249.13 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 | 72.32 | 68.58 |
| 4. | GE Vernova T&D | 4942.50 | 98.92 | 126552.71 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 290.80 | 51.00 |
| 5. | Siemens Ener.Ind | 3606.90 | 95.27 | 128449.10 | 0.11 | 374.60 | 52.21 | 2394.10 | 27.38 | 67.75 | 312.90 | 75.00 |
| 6. | Anand Rathi Wea. | 1765.30 | 74.88 | 29311.27 | 0.37 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 99.81 | 41.37 |
| 7. | Garden Reach Sh. | 2648.70 | 40.57 | 30341.39 | 0.52 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 170.77 | 74.50 |
| 8. | Cummins India | 5621.50 | 64.28 | 155827.98 | 1.17 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 | 486.06 | 51.00 |
| 9. | Inventurus Knowl | 1678.30 | 39.93 | 28810.23 | 0.00 | 205.97 | 39.36 | 857.65 | 18.47 | 36.86 | 183.33 | 63.72 |
| 10. | Lloyds Metals | 1761.90 | 31.08 | 99157.11 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 35.86 | 888.55 | 61.65 |
| 11. | Thyrocare Tech. | 528.90 | 52.35 | 8418.25 | 1.76 | 48.70 | 117.14 | 223.95 | 19.66 | 35.38 | 28.05 | 60.92 |
| 12. | Polycab India | 9554.00 | 53.85 | 143890.08 | 0.49 | 785.61 | 6.34 | 8864.48 | 26.89 | 34.32 | 630.17 | 61.50 |
| 13. | TD Power Systems | 1192.80 | 78.05 | 18634.93 | 0.10 | 72.19 | 36.16 | 589.19 | 69.21 | 33.43 | 56.32 | 26.87 |
| 14. | Premier Energies | 1034.60 | 31.11 | 46965.82 | 0.10 | 456.84 | 64.44 | 2230.30 | 37.60 | 33.32 | 391.62 | 63.94 |
| 15. | Prec. Wires (I) | 391.75 | 46.12 | 7161.50 | 0.29 | 54.87 | 85.50 | 1762.85 | 67.19 | 33.09 | 37.70 | 56.62 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | Prom. Hold. % |
| 16. | Acutaas Chemical | 3145.30 | 72.28 | 25750.92 | 0.05 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 106.22 | 32.66 |
| 17. | Apar Inds. | 15221.00 | 61.08 | 61149.20 | 0.34 | 253.44 | 3.66 | 6602.81 | 26.74 | 31.12 | 208.92 | 57.77 |
| 18. | SML Mahindra | 3883.80 | 35.18 | 5619.86 | 0.61 | 54.20 | 2.36 | 897.65 | 16.45 | 30.92 | 17.54 | 58.97 |
| 19. | Banco Products | 689.55 | 21.18 | 9863.14 | 2.18 | 147.43 | -5.69 | 1098.74 | 25.62 | 30.91 | 85.83 | 67.88 |
| 20. | Bajaj Consumer | 591.65 | 40.64 | 7728.03 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 46.37 | 42.97 |
| 21. | Vikram Solar | 209.86 | 16.03 | 7604.37 | 0.00 | 110.42 | 21.86 | 1452.82 | 21.73 | 30.53 | 98.15 | 63.01 |
| 22. | Kirl.Pneumatic | 1606.00 | 38.79 | 10432.29 | 0.62 | 144.00 | 68.58 | 705.70 | 21.13 | 30.36 | 43.10 | 38.81 |
| 23. | Lupin | 2293.30 | 18.19 | 104857.14 | 0.52 | 1468.67 | 101.49 | 7474.66 | 31.89 | 30.32 | 1180.51 | 46.86 |
| 24. | Raghav Product. | 1189.05 | 102.70 | 5460.35 | 0.08 | 15.16 | 49.65 | 70.56 | 39.31 | 30.30 | 14.12 | 62.91 |
| 25. | Shaily Engineer. | 2972.00 | 84.74 | 13669.79 | 0.07 | 48.68 | 64.85 | 224.07 | 10.23 | 30.17 | 35.64 | 43.40 |
Results per page