Next Wave
Companies with strong asset utilization and invested capital
by Sa
79 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % | ROIC % | OPM % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 326.90 | 22.59 | 775.15 | 4.74 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 71.55 | 97.05 | 34.82 |
2. | Amwill | 82.15 | 13.13 | 164.33 | 0.00 | 153.49 | 79.80 | 75.62 | 40.06 | ||||
3. | Colgate-Palmoliv | 2455.90 | 46.49 | 66796.95 | 2.08 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 46.24 | 112.73 | 32.42 |
4. | Vuenow Infratech | 86.30 | 29.89 | 200.23 | 0.87 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | 18.49 | 37.48 | 24.10 |
5. | Shilchar Tech. | 7496.50 | 38.93 | 5717.43 | 0.11 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 37.54 | 43.10 | 29.65 |
6. | Wagons Learning | 22.80 | 127.92 | 66.78 | 37.47 | 90.25 | 24.09 | ||||||
7. | Vipul Ltd | 11.51 | 0.77 | 162.24 | 0.00 | 3.73 | -94.10 | 11.26 | -92.83 | 66.14 | 17.30 | 56.43 | 32.75 |
8. | TCS | 3463.40 | 25.83 | 1253088.43 | 1.73 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 32.07 | 77.21 | 26.40 |
9. | Basilic Fly Stud | 466.75 | 37.17 | 1084.73 | 0.00 | 12.33 | -38.88 | 75.48 | 46.25 | 63.00 | 37.19 | 29.32 | 33.31 |
10. | Hindustan Zinc | 458.20 | 18.72 | 193604.12 | 6.33 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 30.27 | 47.11 | 50.92 |
11. | Sigma Solve | 372.30 | 20.04 | 382.63 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 37.64 | 52.26 | 33.79 |
12. | Gillette India | 9423.00 | 57.55 | 30709.56 | 0.69 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 22.23 | 54.59 | 26.89 |
13. | PNGS Gargi FJ | 893.10 | 32.11 | 925.06 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 36.97 | 28.19 | 29.65 |
14. | Cams Services | 3961.10 | 44.41 | 19583.71 | 1.17 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 31.99 | 53.83 | 46.27 |
15. | Accelya Solution | 1396.40 | 16.51 | 2084.30 | 4.65 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 29.87 | 51.31 | 36.36 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % | ROIC % | OPM % |
16. | One Global Serv | 250.35 | 9.76 | 177.75 | 0.40 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 25.71 | 34.23 | 16.88 |
17. | Shakti Pumps | 856.55 | 25.21 | 10296.64 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 23.85 | 34.15 | 23.96 |
18. | Arrow Greentech | 629.70 | 15.08 | 950.09 | 0.32 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 35.62 | 35.73 | 36.31 |
19. | Indian Energy Ex | 200.55 | 43.13 | 17882.90 | 1.50 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 21.23 | 62.25 | 85.01 |
20. | Alpex Solar | 918.90 | 26.94 | 2248.86 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 24.19 | 34.46 | 16.06 |
21. | Jyoti Resins | 1361.90 | 22.12 | 1634.28 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 23.14 | 32.60 | 31.49 |
22. | ADC India | 1107.80 | 20.83 | 509.59 | 2.26 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 22.43 | 36.76 | 15.60 |
23. | Landmark Immig. | 56.09 | 10.99 | 115.60 | 0.00 | 45.62 | 26.12 | 35.49 | 41.99 | ||||
24. | Advani Hotels. | 61.60 | 21.54 | 569.42 | 3.08 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 | 25.45 | 31.60 | 32.22 |
25. | Triveni Turbine | 581.25 | 51.73 | 18476.60 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 19.44 | 29.11 | 21.77 |
Results per page