My stock
Sales-15% opm-10%roce-10%marketcapitalization-100cr
by Gunjan
3287 results found: Showing page 115 of 132
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | OPM % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2851. | Surat Trade | 6.35 | 9.59 | 141.01 | 0.00 | 8.64 | 54.29 | 37.29 | 63.19 | 4.44 | 83.08 | -1.97 |
2852. | Plaza Wires | 56.63 | 75.54 | 247.77 | 0.00 | 1.08 | 56.52 | 65.36 | 38.33 | 4.43 | 236.30 | 3.68 |
2853. | RTS Power Corpn. | 156.05 | 147.49 | 143.07 | 0.00 | 1.53 | -62.50 | 35.66 | -18.86 | 4.42 | 192.87 | 3.06 |
2854. | Zenith Fibres | 68.52 | 16.48 | 27.03 | 1.46 | 0.38 | -28.30 | 9.72 | -5.72 | 4.41 | 51.60 | -0.74 |
2855. | Jiwanram Sheo | 8.50 | 7.82 | 21.04 | 0.00 | 1.38 | 67.92 | 35.13 | 37.98 | 4.40 | 53.90 | 6.55 |
2856. | Bhakti Gems | 21.55 | 45.65 | 32.41 | 0.00 | 0.10 | 42.86 | 9.39 | 28.10 | 4.39 | 115.05 | 0.98 |
2857. | Chaman Metallics | 149.15 | 36.81 | 359.97 | 0.00 | 3.61 | 1.40 | 80.85 | -16.50 | 4.39 | 172.18 | 8.82 |
2858. | India Motor Part | 1034.70 | 15.12 | 1291.31 | 2.90 | 20.41 | -2.06 | 196.69 | -0.61 | 4.38 | 787.61 | 7.73 |
2859. | Softtech Enginee | 383.25 | 324.64 | 529.16 | 0.00 | 1.11 | 48.44 | 27.01 | 36.76 | 4.38 | 102.51 | 23.06 |
2860. | Vels Film | 56.55 | 76.03 | 72.99 | 0.00 | -20.14 | -12.07 | 31.38 | 486.54 | 4.38 | 68.74 | -0.38 |
2861. | Roni Households | 53.50 | 96.08 | 61.49 | 0.00 | 0.78 | 14.71 | 9.56 | -17.30 | 4.38 | 17.13 | 8.23 |
2862. | Vivaa Tradecom | 49.00 | 25.38 | 19.29 | 0.00 | 0.52 | 57.58 | 126.75 | 36.03 | 4.37 | 287.50 | 0.42 |
2863. | United Credit | 28.80 | 15.34 | 15.34 | 0.00 | 0.25 | -3.85 | 0.74 | -14.94 | 4.36 | 3.32 | 32.23 |
2864. | California Soft. | 16.43 | 32.99 | 25.40 | 0.00 | 0.19 | 11.76 | 1.55 | 43.52 | 4.36 | 5.92 | 26.86 |
2865. | Pro Fin Capital | 11.59 | 83.15 | 343.41 | 0.00 | 2.54 | 92.42 | 10.52 | 18.87 | 4.35 | 32.81 | 44.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | OPM % |
2866. | Valson Industrie | 26.60 | 31.35 | 20.38 | 0.00 | 0.09 | 80.00 | 28.42 | -1.18 | 4.33 | 130.05 | 3.11 |
2867. | S P Capital Fin. | 45.05 | 9.78 | 27.08 | 3.33 | 2.15 | 641.38 | 3.56 | 274.74 | 4.33 | 8.10 | 85.56 |
2868. | Ashiana Agro Ind | 10.60 | 122.00 | 4.88 | 0.00 | -0.01 | -200.00 | 0.18 | 28.57 | 4.32 | 0.81 | -13.58 |
2869. | Snowman Logistic | 53.34 | 138.39 | 891.25 | 1.87 | 2.54 | 41.90 | 162.70 | 16.02 | 4.32 | 575.01 | 15.68 |
2870. | Padmanabh Alloys | 18.72 | 92.09 | 10.13 | 0.00 | -0.27 | -800.00 | 10.33 | 7.49 | 4.32 | 39.76 | 2.01 |
2871. | Trigyn Techno. | 76.01 | 2925.00 | 234.00 | 0.00 | -4.61 | -156.69 | 224.50 | -7.21 | 4.32 | 878.75 | 0.72 |
2872. | Vikram Kamats | 64.17 | 174.73 | 97.85 | 0.47 | 0.13 | -26.67 | 12.95 | 52.00 | 4.31 | 43.34 | 19.15 |
2873. | Dhoot Indl.Fin | 267.30 | 5.22 | 168.88 | 0.56 | 13.49 | 1.50 | 2.28 | 5.07 | 4.30 | 13.54 | -201.70 |
2874. | Dai-ichi Karkari | 278.05 | 27.77 | 207.15 | 1.26 | 0.02 | -95.35 | 39.45 | 16.51 | 4.29 | 186.97 | 7.38 |
2875. | Continental Seed | 22.15 | 41.31 | 24.37 | 0.00 | 0.66 | 123.87 | 47.22 | -19.20 | 4.29 | 90.75 | 3.07 |
Results per page