ONK Stocks nearing 52 week high
ONK Stocks nearing 52 week high
by Dilip
119 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Neptune Pet. | 146.70 | 15.95 | 332.34 | 0.00 | 118.54 | 3.96 | ||||
2. | RRPSemiconductor | 1761.80 | 283.72 | 2400.27 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 0.00 |
3. | GHV Infra | 879.10 | 73.89 | 1267.22 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 0.00 | |
4. | Gillette India | 10451.25 | 63.81 | 34060.65 | 0.62 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 3.03 |
5. | Hyundai Motor I | 1904.85 | 28.18 | 154776.81 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 4.12 |
6. | GE Vernova T&D | 2380.85 | 100.23 | 60961.68 | 0.08 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 4.34 |
7. | Aayush Wellness | 176.75 | 255.29 | 860.33 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 0.00 | |
8. | Abbott India | 31675.05 | 47.58 | 67309.53 | 1.52 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 1.72 |
9. | P & G Health Ltd | 5900.00 | 37.66 | 9793.64 | 1.34 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | 4.46 |
10. | R M Drip & Sprin | 543.05 | 56.69 | 1356.54 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 3.65 |
11. | Multi Comm. Exc. | 7845.15 | 71.40 | 40009.02 | 0.10 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 2.34 |
12. | Frontier Springs | 4110.35 | 46.71 | 1619.49 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 4.59 |
13. | Bharat Electron | 399.00 | 54.88 | 291660.18 | 0.55 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 2.09 |
14. | Lloyds Metals | 1491.05 | 53.81 | 78017.99 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 3.52 |
15. | Solar Industries | 16946.25 | 126.72 | 153346.74 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 2.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
16. | Exhicon Events | 414.00 | 20.64 | 536.65 | 0.24 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 4.37 |
17. | Aryaman Fin.Serv | 569.95 | 21.07 | 665.82 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 31.88 | 3.40 |
18. | Aryaman Capital | 326.65 | 17.07 | 391.24 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 1.02 |
19. | Authum Invest | 2550.75 | 10.20 | 43323.22 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 1.59 |
20. | CLN Energy | 504.00 | 41.17 | 531.89 | 0.00 | 8.29 | 144.35 | 30.46 | 4.57 | ||
21. | TD Power Systems | 522.20 | 46.75 | 8155.95 | 0.21 | 53.02 | 82.64 | 348.21 | 31.95 | 29.75 | 2.39 |
22. | ITD Cem | 793.60 | 36.54 | 13633.06 | 0.21 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 4.46 |
23. | Chandan Healthca | 216.85 | 23.92 | 530.25 | 0.00 | 12.23 | 36.29 | 119.66 | 30.31 | 28.14 | 3.45 |
24. | Fiem Industries | 1915.30 | 24.94 | 5041.00 | 1.55 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 2.97 |
25. | Purple United | 328.85 | 30.19 | 316.02 | 0.00 | 7.18 | 72.63 | 26.19 | 4.00 |
Results per page