Hero Price Screener
Hero Price Screener
by PRADEEP
291 results found: Showing page 1 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1wk return % | 1mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tanfac Inds. | 2842.60 | 32.17 | 2835.49 | 0.25 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | -18.50 | 1.75 |
2. | Infollion Resea. | 475.30 | 37.20 | 460.90 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 40.54 | -16.93 | 8.24 |
3. | Rajoo Engineers | 133.40 | 57.40 | 2187.92 | 0.14 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | -14.23 | 18.37 |
4. | Five-Star Bus.Fi | 696.50 | 19.12 | 20506.85 | 0.00 | 279.12 | 18.24 | 752.27 | 22.06 | 16.31 | -12.60 | 1.15 |
5. | JMJ Fintech | 26.56 | 6.58 | 34.00 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 | -12.49 | 11.64 |
6. | Gujarat Hotels | 294.55 | 21.06 | 111.63 | 0.85 | 1.68 | 25.37 | 1.31 | 21.30 | 14.98 | -11.97 | 13.48 |
7. | Cella Space | 10.80 | 31.54 | 21.76 | 0.00 | 0.55 | 485.29 | 0.12 | -94.34 | 5.99 | -11.11 | 6.09 |
8. | Sahaj Solar | 252.35 | 21.49 | 554.46 | 0.20 | 21.39 | 101.22 | 212.32 | 71.29 | 46.48 | -11.02 | 6.91 |
9. | Waaree Tech. | 295.00 | 317.66 | 0.00 | -3.03 | 45.01 | 4.64 | -69.17 | -34.46 | -9.66 | 3.15 | |
10. | Sampann Utpadan | 29.11 | 118.22 | 0.00 | 5.46 | 328.89 | 27.50 | 44.05 | -1.61 | -9.60 | 7.89 | |
11. | Sanathnagar Ent. | 36.08 | 11.37 | 0.00 | 0.40 | -78.38 | 0.00 | -100.00 | 1.03 | -8.64 | 17.75 | |
12. | Equitas Sma. Fin | 63.94 | 49.58 | 7290.31 | 1.56 | 42.11 | -79.72 | 1643.97 | 13.80 | 6.85 | -8.63 | 13.85 |
13. | Heera Ispat | 7.97 | 4.69 | 0.00 | -0.43 | -4200.00 | 0.00 | -235.90 | -8.39 | 23.37 | ||
14. | Intl. Travel Hse | 510.50 | 15.03 | 408.12 | 0.98 | 7.63 | 24.47 | 60.67 | 3.43 | 23.77 | -8.29 | 11.52 |
15. | Sasken Technol. | 1501.00 | 45.14 | 2269.75 | 1.67 | 11.51 | -35.83 | 148.01 | 35.80 | 7.99 | -8.04 | 4.23 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1wk return % | 1mth return % |
16. | Archean Chemical | 604.65 | 39.16 | 7463.05 | 0.50 | 53.75 | -7.02 | 345.58 | 21.72 | 13.96 | -7.93 | 15.56 |
17. | Sadhana Nitro | 20.28 | 88.37 | 668.05 | 0.74 | 4.10 | 688.46 | 49.47 | -23.36 | 5.88 | -7.90 | 9.50 |
18. | Aimtron | 533.80 | 42.33 | 1089.69 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 48.83 | -7.41 | 26.97 |
19. | Shradha AI Tech | 43.58 | 27.38 | 265.63 | 1.15 | 2.22 | 20.65 | 3.07 | -22.47 | 17.80 | -7.32 | 14.08 |
20. | Delphi World | 134.45 | 149.61 | 0.00 | 2.87 | -16.33 | 12.56 | -19.02 | 6.99 | -7.26 | 9.40 | |
21. | Avenue Super. | 4059.20 | 97.56 | 264145.57 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | -7.22 | 0.48 |
22. | KFin Technolog. | 1131.50 | 58.54 | 19471.23 | 0.51 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | -7.22 | 9.22 |
23. | Jindal Hotels | 90.04 | 54.34 | 63.03 | 0.00 | 0.41 | -82.77 | 12.55 | -1.80 | 9.27 | -7.05 | 4.43 |
24. | Odyssey Tech. | 94.96 | 34.80 | 150.67 | 0.00 | 1.71 | -46.39 | 7.45 | -19.81 | 10.76 | -6.99 | 4.82 |
25. | Ajanta Pharma | 2585.20 | 35.09 | 32292.28 | 1.39 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | -6.85 | 4.02 |
Results per page