Penny stocks
Penny stocks
by Mahesh
2491 results found: Showing page 27 of 100
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
651. | Avonmore Capital | 19.41 | 18.89 | 547.72 | 0.00 | 8.60 | 476.29 | 55.55 | 15.23 | 10.50 |
652. | Unick Fix-A-Form | 64.27 | 13.51 | 35.25 | 0.00 | 1.04 | -9.57 | 13.30 | -9.65 | 10.49 |
653. | Coral India Fin. | 48.90 | 11.27 | 197.08 | 0.82 | 2.35 | -65.84 | 3.05 | -57.16 | 10.48 |
654. | Sakthi Finance | 49.17 | 19.11 | 318.16 | 1.63 | 4.59 | 9.55 | 52.70 | -2.70 | 10.48 |
655. | Lancor Holdings | 20.58 | 32.17 | 150.22 | 0.97 | 0.03 | -99.00 | 51.61 | 17.62 | 10.48 |
656. | Silgo Retail | 55.16 | 22.77 | 102.03 | 0.00 | 1.74 | 85.11 | 16.53 | 63.18 | 10.48 |
657. | Madras Fertilize | 94.90 | 23.79 | 1528.85 | 0.00 | -52.44 | -163.64 | 554.76 | -26.86 | 10.47 |
658. | Globe Textiles | 2.49 | 12.89 | 112.15 | 0.00 | 0.06 | -97.89 | 130.02 | 20.46 | 10.47 |
659. | Sh.Renuka Sugar | 33.00 | 7024.01 | 0.00 | 93.10 | 182.52 | 2691.30 | -20.28 | 10.46 | |
660. | Phoenix Overseas | 24.50 | 10.35 | 47.40 | 0.00 | 3.39 | -22.95 | 286.81 | 4.82 | 10.46 |
661. | Kalyan Capitals | 9.10 | 19.12 | 47.79 | 0.00 | 0.07 | -95.71 | 7.98 | -18.57 | 10.45 |
662. | Aspire & Innovat | 38.55 | 15.04 | 58.51 | 0.00 | 1.73 | -67.84 | 66.87 | -67.76 | 10.44 |
663. | Niraj Cement | 61.94 | 23.85 | 369.74 | 0.00 | 8.14 | 0.94 | 166.61 | 24.35 | 10.42 |
664. | Rishi Techtex | 58.60 | 18.83 | 43.31 | 0.00 | 1.08 | 237.50 | 35.58 | 19.56 | 10.42 |
665. | Satia Industries | 82.00 | 6.91 | 820.00 | 1.22 | 35.43 | -10.19 | 396.67 | -7.88 | 10.39 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
666. | Vrundavan Planta | 54.00 | 16.36 | 28.80 | 0.00 | 0.55 | -22.54 | 12.53 | 8.30 | 10.38 |
667. | Deccan Transcon | 42.35 | 15.57 | 96.23 | 0.00 | 1.30 | 89.72 | 10.38 | ||
668. | Goyal Aluminiums | 8.40 | 52.35 | 119.90 | 0.00 | 0.16 | -72.41 | 15.76 | -36.91 | 10.29 |
669. | Godavari Drugs | 96.67 | 16.62 | 72.80 | 0.00 | 0.89 | -66.91 | 25.50 | -34.01 | 10.26 |
670. | Cranex | 92.00 | 30.99 | 60.44 | 0.00 | 0.96 | 9.09 | 18.46 | -13.01 | 10.26 |
671. | JP Power Ven. | 16.39 | 13.81 | 11232.83 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 |
672. | Jumbo Bag | 67.91 | 17.54 | 56.84 | 0.00 | 1.14 | 90.00 | 31.64 | 16.80 | 10.25 |
673. | Vama Industries | 6.18 | 16.40 | 32.47 | 0.00 | 0.69 | 117.74 | 4.40 | 319.05 | 10.23 |
674. | Jindal Worldwide | 59.50 | 78.63 | 5965.48 | 0.07 | 22.02 | -21.83 | 605.53 | 5.53 | 10.23 |
675. | Anjani Foods | 30.97 | 64.59 | 86.56 | 0.00 | 0.12 | -55.56 | 14.27 | 12.36 | 10.21 |
Results per page