High on sale
Growth more than 20 by up
by Ujjwalpx
504 results found: Showing page 17 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | QoQ Sales % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401. | DHP India | 640.05 | 2.89 | 192.01 | 0.62 | 64.75 | 4768.42 | 19.67 | 19.87 | 2.31 | 6507.14 | 41.10 |
402. | Jainco Projects | 6.40 | 640.00 | 6.40 | 0.00 | 0.04 | -33.33 | 0.54 | 285.71 | 2.30 | 300.00 | 315.38 |
403. | Chothani Foods | 25.50 | 188.71 | 26.42 | 0.00 | 0.08 | 100.00 | 4.76 | 11.48 | 2.30 | 33.33 | 46.91 |
404. | Sera Investments | 41.49 | 100.63 | 269.69 | 0.24 | 2.16 | -37.57 | 2.26 | -57.12 | 2.29 | 140.91 | 352.00 |
405. | Quest Capital | 389.50 | 19.84 | 389.50 | 0.64 | 17.09 | -1.27 | 22.17 | -0.49 | 2.20 | 5596.67 | 3208.96 |
406. | 7NR Retail Ltd | 7.73 | 65.60 | 21.65 | 0.00 | 1.30 | 665.22 | 14.92 | 1392.00 | 2.18 | 1200.00 | 2884.00 |
407. | Parvati Sweetner | 7.55 | 194.15 | 112.61 | 0.00 | 1.84 | 138.96 | 11.41 | -68.84 | 2.18 | 237.31 | 194.83 |
408. | Luharuka Media | 4.53 | 238.96 | 88.41 | 0.44 | 0.19 | 111.11 | 1.84 | 308.89 | 1.96 | 246.15 | 55.93 |
409. | Gemstone Invest. | 2.39 | 55.84 | 17.87 | 0.00 | 0.10 | 115.62 | 0.35 | -39.66 | 1.87 | 190.91 | 1650.00 |
410. | Baroda Rayon | 168.80 | 13.33 | 386.75 | 0.00 | 24.36 | 592.54 | 56.75 | 695.93 | 1.77 | 471.83 | 275.83 |
411. | AVI Products | 20.50 | 135.53 | 6.78 | 0.00 | 0.02 | -80.00 | 1.63 | 52.34 | 1.71 | 166.67 | 44.25 |
412. | Novateor Resear. | 57.50 | 347.50 | 27.80 | 0.00 | 0.05 | 25.00 | 1.98 | 132.94 | 1.70 | 66.67 | 150.63 |
413. | City Pulse Multi | 1333.45 | 1061.19 | 1421.99 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 73.47 | 81.00 |
414. | Epuja Spiritech | 3.97 | 101.12 | 32.36 | 0.00 | 1.16 | 438.46 | 7.03 | 3095.45 | 1.65 | 422.22 | 610.10 |
415. | Asian Warehous. | 48.40 | 281.26 | 16.88 | 0.00 | 0.00 | -100.00 | 1.18 | 202.56 | 1.58 | 100.00 | 413.04 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % | QoQ Sales % |
416. | Tarmat | 53.23 | 68.31 | 127.74 | 0.00 | 0.57 | 111.11 | 37.79 | 82.74 | 1.55 | 67.65 | 44.57 |
417. | Nanavati Venture | 96.80 | 196.57 | 45.21 | 0.00 | 0.20 | -66.67 | 5.19 | -63.76 | 1.39 | 566.67 | 48.71 |
418. | STEL Holdings | 436.65 | 51.02 | 809.74 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 10988.89 | 4380.00 |
419. | Tata Inv.Corpn. | 6828.00 | 110.69 | 34544.65 | 0.40 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 92.35 | 342.86 |
420. | Veerkrupa Jewel | 1.01 | 73.54 | 13.24 | 0.00 | 0.16 | -30.43 | 20.99 | 378.13 | 1.17 | 700.00 | 153.81 |
421. | Kalyani Invest. | 5269.00 | 32.23 | 2305.76 | 0.00 | 25.68 | -11.96 | 21.44 | 5.67 | 1.15 | 695.05 | 281.49 |
422. | Fischer Medical | 868.30 | 4692.55 | 5631.06 | 0.00 | 1.32 | -49.03 | 49.17 | 136.51 | 1.07 | 555.17 | 318.47 |
423. | Naperol Invest. | 996.35 | 54.28 | 572.60 | 0.90 | 9.81 | 1883.64 | 16.17 | 5475.86 | 1.06 | 3873.08 | 1063.31 |
424. | A and M Jumbo | 6.25 | 38.59 | 6.56 | 0.00 | 0.13 | 750.00 | 14.98 | 343.20 | 1.05 | 225.00 | 89.14 |
425. | Padmanabh Inds. | 9.19 | 558.07 | 5.58 | 0.00 | 0.07 | 600.00 | 2.45 | 308.33 | 1.00 | 600.00 | 775.00 |
Results per page