fundamentally evergreen stocks
low share capital and low debt to equity shares
by Secure
79 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | Debt / Eq | Prom. Hold. % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alfred Herbert | 2816.60 | 9.01 | 216.88 | 0.18 | 13.51 | 45133.33 | 17.60 | 2127.85 | 5.86 | 0.77 | 0.00 | 73.86 |
| 2. | Naga Dhunseri | 2926.30 | 10.17 | 292.63 | 0.09 | 7.34 | -134.61 | 168.51 | 4405.61 | 1.37 | 1.00 | 0.18 | 73.58 |
| 3. | Disa India | 12263.50 | 33.79 | 1783.36 | 1.63 | 12.23 | -1.29 | 103.54 | 21.40 | 29.25 | 1.45 | 0.00 | 74.82 |
| 4. | Sanco Trans | 737.50 | 28.43 | 132.75 | 0.37 | 4.90 | 567.74 | 31.93 | 26.51 | 2.55 | 1.80 | 0.07 | 72.43 |
| 5. | Uni Abex Alloy | 3287.95 | 18.72 | 649.37 | 1.06 | 11.20 | 33.49 | 55.78 | 19.70 | 31.90 | 1.98 | 0.12 | 63.62 |
| 6. | Kaycee Inds. | 912.20 | 50.43 | 289.49 | 0.22 | 1.50 | -2.60 | 14.91 | 11.77 | 30.55 | 3.17 | 0.11 | 71.70 |
| 7. | Ecoplast | 510.00 | 21.43 | 176.18 | 0.00 | 2.02 | 15.43 | 35.73 | 17.73 | 20.15 | 3.45 | 0.04 | 64.84 |
| 8. | Bimetal Bearings | 606.80 | 20.24 | 232.40 | 2.14 | 1.98 | 1.02 | 67.14 | 7.24 | 5.67 | 3.83 | 0.00 | 74.88 |
| 9. | Sika Interplant | 926.60 | 57.19 | 1964.47 | 0.26 | 8.94 | 44.43 | 51.58 | 55.17 | 29.04 | 4.24 | 0.00 | 71.72 |
| 10. | Veljan Denison | 1200.20 | 21.06 | 540.09 | 0.71 | 6.64 | 19.42 | 35.72 | 5.18 | 14.34 | 4.50 | 0.03 | 74.98 |
| 11. | Emergent Indust. | 543.15 | 248.22 | 0.00 | -0.20 | -900.00 | 122.86 | 145.57 | 36.97 | 4.57 | 0.00 | 73.84 | |
| 12. | Astrazeneca Phar | 9155.00 | 99.01 | 22887.50 | 0.35 | 54.22 | 51.26 | 559.09 | 37.03 | 33.40 | 5.00 | 0.04 | 75.00 |
| 13. | Sharda Motor | 950.20 | 17.34 | 5454.88 | 1.71 | 75.39 | -4.48 | 787.21 | 10.67 | 34.60 | 5.74 | 0.04 | 64.31 |
| 14. | Concord Control | 2286.60 | 76.12 | 2314.10 | 0.00 | 16.02 | 93.48 | 81.55 | 63.92 | 36.78 | 6.30 | 0.13 | 66.80 |
| 15. | Foseco India | 5182.50 | 40.09 | 3309.78 | 0.48 | 16.49 | 3.50 | 150.72 | 7.08 | 31.34 | 6.39 | 0.00 | 74.98 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | Debt / Eq | Prom. Hold. % |
| 16. | CRISIL | 4498.60 | 43.91 | 32898.27 | 0.56 | 193.10 | 12.56 | 911.24 | 12.24 | 35.60 | 7.31 | 0.11 | 66.64 |
| 17. | Elantas Beck | 9506.25 | 54.55 | 7536.25 | 0.08 | 36.26 | 16.70 | 216.55 | 17.97 | 23.02 | 7.93 | 0.00 | 75.00 |
| 18. | Bizotic Commer. | 950.15 | 70.54 | 763.92 | 0.00 | 8.38 | 520.74 | 73.78 | 39.58 | 11.36 | 8.04 | 0.13 | 70.00 |
| 19. | Sobhagya Mercant | 905.90 | 35.31 | 760.96 | 0.00 | 4.70 | 122.75 | 51.22 | 85.65 | 33.71 | 8.40 | 0.07 | 75.00 |
| 20. | Hitachi Energy | 19535.00 | 121.40 | 87072.12 | 0.03 | 264.36 | 405.57 | 1832.55 | 17.94 | 19.44 | 8.92 | 0.02 | 71.31 |
| 21. | Macpower CNC | 1013.60 | 36.79 | 1014.02 | 0.15 | 9.38 | 13.01 | 85.71 | 20.55 | 27.07 | 10.00 | 0.01 | 73.17 |
| 22. | Jindal Photo | 1527.30 | 10.20 | 1566.75 | 0.00 | 47.44 | -61.95 | 10.94 | 1250.62 | 13.80 | 10.26 | 0.06 | 74.20 |
| 23. | Jindal Poly Inve | 1095.00 | 5.22 | 1150.85 | 0.00 | 57.54 | -58.84 | 19.11 | 141.90 | 12.83 | 10.51 | 0.01 | 74.63 |
| 24. | Windlas Biotech | 782.00 | 24.48 | 1648.24 | 0.74 | 17.80 | 13.67 | 222.40 | 18.93 | 16.96 | 10.54 | 0.06 | 61.99 |
| 25. | Wealth First Por | 1005.35 | 32.31 | 1071.20 | 1.99 | 11.07 | -26.98 | 20.57 | 5.43 | 37.87 | 10.66 | 0.00 | 74.04 |
Results per page