Sundry Creditor
Trade Payable
4507 results found: Showing page 89 of 181
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payables Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
2201. | Real Touch Fin | 54.85 | 15.10 | 69.62 | 0.00 | 0.68 | 28.30 | 7.83 | 106.05 | 10.12 | 0.45 |
2202. | Dhanuka Realty | 29.60 | 25.74 | 22.91 | 0.00 | 1.40 | 233.33 | 2.74 | 341.94 | 10.12 | 0.30 |
2203. | AAVAS Financiers | 1818.45 | 25.07 | 14394.28 | 0.00 | 153.68 | 7.75 | 636.21 | 16.52 | 10.10 | 4.88 |
2204. | United Nilgiri | 420.05 | 11.33 | 209.87 | 0.64 | 3.83 | 25.57 | 18.92 | -13.57 | 10.08 | 1.32 |
2205. | Beryl Drugs | 18.82 | 16.45 | 9.54 | 0.00 | 0.15 | 142.86 | 5.22 | 62.62 | 10.08 | 1.12 |
2206. | Mukand | 114.45 | 21.76 | 1653.78 | 1.74 | 10.90 | -62.48 | 1106.89 | -10.67 | 10.08 | 594.96 |
2207. | Bal Pharma | 99.56 | 21.96 | 158.51 | 1.21 | 5.41 | -1.10 | 81.88 | -13.47 | 10.07 | 81.69 |
2208. | Polychem | 1960.00 | 27.70 | 78.40 | 1.53 | 1.19 | -61.70 | 10.59 | -28.69 | 10.07 | 0.49 |
2209. | Sindhu Trade | 26.08 | 33.07 | 4021.35 | 0.00 | -58.98 | 42.16 | 297.35 | -33.28 | 10.06 | 47.07 |
2210. | Shish Industries | 8.13 | 51.67 | 308.54 | 0.00 | -0.39 | -112.75 | 35.51 | 52.21 | 10.06 | 7.89 |
2211. | Aruna Hotels | 9.10 | 29.94 | 30.85 | 0.00 | 1.53 | 400.00 | 6.11 | -1.61 | 10.04 | 3.21 |
2212. | Lykis | 34.00 | 20.72 | 65.87 | 0.00 | -0.69 | 10.39 | 61.44 | -48.92 | 10.04 | 9.91 |
2213. | Senco Gold | 341.35 | 33.78 | 5587.25 | 0.28 | 61.95 | 68.21 | 1361.95 | 20.53 | 10.03 | 142.32 |
2214. | Sagardeep Alloys | 31.67 | 28.12 | 54.03 | 0.00 | 1.07 | 311.54 | 32.26 | 9.95 | 10.02 | 0.14 |
2215. | Fiberweb (India) | 48.14 | 9.23 | 138.62 | 0.00 | 5.01 | 42.33 | 26.76 | 29.40 | 10.00 | 4.28 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payables Rs.Cr. |
2216. | Liberty Shoes | 410.70 | 45.70 | 699.83 | 0.00 | 5.61 | -31.60 | 187.66 | 10.62 | 10.00 | 66.27 |
2217. | Dynemic Products | 280.40 | 23.23 | 348.50 | 0.00 | 3.94 | -2.96 | 94.09 | 19.18 | 10.00 | 76.04 |
2218. | Arvee Laborat. | 165.99 | 85.08 | 182.92 | 0.00 | 0.07 | -41.67 | 6.45 | 5.05 | 10.00 | 3.27 |
2219. | Sukhjit Starch | 192.00 | 15.02 | 599.88 | 2.08 | 2.80 | -76.43 | 359.75 | -2.75 | 9.99 | 77.56 |
2220. | Garnet Construct | 29.30 | 5.50 | 40.73 | 0.00 | 1.49 | 348.33 | -0.75 | -110.93 | 9.98 | 2.57 |
2221. | Ravindra Energy | 135.00 | 91.38 | 2410.49 | 0.00 | 12.90 | 266500.00 | 158.99 | 427.86 | 9.97 | 27.52 |
2222. | IVP | 175.70 | 16.04 | 181.50 | 0.57 | 3.83 | -19.20 | 149.36 | 5.01 | 9.96 | 94.11 |
2223. | Rungta Irrigatn. | 66.90 | 21.42 | 133.28 | 0.00 | 0.61 | -46.49 | 64.49 | 25.86 | 9.96 | 10.76 |
2224. | REC Ltd | 397.00 | 6.62 | 104538.95 | 4.00 | 4309.98 | 5.66 | 15333.54 | 20.95 | 9.96 | 133.75 |
2225. | PTC India Fin | 41.76 | 12.39 | 2682.18 | 0.00 | 58.16 | 320.23 | 150.68 | -14.61 | 9.93 | 5.85 |
Results per page