Ankit Gupta
This is youtuber ankit gupta Screener
by Sushma
992 results found: Showing page 19 of 40
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. | CWIP Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | Enfuse Solutions | 179.95 | 159.21 | 0.00 | -8.52 | -467.24 | 31.28 | 46.92 | 14.76 | 16.37 | 1.37 | 0.00 | |
| 452. | Dolphin Offshore | 403.05 | 31.83 | 1612.38 | 0.00 | 13.27 | -14.72 | 30.00 | 5.26 | 14.69 | 285.89 | 65.94 | 0.00 |
| 453. | AJC Jewel | 84.00 | 17.64 | 50.97 | 0.00 | 3.45 | 88.46 | 14.68 | 4.92 | 0.85 | 0.00 | ||
| 454. | Prospect Consum. | 43.80 | 8.67 | 26.87 | 0.00 | 2.06 | 87.27 | 29.63 | 125.32 | 14.67 | 3.39 | 0.00 | 0.00 |
| 455. | Innova Captab | 704.40 | 30.44 | 4030.92 | 0.28 | 42.15 | 23.25 | 450.29 | 42.29 | 14.63 | 847.03 | 183.04 | 7.32 |
| 456. | Infinium Pharma | 206.00 | 34.37 | 321.01 | 0.00 | 6.52 | 26.98 | 84.05 | 1.29 | 14.58 | 23.60 | 4.20 | 4.71 |
| 457. | Shri Venkatesh | 284.60 | 24.91 | 629.52 | 0.35 | 14.40 | 99.72 | 555.87 | 80.29 | 14.57 | 78.58 | 22.65 | 12.24 |
| 458. | Vishwas Agri | 35.50 | 6.23 | 35.50 | 0.00 | 1.90 | -34.48 | 57.42 | 0.30 | 14.55 | 20.04 | 4.72 | 2.15 |
| 459. | Mallcom (India) | 1003.05 | 19.15 | 625.90 | 0.30 | 10.15 | 12.40 | 131.14 | 11.38 | 14.41 | 217.62 | 62.97 | 2.26 |
| 460. | Akme Fintrade | 8.05 | 9.14 | 343.53 | 0.00 | 10.39 | 16.35 | 39.70 | 41.33 | 14.40 | 19.28 | 6.27 | 0.00 |
| 461. | Cospower Engine. | 921.75 | 43.74 | 169.28 | 0.00 | 2.26 | 651.22 | 32.55 | 361.70 | 14.39 | 11.08 | 2.67 | 0.16 |
| 462. | Canarys Automa. | 19.90 | 10.70 | 116.90 | 0.00 | 9.09 | 62.71 | 101.20 | 169.29 | 14.36 | 52.01 | 0.96 | 0.00 |
| 463. | Gensol Engineer. | 19.11 | 0.72 | 73.47 | 0.00 | 17.86 | 32.52 | 344.51 | 56.42 | 14.33 | 256.68 | 6.55 | 171.27 |
| 464. | Logica Infoway | 181.00 | 23.53 | 322.14 | 0.00 | 6.42 | 98.15 | 586.70 | 13.94 | 14.30 | 2.24 | 0.56 | 0.00 |
| 465. | Ratnaveer Precis | 139.80 | 16.39 | 950.57 | 0.00 | 16.89 | 49.34 | 269.29 | 5.79 | 14.30 | 174.92 | 40.79 | 80.59 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. | CWIP Rs.Cr. |
| 466. | Kaynes Tech | 3538.00 | 60.75 | 23716.86 | 0.00 | 76.64 | 17.66 | 804.03 | 21.61 | 14.28 | 1654.74 | 113.34 | 401.99 |
| 467. | ABS Marine | 179.85 | 8.79 | 441.53 | 0.00 | 31.33 | 291.78 | 136.04 | 69.94 | 14.20 | 504.42 | 91.40 | 0.00 |
| 468. | Trishakti Indus | 136.35 | 33.23 | 224.66 | 0.00 | 2.45 | 1784.62 | 8.00 | 357.14 | 14.15 | 76.06 | 0.83 | 25.37 |
| 469. | Uday Jewellery | 129.75 | 22.99 | 436.04 | 0.00 | 4.31 | -5.07 | 181.34 | 83.32 | 14.15 | 6.53 | 0.77 | 0.00 |
| 470. | Hariom Pipe | 312.45 | 15.39 | 967.57 | 0.20 | 11.61 | 3.38 | 362.85 | 21.00 | 14.11 | 473.47 | 53.56 | 8.70 |
| 471. | Pyramid Technopl | 143.43 | 20.76 | 527.60 | 0.35 | 4.74 | -30.19 | 161.49 | 5.31 | 14.03 | 170.70 | 50.37 | 60.49 |
| 472. | Jaysynth Orgo | 11.02 | 11.72 | 148.67 | 0.45 | 2.45 | -58.68 | 64.63 | 6.02 | 13.98 | 20.51 | 3.58 | 2.55 |
| 473. | Supreme Facility | 20.90 | 6.58 | 51.89 | 0.00 | 4.44 | -7.50 | 230.37 | 15.03 | 13.88 | 91.39 | 28.01 | 0.00 |
| 474. | Medico Intercon. | 27.24 | 27.24 | 0.00 | -1.66 | -118.80 | 19.85 | 7.70 | 13.82 | 52.71 | 2.36 | 0.00 | |
| 475. | Sri Ramakr. Mill | 38.45 | 27.38 | 0.00 | -1.09 | -62.69 | 14.08 | -61.85 | 13.81 | 30.21 | 5.23 | 1.46 |
Results per page