Multibagger stock
Sales growth 10%and roce 15%
by sujeet
550 results found: Showing page 1 of 22
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 322.85 | 22.28 | 764.57 | 4.80 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 26.50 | 169.53 |
2. | Tips Music | 663.95 | 50.93 | 8483.57 | 1.05 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 28.61 | 90.80 |
3. | Sanofi Consumer | 5057.80 | 61.76 | 11577.11 | 1.09 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | 30.45 | 111.44 |
4. | Waaree Renewab. | 1027.30 | 46.08 | 10716.10 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 84.17 | 68.97 |
5. | Network People | 2002.00 | 86.67 | 3892.36 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 35.80 | 45.48 |
6. | Shilchar Tech. | 7495.25 | 38.93 | 5716.47 | 0.17 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 57.01 | 47.16 |
7. | Australian Prem | 495.90 | 25.21 | 978.90 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 189.17 | 37.23 |
8. | Esab India | 5224.90 | 45.69 | 8015.58 | 2.12 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 10.47 | 57.61 |
9. | NINtec Systems | 463.45 | 32.80 | 863.34 | 0.00 | 7.35 | 29.63 | 37.85 | 18.54 | 70.03 | 68.33 | 70.03 |
10. | International Ge | 367.05 | 37.18 | 15886.05 | 0.66 | 140.73 | 11.62 | 304.78 | 9.62 | 67.94 | 64.94 | 83.37 |
11. | Dam Capital Advi | 272.00 | 18.53 | 1920.79 | 0.37 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 37.57 | 35.93 |
12. | Hindustan Zinc | 452.60 | 18.50 | 191301.49 | 6.41 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 17.40 | 44.24 |
13. | Owais Metal | 585.40 | 21.37 | 1064.40 | 0.00 | 22.30 | 190.55 | 108.28 | 117.21 | 59.37 | 166.60 | 55.76 |
14. | Sigma Solve | 391.15 | 21.12 | 403.15 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 17.09 | 53.14 |
15. | Gillette India | 9353.00 | 57.08 | 30461.50 | 0.69 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 10.47 | 50.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | ROCE 5Yr % |
16. | PNGS Gargi FJ | 849.55 | 30.54 | 879.95 | 0.00 | 4.11 | 74.89 | 22.69 | 47.53 | 57.93 | 150.30 | 48.39 |
17. | Cams Services | 3982.40 | 44.68 | 19705.37 | 1.17 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 26.50 | 53.79 |
18. | Insolation Ener | 229.85 | 41.51 | 5064.58 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 453.72 | 29.61 |
19. | Swaraj Engines | 4013.00 | 29.37 | 4874.11 | 2.60 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 18.51 | 52.20 |
20. | Anand Rathi Wea. | 1899.40 | 52.57 | 15761.62 | 0.55 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 24.91 | 46.60 |
21. | Shakti Pumps | 853.45 | 25.12 | 10259.37 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 83.57 | 29.49 |
22. | Rajesh Power | 1328.65 | 27.41 | 2392.55 | 0.00 | 59.61 | 759.01 | 55.21 | 276.20 | 33.59 | ||
23. | GE Vernova T&D | 2223.60 | 93.42 | 56831.15 | 0.09 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 35.49 | 17.37 |
24. | Arrow Greentech | 593.35 | 14.16 | 892.07 | 0.34 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 63.86 | 20.97 |
25. | Indian Energy Ex | 197.81 | 42.54 | 17638.57 | 1.52 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 19.20 | 54.66 |
Results per page