Company Finacials
Net Profit >200 Crore sales growth > 10% profit growth > 15%
by Vijay
1964 results found: Showing page 65 of 79
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | Sales growth % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1601. | Ceeta Industries | 50.69 | 109.72 | 73.50 | 0.00 | -0.05 | -109.43 | 5.02 | 97.64 | 3.97 | 2.75 | 87.65 | 139.64 |
1602. | HEG | 490.10 | 82.22 | 9457.84 | 0.91 | -73.67 | -323.85 | 542.25 | -0.85 | 3.96 | 115.06 | -9.76 | -62.96 |
1603. | Tata Chemicals | 921.20 | 89.16 | 23468.46 | 1.17 | -49.00 | -114.13 | 3509.00 | 0.98 | 3.96 | 387.00 | -3.46 | -45.45 |
1604. | Enkei Wheels | 525.00 | 943.67 | 0.00 | -5.30 | -159.75 | 227.98 | 2.87 | 3.94 | -11.52 | 6.93 | -146.14 | |
1605. | Nuvoco Vistas | 357.05 | 584.70 | 12752.26 | 0.00 | 165.54 | 64.96 | 3042.25 | 3.71 | 3.93 | 21.84 | -3.51 | -84.76 |
1606. | Bombay Oxygen | 25197.00 | 22.08 | 377.96 | 0.14 | -12.30 | -241.54 | -14.22 | -212.32 | 3.89 | 17.51 | -72.02 | -70.28 |
1607. | Sunil Healthcare | 85.51 | 87.69 | 0.00 | 0.36 | 140.00 | 21.20 | -0.52 | 3.89 | -1.42 | -7.51 | 12.35 | |
1608. | Prince Pipes | 358.65 | 91.91 | 3965.26 | 0.27 | 24.18 | -55.75 | 719.65 | -2.77 | 3.89 | 43.14 | -1.75 | -74.00 |
1609. | Mercantile Vent. | 24.90 | 17.18 | 278.67 | 0.00 | 6.99 | 575.51 | 19.26 | 25.15 | 3.83 | 16.23 | 19.54 | 516.73 |
1610. | Terai Tea Co | 140.00 | 10.11 | 96.32 | 0.00 | -4.97 | -1813.79 | 18.44 | -59.43 | 3.79 | 9.53 | -4.69 | 343.26 |
1611. | Nahar Capital | 324.90 | 10.93 | 544.09 | 0.46 | 21.21 | 139.12 | 3.33 | -46.89 | 3.78 | 49.81 | -49.42 | 323.19 |
1612. | Bothra Metals | 12.00 | 61.72 | 22.22 | 0.00 | 0.10 | -9.09 | 18.87 | 16.48 | 3.75 | 0.36 | -9.40 | 24.14 |
1613. | Vibrant Glo. Cap | 45.55 | 104.35 | 4.40 | -7.87 | -1149.33 | 82.06 | 13.96 | 3.75 | -0.47 | 16.68 | -100.99 | |
1614. | Allcargo Logist. | 33.53 | 76.12 | 3295.29 | 3.22 | -3.16 | 366.05 | 3952.44 | 18.07 | 3.73 | 49.18 | 21.49 | -67.12 |
1615. | Shantai Indust. | 13.95 | 33.74 | 10.46 | 0.00 | 0.08 | 14.29 | 7.23 | 460.47 | 3.68 | 0.31 | 1469.77 | 616.67 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | Sales growth % | Profit growth % |
1616. | Kokuyo Camlin | 125.70 | 216.28 | 1260.84 | 0.39 | 4.39 | -57.87 | 200.03 | -7.92 | 3.64 | 5.83 | -6.54 | -85.60 |
1617. | TransIndia Real | 35.43 | 29.08 | 870.52 | 1.44 | 32.53 | -28.96 | 20.53 | 2.24 | 3.63 | 52.63 | -14.66 | -30.17 |
1618. | Elegant Marbles | 251.25 | 22.81 | 91.96 | 0.40 | 0.40 | 81.82 | 6.44 | -21.18 | 3.62 | 4.70 | -16.06 | -16.56 |
1619. | Karma Energy Ltd | 71.92 | 58.60 | 83.23 | 0.00 | 0.30 | 117.24 | 0.94 | -8.74 | 3.59 | 1.56 | -29.55 | -20.67 |
1620. | Earthstahl &All. | 25.10 | 57.96 | 30.72 | 0.00 | -0.14 | -116.87 | 35.60 | -15.72 | 3.58 | 0.53 | -17.81 | -71.96 |
1621. | New India Assura | 186.00 | 29.58 | 30652.80 | 1.09 | 356.16 | 14.57 | 11664.22 | -0.19 | 3.56 | 1038.20 | -0.24 | 220.90 |
1622. | Kemistar Corp. | 70.11 | 125.73 | 75.44 | 0.70 | 0.29 | 52.63 | 7.03 | 67.78 | 3.54 | 0.60 | 63.87 | 25.00 |
1623. | Compucom Soft. | 21.67 | 115.85 | 171.45 | 1.83 | 0.85 | 372.22 | 9.61 | 13.73 | 3.53 | 1.48 | -52.10 | -72.13 |
1624. | Sheela Foam | 688.15 | 124.39 | 7480.91 | 0.00 | 22.18 | -41.98 | 849.60 | 0.53 | 3.52 | 96.70 | 15.32 | -56.30 |
1625. | Sunil Agro Foods | 94.00 | 28.23 | 0.00 | 0.05 | -68.75 | 59.96 | 0.72 | 3.46 | -1.09 | 1.06 | -223.86 |
Results per page