SAN-02
Companies trading discount to its BV DE less than 1 Mkt cap 200 cr+ Not based on recent result
by Santhosh
245 results found: Showing page 8 of 10
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176. | H T Media | 22.15 | 24.01 | 515.59 | 0.00 | -4.34 | 39.61 | 451.50 | 6.55 | 2.51 | 0.31 | 0.48 |
| 177. | TransIndia Real | 27.87 | 20.39 | 684.75 | 1.79 | 8.80 | 29.85 | 20.14 | 0.60 | 2.46 | 0.54 | 0.00 |
| 178. | Dishman Carbogen | 219.68 | 23.04 | 3444.21 | 0.00 | 65.27 | 88.81 | 652.65 | -17.29 | 2.42 | 0.54 | 0.40 |
| 179. | Supreme Holdings | 81.04 | 105.45 | 313.19 | 0.00 | 0.27 | -93.17 | 0.10 | -99.57 | 2.41 | 0.55 | 0.01 |
| 180. | FCS Software | 1.94 | 720.98 | 331.65 | 0.00 | -1.24 | -212.73 | 8.21 | -11.72 | 2.33 | 0.77 | 0.00 |
| 181. | Sera Investments | 40.87 | 267.67 | 0.00 | 0.90 | -58.90 | 2.12 | -25.87 | 2.29 | 0.66 | 0.00 | |
| 182. | Quest Capital | 301.00 | 15.29 | 301.00 | 0.83 | 0.76 | -28.30 | 1.16 | -24.68 | 2.20 | 0.24 | 0.00 |
| 183. | VLS Finance | 299.45 | 1018.44 | 0.50 | 7.10 | -86.11 | 10.53 | -86.70 | 2.15 | 0.38 | 0.00 | |
| 184. | Shipping Land | 46.93 | 2185.99 | 1.17 | 4.19 | -67.42 | 6.13 | 53.63 | 2.09 | 0.73 | 0.00 | |
| 185. | Indowind Energy | 14.35 | 101.33 | 231.04 | 0.00 | 4.57 | 7.48 | 17.55 | 11.01 | 1.99 | 0.81 | 0.06 |
| 186. | Elcid Investment | 128576.05 | 33.87 | 2571.52 | 0.02 | 31.74 | -26.98 | 43.98 | -21.95 | 1.98 | 0.28 | 0.00 |
| 187. | Avance Tech. | 1.11 | 178.85 | 219.99 | 0.00 | -0.77 | -128.21 | 41.40 | -6.36 | 1.81 | 0.58 | 0.31 |
| 188. | Empower India | 1.82 | 53.49 | 211.81 | 0.00 | 2.83 | 32.24 | 34.70 | -24.10 | 1.78 | 0.69 | 0.09 |
| 189. | Pilani Invest. | 5229.00 | 199.85 | 5789.68 | 0.29 | 44.71 | -42.46 | 129.47 | 5.41 | 1.75 | 0.34 | 0.13 |
| 190. | Raymond | 451.90 | 16.14 | 3008.47 | 0.00 | 13.89 | 6800.19 | 527.69 | 11.43 | 1.64 | 0.93 | 0.32 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
| 191. | Gloster Ltd | 636.80 | 75.91 | 696.87 | 3.14 | 7.67 | 324.93 | 360.11 | 152.09 | 1.55 | 0.64 | 0.70 |
| 192. | Phoenix Township | 143.10 | 71.27 | 293.63 | 0.17 | 0.87 | 8800.00 | 6.33 | 6.21 | 1.55 | 0.78 | 0.86 |
| 193. | SIL Investments | 515.80 | 14.17 | 546.75 | 0.48 | 19.80 | 19.66 | 28.65 | 15.80 | 1.53 | 0.19 | 0.00 |
| 194. | Mercantile Vent. | 23.10 | 22.52 | 258.53 | 0.00 | -0.06 | 74.07 | 23.51 | 31.78 | 1.53 | 0.80 | 0.00 |
| 195. | Rajesh Exports | 192.25 | 43.01 | 5676.37 | 0.00 | 104.05 | 128.38 | 175211.76 | 161.81 | 1.47 | 0.34 | 0.05 |
| 196. | Naga Dhunseri | 2926.30 | 10.17 | 292.63 | 0.09 | 7.34 | -134.61 | 168.51 | 4405.61 | 1.37 | 0.22 | 0.18 |
| 197. | STEL Holdings | 527.90 | 57.07 | 974.26 | 0.00 | 6.65 | 16.26 | 9.07 | 16.58 | 1.30 | 0.53 | 0.00 |
| 198. | Indl. Inv. Trust | 171.42 | 386.51 | 0.00 | -3.22 | -135.15 | -0.82 | -105.66 | 1.27 | 0.86 | 0.00 | |
| 199. | Summit Securitie | 1968.50 | 21.17 | 2146.02 | 0.00 | 90.66 | 20.64 | 119.68 | 12.19 | 1.21 | 0.19 | 0.00 |
| 200. | Bajaj Hindusthan | 19.47 | 2487.02 | 0.00 | -105.25 | -39.63 | 1157.19 | -0.21 | 1.15 | 0.65 | 0.87 |
Results per page