Complete NSE & BSE Listed Companies
Market Capitalization > 0.01
by Marivijay
5010 results found: Showing page 1 of 201
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Maruti Sec. | 42.50 | 1.64 | 21.25 | 0.00 | -1.09 | -2080.00 | 0.00 | 6847.37 | |
2. | Monotype India | 0.72 | 4.02 | 50.63 | 0.00 | 6.63 | 223.41 | 13.55 | 455.33 | 285.75 |
3. | Prime Urban | 13.52 | 28.82 | 36.03 | 0.00 | 2.22 | 553.06 | 3.45 | 144.68 | 252.91 |
4. | IMEC Services | 120.40 | 0.90 | 22.88 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 |
5. | Ksolves India | 353.45 | 24.42 | 838.13 | 4.39 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 |
6. | Mediaone Global | 20.59 | 7.58 | 30.31 | 0.00 | -0.29 | -38.10 | -22.00 | -505.16 | 165.29 |
7. | iStreet Network | 8.75 | 77.64 | 18.63 | 0.00 | 0.35 | 1266.67 | 6.04 | 150.00 | |
8. | Vintron Info. | 25.87 | 5.33 | 257.25 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 |
9. | Shantidoot Infra | 215.75 | 7.31 | 38.79 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 |
10. | Narmada Macplast | 187.90 | 12.63 | 68.08 | 0.05 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 |
11. | TPI India | 17.00 | 202.88 | 73.04 | 0.00 | 0.24 | 162.50 | 8.09 | 13.62 | 117.77 |
12. | Ambitious Plasto | 10.15 | 73.74 | 5.90 | 0.00 | 0.03 | 50.00 | 5.41 | 11.09 | 112.50 |
13. | P & G Hygiene | 13392.50 | 60.59 | 43473.04 | 1.46 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 |
14. | Tips Music | 649.90 | 49.87 | 8307.77 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 |
15. | Sanofi Consumer | 5262.50 | 64.65 | 12119.87 | 1.04 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | ACE Alpha Tech | 98.44 | 16.23 | 172.85 | 0.00 | 108.77 | ||||
17. | Padam Cotton | 5.44 | 6.62 | 70.23 | 0.55 | 2.26 | 764.71 | 13.11 | 107.52 | |
18. | Neptune Pet. | 141.50 | 12.78 | 320.54 | 0.00 | 106.99 | ||||
19. | Stellant Secu. | 290.45 | 16.67 | 21.51 | 0.00 | 0.18 | 500.00 | 0.33 | 106.67 | |
20. | Medinova Diagno. | 41.00 | 21.54 | 40.92 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 |
21. | Magnus Retail | 9.10 | 51.33 | 3.08 | 0.00 | 0.22 | 344.44 | 1.47 | 119.40 | 105.56 |
22. | Colgate-Palmoliv | 2427.90 | 45.98 | 66035.34 | 2.08 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.34 |
23. | Yuvraaj Hygiene | 10.00 | 15.45 | 90.65 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 |
24. | Krishna Fil. Ind | 6.15 | 479.00 | 4.79 | 0.00 | -0.02 | 0.00 | 0.00 | 100.00 | |
25. | Safe Enterprises | 180.00 | 21.40 | 838.88 | 0.00 | 96.45 |
Results per page