fundamental stocks
companies with 500- 5000 cap debt <0.5 sales growth and roce>20 dii or fii holding >10
by Deepanshu
707 results found: Showing page 1 of 29
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 5Yrs % | DII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Crompton Gr. Con | 253.00 | 46.51 | 16291.05 | 1.19 | -536.81 | -31.74 | 2083.30 | 10.90 | 18.98 | 0.06 | 8.65 | 66.11 |
| 2. | UTI AMC | 914.40 | 25.03 | 11752.17 | 2.84 | -51.44 | -176.38 | 390.28 | 3.82 | 15.78 | 0.03 | 7.76 | 60.07 |
| 3. | Multi Comm. Exc. | 2778.80 | 53.21 | 70857.13 | 0.22 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 0.00 | 42.59 | 54.35 |
| 4. | Equitas Sma. Fin | 71.39 | 79.21 | 8165.03 | 0.00 | 212.68 | 405.06 | 1836.35 | 11.70 | 6.44 | 8.54 | 16.29 | 50.87 |
| 5. | Bajaj Hindusthan | 18.51 | 31.46 | 4425.12 | 0.00 | 390.68 | 85.69 | 1668.71 | 7.41 | 2.27 | 0.93 | -3.93 | 50.41 |
| 6. | Federal Bank | 309.75 | 17.59 | 76413.56 | 0.39 | 1392.32 | 22.92 | 7946.61 | 11.80 | 6.39 | 8.66 | 15.70 | 50.39 |
| 7. | Team Lease Serv. | 1413.80 | 16.38 | 2370.79 | 0.00 | 46.05 | 25.60 | 2924.87 | 2.34 | 15.36 | 0.11 | 19.29 | 49.60 |
| 8. | Medi Assist Ser. | 346.90 | 26.97 | 2591.41 | 0.00 | 54.47 | 148.10 | 241.99 | 28.13 | 13.95 | 0.06 | 22.90 | 49.18 |
| 9. | ITC | 282.40 | 16.93 | 353832.18 | 5.13 | 5469.74 | 5.30 | 17824.68 | -5.01 | 38.93 | 0.03 | 9.87 | 49.15 |
| 10. | Mphasis | 2277.80 | 23.01 | 43473.65 | 2.72 | 509.64 | 14.14 | 4242.67 | 14.36 | 22.80 | 0.24 | 10.31 | 45.65 |
| 11. | Kalpataru Proj. | 1252.60 | 21.08 | 21390.97 | 0.72 | 430.60 | 73.61 | 7777.90 | 10.06 | 16.64 | 0.46 | 15.95 | 45.12 |
| 12. | Max Financial | 1562.10 | 648.90 | 53910.38 | 0.00 | -31.52 | -184.35 | 10801.94 | -12.72 | 2.95 | 0.35 | 8.80 | 44.74 |
| 13. | Coforge | 1393.80 | 36.49 | 59933.39 | 1.09 | 666.20 | 151.04 | 4450.50 | 30.05 | 23.50 | 0.08 | 28.60 | 44.42 |
| 14. | PNB Housing | 953.90 | 10.85 | 24857.67 | 0.52 | 655.80 | 19.15 | 2181.53 | 7.90 | 9.40 | 3.70 | 2.26 | 44.07 |
| 15. | Sedemac Mechatro | 2642.50 | 112.66 | 11669.68 | 0.00 | 32.08 | 272.59 | 287.71 | 59.91 | 35.69 | 0.16 | 34.52 | 43.93 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 5Yrs % | DII Hold % |
| 16. | Axis Bank | 1317.30 | 15.53 | 409687.71 | 0.08 | 7642.08 | 1.71 | 34170.99 | 5.30 | 6.24 | 7.56 | 15.53 | 43.35 |
| 17. | Larsen & Toubro | 3862.00 | 32.38 | 531306.61 | 0.98 | 6133.06 | 2.11 | 82762.16 | 11.25 | 14.57 | 1.15 | 16.02 | 43.32 |
| 18. | Infosys | 1114.60 | 15.03 | 452221.74 | 4.31 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 0.10 | 12.20 | 43.19 |
| 19. | RBL Bank | 359.10 | 27.05 | 22243.49 | 0.28 | 229.71 | 234.37 | 3720.25 | 7.04 | 5.77 | 9.48 | 11.47 | 42.97 |
| 20. | Sona BLW Precis. | 585.10 | 53.15 | 36394.88 | 0.58 | 207.34 | 34.83 | 1171.58 | 52.14 | 15.78 | 0.06 | 24.12 | 41.46 |
| 21. | Cyient | 846.65 | 19.88 | 9409.82 | 3.07 | 65.50 | -59.60 | 1926.90 | 0.93 | 12.28 | 0.08 | 11.96 | 40.98 |
| 22. | City Union Bank | 192.60 | 14.39 | 19082.56 | 0.78 | 359.56 | 24.86 | 1855.62 | 21.07 | 6.74 | 7.92 | 10.69 | 40.73 |
| 23. | HDFC Bank | 744.60 | 15.08 | 1146508.96 | 1.75 | 21074.22 | 8.05 | 87182.50 | 0.46 | 7.04 | 6.34 | 22.08 | 40.14 |
| 24. | IndusInd Bank | 888.95 | 77.88 | 69261.01 | 0.17 | 594.17 | 125.51 | 11005.42 | 3.49 | 5.68 | 6.75 | 9.79 | 40.13 |
| 25. | Restaurant Brand | 68.05 | 3966.47 | 0.00 | -47.43 | 23.58 | 706.84 | 11.74 | -0.46 | 2.73 | 22.97 | 39.98 |
Results per page