Cash Converters
Query: Cash Conversion Cycle < 0 AND Working Capital Days < 0 AND Market Capitalization > 500
by Nilkamal
78 results found: Showing page 3 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cash Cycle | WC Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Primo Chemicals | 27.94 | 53.91 | 677.11 | 0.00 | -0.41 | -105.78 | 155.42 | 51.66 | 8.43 | -2.56 | -8.51 |
52. | Kirl. Electric | 135.76 | 901.64 | 0.00 | -3.85 | -171.03 | 129.13 | -23.38 | 8.35 | -88.05 | -117.81 | |
53. | Imagica. Enter. | 66.64 | 47.89 | 3770.77 | 0.00 | 15.73 | 44.93 | 94.40 | 66.70 | 7.75 | -180.73 | -102.70 |
54. | Westlife Food | 760.15 | 975.60 | 11853.49 | 0.45 | 1.52 | 100.00 | 603.14 | 7.27 | 6.71 | -71.52 | -25.29 |
55. | Asian Hotels (N) | 355.35 | 691.27 | 0.00 | 174.18 | 44.38 | 91.51 | 9.47 | 6.65 | -197.66 | -775.09 | |
56. | Devyani Intl. | 177.02 | 21807.75 | 0.00 | -16.77 | -97.32 | 1212.59 | 15.81 | 6.42 | -66.43 | -28.14 | |
57. | Sapphire Foods | 335.35 | 426.33 | 10777.58 | 0.00 | 2.02 | 132.83 | 711.34 | 12.61 | 5.76 | -54.18 | -16.17 |
58. | HLV | 13.16 | 34.28 | 867.59 | 0.00 | 10.74 | 18.26 | 59.26 | -0.80 | 5.59 | -2102.19 | -36.52 |
59. | Dalmia BharatLtd | 2320.20 | 47.16 | 43518.87 | 0.39 | 395.00 | 70.69 | 3636.00 | 0.41 | 5.58 | -0.78 | -20.73 |
60. | Barbeque-Nation | 316.25 | 1235.93 | 0.00 | -20.62 | -67333.33 | 292.77 | -1.77 | 4.57 | -58.35 | -17.05 | |
61. | Nuvoco Vistas | 404.90 | 95.04 | 14461.25 | 0.00 | 133.16 | 4588.73 | 2872.70 | 8.96 | 3.93 | -122.94 | -56.02 |
62. | India Power Corp | 13.34 | 186.11 | 1299.04 | 0.37 | 3.05 | -1.61 | 163.67 | -4.66 | 3.17 | -1974.89 | -29.72 |
63. | PVR Inox | 1018.65 | 10003.14 | 0.00 | -125.30 | 3.47 | 1249.80 | -0.53 | 2.86 | -509.51 | -45.76 | |
64. | Chemplast Sanmar | 464.50 | 7344.19 | 0.00 | -54.17 | -74.01 | 1150.88 | 9.53 | 1.83 | -120.81 | -77.64 | |
65. | Jagatjit Inds. | 205.50 | 961.38 | 0.00 | -6.82 | -439.70 | 115.35 | -11.37 | 1.23 | -21.65 | -50.84 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cash Cycle | WC Days |
66. | Bajaj Hindusthan | 25.98 | 3318.58 | 0.00 | 220.10 | 140.38 | 1553.66 | -16.93 | 1.14 | -64.97 | -176.99 | |
67. | Thirumalai Chem. | 300.50 | 3076.76 | 0.33 | -14.06 | 31.31 | 523.06 | -0.66 | 0.26 | -10.58 | -1.82 | |
68. | Prabha Energy | 285.25 | 3905.23 | 0.00 | -0.94 | -709.09 | 1.02 | 0.00 | -0.35 | -3082.36 | -1054.34 | |
69. | C C C L | 16.93 | 756.36 | 0.00 | 55.92 | -107.78 | 44.96 | 50.57 | -0.45 | -199.54 | -188.04 | |
70. | Sagar Cements | 258.25 | 3375.52 | 0.27 | 7.49 | 104.30 | 670.66 | 19.63 | -2.19 | -225.16 | -36.25 | |
71. | Niyogin Fintech | 60.45 | 671.77 | 0.00 | 2.68 | 226.42 | 69.85 | 39.20 | -2.57 | -134.71 | -73.17 | |
72. | Restaurant Brand | 84.85 | 4938.92 | 0.00 | -60.44 | 33.99 | 632.55 | 5.93 | -3.01 | -132.63 | -59.55 | |
73. | Andrew Yule & Co | 30.48 | 1490.32 | 0.00 | -0.61 | 95.05 | 98.43 | 28.55 | -4.89 | -71.54 | -63.67 | |
74. | Spencer's Retail | 61.39 | 553.32 | 0.00 | -68.41 | 15.22 | 411.87 | -24.67 | -7.78 | -30.10 | -25.38 | |
75. | Andhra Cements | 67.90 | 625.85 | 0.00 | -29.62 | -25.56 | 99.53 | 57.01 | -10.52 | -1330.41 | -169.85 |
Results per page