Wipro
Wipro price
by Roshaniy
1216 results found: Showing page 44 of 49
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1076. | Bengal & Assam | 7081.00 | 9.92 | 8075.10 | 0.71 | 225.63 | 71.69 | 642.38 | 8.90 | 4.22 | 9699.00 |
| 1077. | Asian Star Co. | 699.00 | 28.99 | 1118.87 | 0.21 | 12.13 | -38.61 | 759.40 | 16.12 | 4.20 | 870.00 |
| 1078. | HEG | 535.70 | 40.09 | 10339.75 | 0.34 | 143.33 | 74.20 | 699.22 | 23.19 | 3.96 | 622.00 |
| 1079. | Tata Chemicals | 765.75 | 59.87 | 19506.96 | 1.44 | 154.00 | -49.38 | 3877.00 | -3.05 | 3.96 | 1107.25 |
| 1080. | Enkei Wheels | 494.00 | 887.96 | 0.00 | 7.94 | 274.12 | 265.11 | 11.10 | 3.94 | 707.55 | |
| 1081. | Bombay Oxygen | 24002.00 | 360.03 | 0.15 | -5.22 | -128.29 | -5.70 | -123.78 | 3.89 | 32146.00 | |
| 1082. | Wockhardt | 1341.00 | 397.00 | 21782.08 | 0.00 | 82.00 | 454.55 | 782.00 | -3.34 | 3.75 | 1870.00 |
| 1083. | Sheela Foam | 577.15 | 102.49 | 6274.20 | 0.00 | 9.96 | -27.82 | 874.94 | 7.66 | 3.52 | 1058.85 |
| 1084. | DHP India | 547.65 | 2.30 | 164.30 | 0.73 | 1.16 | 510.53 | 14.37 | 28.65 | 3.43 | 735.00 |
| 1085. | Manbro Indust. | 388.00 | 144.28 | 225.08 | 0.00 | -0.05 | 64.29 | 0.00 | -100.00 | 3.37 | 1300.00 |
| 1086. | Diamines & Chem. | 263.00 | 258.41 | 0.38 | -4.15 | -268.70 | 9.30 | -51.54 | 3.33 | 536.55 | |
| 1087. | Chemfab Alka. | 467.15 | 524.38 | 671.20 | 0.27 | -2.01 | -279.25 | 76.56 | -6.52 | 3.32 | 1143.60 |
| 1088. | Hinduja Global | 449.95 | 2088.99 | 0.00 | -26.99 | 56.89 | 1091.04 | 0.36 | 3.01 | 739.95 | |
| 1089. | Info Edg.(India) | 1363.15 | 67.15 | 88463.30 | 0.44 | 347.50 | 1813.56 | 805.45 | 14.93 | 3.00 | 1838.99 |
| 1090. | Valiant Organics | 266.30 | 34.25 | 746.14 | 0.00 | 5.60 | 150.18 | 157.21 | -1.85 | 2.97 | 508.30 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. |
| 1091. | Rel. Indl. Infra | 821.90 | 102.45 | 1239.63 | 0.43 | 3.06 | -1.92 | 12.17 | -0.57 | 2.92 | 1259.70 |
| 1092. | Capillary Tech. | 702.85 | 393.93 | 5574.39 | 0.00 | 1.03 | 359.22 | 2.88 | 799.00 | ||
| 1093. | Raymond Lifestyl | 1105.30 | 84.97 | 6733.88 | 0.00 | 75.19 | -13.60 | 1832.40 | 7.27 | 2.87 | 2191.15 |
| 1094. | Thacker & Co. | 1400.00 | 7.40 | 152.28 | 0.00 | 4.54 | -26.77 | 2.12 | 3.41 | 2.86 | 2175.00 |
| 1095. | S & S Power Swit | 299.15 | 709.04 | 368.70 | 0.00 | 2.93 | -21.45 | 60.23 | 10.49 | 2.73 | 499.55 |
| 1096. | PVR Inox | 1083.00 | 10636.57 | 0.00 | 105.50 | 995.76 | 1823.00 | 12.39 | 2.72 | 1539.10 | |
| 1097. | Dalal Street Inv | 450.50 | 14.42 | 0.00 | 0.28 | -22.22 | 0.46 | 15.00 | 2.65 | 617.85 | |
| 1098. | Sanco Trans | 737.50 | 28.43 | 132.75 | 0.37 | 4.90 | 567.74 | 31.93 | 26.51 | 2.55 | 904.70 |
| 1099. | Max Estates | 445.05 | 129.34 | 7218.18 | 0.00 | 7.82 | 238.14 | 48.77 | 21.38 | 2.54 | 724.45 |
| 1100. | Sar Auto Prod. | 2040.00 | 16200.17 | 972.01 | 0.00 | 0.14 | -56.25 | 2.41 | -44.60 | 2.52 | 2224.95 |
Results per page