Undervalued Midcap Stocks
Sales growth 3 years >15
by Vishal
27 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Waaree Renewab. | 854.30 | 21.23 | 8914.26 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 114.67 | 197.14 |
| 2. | Action Const.Eq. | 817.60 | 23.03 | 9736.24 | 0.24 | 116.41 | 4.24 | 854.63 | -2.34 | 40.11 | 26.86 | 57.26 |
| 3. | Sri Lotus | 113.78 | 24.47 | 5560.70 | 0.00 | 70.23 | 36.20 | 224.03 | 92.75 | 37.06 | 84.30 | 206.86 |
| 4. | Transrail Light | 488.25 | 14.71 | 6555.05 | 0.16 | 109.74 | 31.22 | 1795.84 | 32.28 | 35.22 | 31.44 | 71.36 |
| 5. | Gokul Agro | 193.39 | 19.08 | 5706.68 | 0.00 | 77.70 | 7.17 | 6314.25 | 26.58 | 34.20 | 23.48 | 25.98 |
| 6. | Ajax Engineering | 438.00 | 22.43 | 5011.02 | 0.00 | 38.24 | -40.50 | 433.55 | -20.91 | 33.58 | 39.54 | 57.74 |
| 7. | Banco Products | 520.90 | 15.59 | 7450.81 | 2.88 | 85.83 | 145.39 | 789.36 | 23.52 | 32.36 | 17.95 | 35.60 |
| 8. | Kingfa Science | 4192.60 | 33.82 | 5681.55 | 0.00 | 45.17 | 30.44 | 489.46 | 11.15 | 30.55 | 18.52 | 47.72 |
| 9. | Volt.Transform. | 9170.50 | 26.19 | 9277.90 | 1.09 | 99.08 | 34.99 | 630.32 | 30.36 | 29.11 | 19.72 | 35.86 |
| 10. | Elecon Engg.Co | 388.15 | 21.05 | 8710.08 | 0.52 | 71.99 | -33.06 | 551.74 | 4.32 | 28.46 | 22.48 | 42.06 |
| 11. | Kirl.Pneumatic | 1090.30 | 33.73 | 7082.39 | 0.92 | 43.10 | 53.33 | 403.50 | 18.68 | 28.27 | 16.84 | 37.96 |
| 12. | Newgen Software | 440.35 | 19.24 | 6266.96 | 1.14 | 62.82 | -3.38 | 400.28 | 5.03 | 27.97 | 24.05 | 23.62 |
| 13. | Fiem Industries | 1985.30 | 21.72 | 5225.24 | 1.51 | 63.37 | 34.77 | 690.07 | 16.35 | 27.80 | 15.50 | 28.97 |
| 14. | Cemindia Project | 539.35 | 19.74 | 9265.36 | 0.37 | 110.89 | 27.40 | 2315.48 | 1.98 | 27.64 | 33.67 | 75.80 |
| 15. | ASK Automotive | 436.50 | 30.36 | 8605.27 | 0.34 | 79.92 | 21.29 | 1084.22 | 18.48 | 27.58 | 21.39 | 44.16 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
| 16. | Dodla Dairy | 1030.85 | 22.95 | 6218.89 | 0.49 | 68.74 | 17.08 | 1025.04 | 13.74 | 26.55 | 18.36 | 24.28 |
| 17. | Vikram Solar | 185.50 | 14.79 | 6721.22 | 0.00 | 98.15 | 436.33 | 1105.95 | 7.79 | 26.45 | 25.54 | 61.62 |
| 18. | Cello World | 404.55 | 28.32 | 8935.90 | 0.37 | 69.41 | -20.54 | 553.66 | -0.57 | 23.72 | 16.27 | 18.44 |
| 19. | Power Mech Proj. | 1893.40 | 17.68 | 5986.23 | 0.07 | 99.62 | 14.58 | 1419.56 | 6.10 | 22.93 | 24.53 | 32.24 |
| 20. | Mahanagar Gas | 953.15 | 9.74 | 9415.00 | 3.15 | 201.97 | -10.38 | 2058.28 | 17.11 | 22.89 | 24.82 | 17.87 |
| 21. | Pricol Ltd | 529.85 | 30.39 | 6457.89 | 0.38 | 63.69 | 53.66 | 1039.39 | 63.99 | 22.87 | 20.34 | 46.30 |
| 22. | SJS Enterprises | 1603.90 | 32.98 | 5131.96 | 0.16 | 45.04 | 61.87 | 243.53 | 36.39 | 22.80 | 27.16 | 28.08 |
| 23. | Pearl Global Ind | 1486.10 | 26.31 | 6857.76 | 0.77 | 51.52 | -4.76 | 1170.18 | 14.44 | 22.11 | 18.42 | 57.39 |
| 24. | Railtel Corpn. | 263.55 | 25.99 | 8458.33 | 1.08 | 62.40 | 2.92 | 913.45 | 19.00 | 21.84 | 31.72 | 22.54 |
| 25. | Gravita India | 1295.10 | 25.02 | 9558.93 | 0.49 | 97.49 | 25.33 | 1017.07 | 2.07 | 21.50 | 20.41 | 29.79 |
Results per page