quarterly growth
companies with 205 EPS growth
by Ankush Kedia
848 results found: Showing page 4 of 34
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
76. | Sejal Glass | 587.30 | 42.52 | 593.17 | 0.00 | 4.41 | 216.67 | 77.15 | 46.26 | 13.55 | 32.61 |
77. | Frontier Springs | 4729.20 | 43.92 | 1863.29 | 0.04 | 14.74 | 111.17 | 75.34 | 48.45 | 41.83 | 32.50 |
78. | Raaj Medisafe | 87.00 | 17.36 | 114.95 | 0.00 | 1.46 | 50.52 | 15.83 | 45.10 | 15.02 | 32.48 |
79. | HDFC AMC | 5810.15 | 47.75 | 124301.57 | 1.57 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 32.35 |
80. | Banco Products | 618.25 | 20.45 | 8843.25 | 1.78 | 109.52 | 59.49 | 970.09 | 20.68 | 32.36 | 32.18 |
81. | Kay Cee | 214.35 | 15.35 | 261.99 | 0.00 | 12.06 | 220.74 | 114.82 | 184.63 | 29.31 | 32.09 |
82. | Tanfac Inds. | 4613.65 | 47.87 | 4602.12 | 0.15 | 19.35 | 71.39 | 176.00 | 84.58 | 41.76 | 32.05 |
83. | Sat Kartar | 162.60 | 26.24 | 256.01 | 0.44 | 5.99 | 61.02 | 87.13 | 16.53 | 39.66 | 32.04 |
84. | S J Logistics (I | 385.00 | 10.48 | 588.79 | 0.00 | 14.26 | 32.90 | 125.76 | 24.87 | 36.55 | 31.86 |
85. | Titan Company | 3609.00 | 86.28 | 320401.98 | 0.30 | 1091.00 | 52.59 | 16523.00 | 24.55 | 19.14 | 31.75 |
86. | Jubilant Agri | 2620.10 | 37.09 | 3947.72 | 0.00 | 44.13 | 69.93 | 441.95 | 23.40 | 33.22 | 31.49 |
87. | Aryaman Fin.Serv | 829.05 | 26.76 | 1015.33 | 0.00 | 13.22 | 173.57 | 28.79 | 162.44 | 31.88 | 31.30 |
88. | Utssav CZ Gold | 186.00 | 17.68 | 443.01 | 0.00 | 15.19 | 144.61 | 361.79 | 96.43 | 21.48 | 30.94 |
89. | Onix Solar | 324.90 | 26.49 | 64.32 | 0.00 | 1.01 | 2425.00 | 45.20 | 17284.62 | 32.41 | 30.92 |
90. | Sahana Systems | 1199.00 | 29.86 | 1059.56 | 0.08 | 25.05 | 159.09 | 114.81 | 155.82 | 42.63 | 30.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
91. | Kody Technolab | 707.10 | 51.14 | 901.38 | 0.00 | 7.42 | 81.42 | 31.78 | 90.53 | 38.37 | 30.32 |
92. | MRP Agro | 96.40 | 14.45 | 107.08 | 0.00 | 1.52 | 52.00 | 21.10 | 20.85 | 39.18 | 30.31 |
93. | Blue Jet Health | 711.70 | 34.53 | 12345.55 | 0.17 | 91.17 | 141.32 | 354.76 | 117.78 | 39.75 | 30.24 |
94. | TVS Holdings | 13123.05 | 20.80 | 26550.70 | 0.70 | 675.36 | 57.18 | 12742.19 | 22.72 | 15.21 | 30.20 |
95. | AVP Infracon | 179.00 | 13.51 | 447.13 | 0.00 | 20.34 | 84.57 | 176.56 | 100.98 | 26.24 | 30.20 |
96. | Astal Lab | 81.99 | 15.51 | 144.63 | 0.00 | 2.09 | 23.67 | 25.33 | 92.62 | 34.78 | 30.10 |
97. | OSEL Devices | 565.50 | 45.49 | 912.12 | 0.00 | 12.04 | 55.76 | 99.12 | 21.55 | 31.13 | 30.08 |
98. | Arunaya Organics | 23.95 | 9.96 | 42.01 | 0.00 | 1.95 | 62.50 | 54.75 | 47.77 | 25.37 | 29.94 |
99. | Tilaknagar Inds. | 470.75 | 32.83 | 9123.77 | 0.11 | 88.51 | 120.78 | 409.14 | 30.65 | 28.43 | 29.89 |
100. | Dr Agarwal's Eye | 4555.00 | 37.02 | 2140.80 | 0.13 | 17.26 | 22.32 | 116.92 | 16.90 | 17.39 | 29.80 |
Results per page