price volume action pratyush mittal
price volume action pratyush mittal
46 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Enbee Trade | 0.90 | 10.39 | 51.45 | 0.00 | 1.64 | 76.34 | 6.70 | 90.34 | 12.71 | 43847528 | 2310115 | 30.30 |
2. | Zodiac-JRD MKJ | 60.65 | 154.80 | 66.57 | 0.00 | -0.01 | 99.44 | 4.75 | 1.41 | 160058 | 12992 | 36.08 | |
3. | Bhaskar Agrochem | 134.52 | 17.99 | 70.09 | 0.00 | 0.74 | 182.22 | 22.31 | 135.34 | 21.28 | 17654 | 3388 | 46.32 |
4. | Ajcon Global | 135.47 | 153.55 | 82.92 | 0.00 | -0.77 | -870.00 | 3.36 | -8.45 | 4.60 | 44786 | 6435 | 24.67 |
5. | Minal Industries | 4.46 | 56.68 | 85.60 | 0.00 | 2.30 | -45.96 | 19.16 | 53.16 | 5.97 | 488957 | 73113 | 14.10 |
6. | Pranik Logistics | 80.60 | 13.79 | 88.75 | 0.00 | 3.61 | -11.30 | 58.33 | -12.73 | 24.11 | 310000 | 60253 | 10.65 |
7. | Karma Energy Ltd | 82.77 | 67.43 | 95.76 | 0.00 | 0.30 | 117.24 | 0.94 | -8.74 | 3.59 | 482562 | 30227 | 30.78 |
8. | Energy Devl.Co. | 23.42 | 111.25 | 0.00 | -26.97 | -424.71 | 2.82 | -28.43 | 3.89 | 1512225 | 167000 | 10.95 | |
9. | Oriental Trimex | 17.10 | 125.67 | 0.00 | 5.97 | 197.34 | 16.66 | 453.49 | -4.92 | 3541104 | 699400 | 22.83 | |
10. | Zenith Steel | 8.99 | 266.50 | 127.90 | 0.00 | 2.78 | -70.24 | 24.82 | -42.36 | 3726673 | 369712 | 24.65 | |
11. | Shine Fashions | 442.00 | 19.20 | 133.88 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 50.95 | 42375 | 5793 | 11.48 |
12. | Trans India | 21.59 | 150.40 | 153.40 | 0.00 | 0.27 | -76.52 | 10.45 | 4.71 | 8.10 | 671282 | 69618 | 8.01 |
13. | Art Nirman Ltd | 64.33 | 80.66 | 160.54 | 0.00 | 0.77 | 250.00 | 8.92 | -33.33 | 6.63 | 226234 | 18922 | 17.12 |
14. | Akar Auto Indust | 151.00 | 25.23 | 162.92 | 0.39 | 1.24 | 29.17 | 93.96 | -0.70 | 17.57 | 121628 | 19464 | 35.79 |
15. | Bodhi Tree | 9.10 | 33.67 | 164.25 | 0.56 | 1.88 | 77.36 | 40.21 | 83.94 | 21.30 | 3591108 | 702747 | 7.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
16. | Lancor Holdings | 22.51 | 35.18 | 164.31 | 0.88 | 0.03 | -99.00 | 51.61 | 17.62 | 10.48 | 929152 | 168938 | 12.32 |
17. | GTL | 11.15 | 175.38 | 0.00 | 11.21 | -60.92 | 69.90 | 6.41 | 11203325 | 1484771 | 17.06 | ||
18. | Raj Oil Mills | 58.84 | 65.30 | 176.39 | 0.00 | 1.31 | 1210.00 | 32.21 | 6.51 | 13.60 | 552008 | 31353 | 26.09 |
19. | National Fitting | 197.00 | 28.70 | 178.93 | 0.75 | 14.49 | 84.90 | 23.49 | 8.55 | 9.79 | 78749 | 9864 | 22.99 |
20. | Delphi World | 174.15 | 193.82 | 0.00 | 2.87 | -16.33 | 12.56 | -19.02 | 6.99 | 116458 | 16173 | 26.94 | |
21. | Aartech Solonics | 70.35 | 81.85 | 223.48 | 0.35 | -1.63 | -328.95 | 10.55 | 5.71 | 6.47 | 1249209 | 200809 | 6.15 |
22. | Hind.Urban Infra | 2078.00 | 299.85 | 0.00 | -27.40 | -193.54 | 140.46 | -12.61 | -6.80 | 3476 | 302 | 8.15 | |
23. | KBC Global | 0.64 | 334.65 | 0.00 | -2.19 | 59.44 | 1.37 | -89.08 | -3.78 | 239299505 | 26228701 | 36.84 | |
24. | United Polyfab | 19.06 | 24.74 | 437.46 | 0.00 | 5.05 | 152.38 | 14.69 | 595596 | 68626 | 5.95 | ||
25. | Mangalam Global | 14.14 | 18.79 | 465.99 | 0.08 | 5.19 | -59.34 | 536.73 | -1.06 | 16.57 | 3689811 | 679557 | 10.20 |
Results per page