BHARGAV MAKWANA
compmi gorth is within a 30%
4732 results found: Showing page 69 of 190
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
1701. | Kansai Nerolac | 266.60 | 33.83 | 21554.33 | 0.94 | 102.43 | -10.38 | 1816.65 | 2.67 | 13.99 | 74.98 |
1702. | Cosmic CRF | 1376.00 | 61.66 | 1128.04 | 0.00 | 12.35 | 81.89 | 158.64 | 28.48 | 13.99 | 54.76 |
1703. | Qgo Finance | 55.25 | 12.12 | 38.40 | 1.14 | 0.67 | -2.90 | 4.06 | 13.73 | 13.98 | 63.36 |
1704. | NELCO | 937.75 | 224.52 | 2139.91 | 0.11 | -4.08 | -166.89 | 67.52 | -17.27 | 13.96 | 50.09 |
1705. | Parag Milk Foods | 218.00 | 21.89 | 2602.39 | 0.23 | 26.21 | 166.90 | 918.25 | 16.22 | 13.96 | 42.61 |
1706. | Archean Chemical | 617.60 | 40.00 | 7622.90 | 0.49 | 53.75 | -7.02 | 345.58 | 21.72 | 13.96 | 53.44 |
1707. | Shanti Spintex | 60.60 | 10.03 | 102.34 | 0.00 | 3.73 | -52.06 | 354.90 | 3.32 | 13.96 | 73.57 |
1708. | Suprajit Engg. | 419.70 | 44.38 | 5819.59 | 0.61 | 33.41 | -16.99 | 831.58 | 14.83 | 13.94 | 44.61 |
1709. | HP Adhesives | 53.25 | 27.42 | 489.22 | 0.57 | 4.12 | -26.56 | 66.19 | 11.60 | 13.94 | 71.35 |
1710. | Esprit Stones | 114.70 | 16.08 | 251.71 | 0.00 | 9.39 | 108.47 | 160.57 | 24.79 | 13.94 | 73.59 |
1711. | Solitaire Mach. | 145.85 | 28.18 | 66.22 | 1.17 | 0.71 | 5.97 | 7.04 | 6.34 | 13.93 | 45.25 |
1712. | Container Corpn. | 743.60 | 34.04 | 45307.09 | 1.55 | 367.28 | 10.91 | 2208.31 | -0.10 | 13.93 | 54.80 |
1713. | Nupur Recyclers | 72.18 | 35.21 | 495.44 | 0.00 | 3.47 | 255.06 | 34.31 | -53.99 | 13.93 | 72.54 |
1714. | Sai Life | 750.20 | 90.12 | 15636.17 | 0.00 | 89.94 | 46.24 | 567.01 | 32.62 | 13.93 | 35.17 |
1715. | Paradeep Phosph. | 149.45 | 22.04 | 12185.46 | 0.34 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 | 56.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
1716. | Inter Globe Fin | 68.66 | 14.24 | 61.50 | 0.00 | -5.28 | -665.22 | 113.90 | 47.65 | 13.90 | 53.84 |
1717. | Antony Waste han | 590.30 | 22.97 | 1675.51 | 0.00 | 18.03 | 23.12 | 242.74 | 11.78 | 13.90 | 46.09 |
1718. | Modi's Navnirman | 245.35 | 57.22 | 480.67 | 0.00 | 4.54 | 60.42 | 36.62 | 50.64 | 13.89 | 63.79 |
1719. | United Breweries | 2054.80 | 118.09 | 54329.95 | 0.49 | 97.76 | 20.16 | 2322.98 | 8.89 | 13.88 | 70.84 |
1720. | Texmaco Rail | 163.65 | 26.26 | 6537.22 | 0.33 | 39.17 | -13.46 | 1346.36 | 17.63 | 13.88 | 48.26 |
1721. | Frog Cellsat | 280.00 | 15.90 | 434.81 | 0.00 | 15.64 | 460.57 | 91.15 | 104.01 | 13.87 | 72.66 |
1722. | Gconnect Logitec | 23.08 | 47.70 | 8.59 | 0.00 | 0.17 | -26.09 | 2.53 | 18.78 | 13.87 | 47.85 |
1723. | Manba Finance | 140.65 | 17.84 | 706.62 | 0.37 | 12.96 | 168.32 | 68.87 | 43.24 | 13.87 | 74.98 |
1724. | Sattva Sukun | 1.04 | 28.07 | 69.87 | 0.00 | 0.84 | 75.00 | 1.05 | 6.06 | 13.86 | 3.62 |
1725. | Filatex India | 48.95 | 16.18 | 2172.68 | 0.42 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 | 64.83 |
Results per page