BHARGAV MAKWANA
compmi gorth is within a 30%
4732 results found: Showing page 132 of 190
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
3276. | Palm Jewels | 29.70 | 49.70 | 29.83 | 0.00 | 0.09 | -18.18 | 70.07 | 23.38 | 3.79 | 43.36 |
3277. | Bartronics India | 16.96 | 213.46 | 516.56 | 0.00 | -0.33 | -450.00 | 8.71 | -26.93 | 3.78 | 75.00 |
3278. | Prozone Realty | 36.34 | 554.55 | 0.00 | 3.88 | 260.00 | 44.85 | 8.39 | 3.78 | 22.72 | |
3279. | Sarthak Industri | 30.66 | 12.66 | 28.49 | 0.00 | 1.04 | 246.67 | 61.49 | 706.96 | 3.77 | 36.27 |
3280. | Assam Entrade | 586.10 | 45.37 | 84.39 | 0.00 | -0.65 | -235.42 | 2.34 | 32.95 | 3.76 | 53.18 |
3281. | Pro Fin Capital | 4.39 | 71.88 | 130.06 | 0.00 | 1.58 | 116.44 | 6.37 | 11.75 | 3.75 | 4.92 |
3282. | United Textiles | 18.43 | 552.90 | 5.53 | 0.00 | 0.01 | 3.69 | -16.89 | 3.72 | 34.58 | |
3283. | Modi Rubber | 147.20 | 16.42 | 368.59 | 0.00 | 6.19 | 10.73 | 10.32 | 42.94 | 3.72 | 62.69 |
3284. | PCS Technology | 27.88 | 49.49 | 58.41 | 0.00 | 0.34 | 9.68 | 0.11 | 37.50 | 3.72 | 70.16 |
3285. | Zuari Industries | 298.20 | 28.11 | 888.07 | 0.34 | -25.24 | -409.05 | 235.06 | 103.08 | 3.71 | 56.71 |
3286. | Dr Lalchand. Lab | 12.24 | 12.62 | 5.30 | 0.00 | 0.27 | -61.97 | 2.33 | 12.02 | 3.70 | 57.18 |
3287. | Mayur Floorings | 9.50 | 48.20 | 4.82 | 0.00 | 0.04 | 100.00 | 1.99 | 113.98 | 3.69 | 48.94 |
3288. | Archit Organosys | 40.21 | 37.68 | 82.51 | 0.00 | 1.01 | 319.57 | 25.87 | 4.27 | 3.69 | 65.30 |
3289. | SPML Infra | 182.55 | 42.18 | 1297.02 | 0.00 | 9.94 | 795.50 | 186.27 | -26.15 | 3.69 | 35.22 |
3290. | Natl. Gen. Inds. | 54.00 | 23.51 | 29.86 | 0.00 | 0.20 | -48.72 | 2.63 | -15.43 | 3.68 | 65.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
3291. | Mysore Petro | 125.00 | 6.78 | 82.29 | 2.00 | -6.21 | 21100.00 | 6.39 | 10.36 | 3.67 | 72.99 |
3292. | Embassy Off.REIT | 386.32 | 22.53 | 36619.04 | 0.20 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.67 | 7.69 |
3293. | Inox Green | 156.55 | 173.67 | 5745.66 | 0.00 | 5.19 | 506.43 | 61.13 | 1.95 | 3.67 | 55.93 |
3294. | Laxmi Cotspin | 28.38 | 243.31 | 48.66 | 0.00 | 0.27 | 112.56 | 41.15 | 32.40 | 3.66 | 58.63 |
3295. | Chothani Foods | 25.30 | 262.10 | 26.21 | 0.00 | 0.06 | -40.00 | 3.24 | -13.37 | 3.66 | 28.96 |
3296. | KG Petrochem | 238.90 | 22.56 | 124.73 | 0.00 | 2.78 | 23.56 | 104.76 | 49.21 | 3.65 | 74.66 |
3297. | Paragon Finance | 61.20 | 16.47 | 26.01 | 0.00 | -0.30 | 38.78 | -0.22 | -119.13 | 3.65 | 70.73 |
3298. | Info Edg.(India) | 1465.00 | 148.36 | 94920.37 | 0.29 | 288.42 | 134.33 | 722.40 | 15.19 | 3.65 | 37.63 |
3299. | Himalaya Food | 19.25 | 22.93 | 111.41 | 0.00 | 0.05 | -96.53 | 9.68 | -26.39 | 3.63 | 46.35 |
3300. | Tanvi Foods | 95.91 | 236.62 | 123.04 | 0.00 | 0.17 | 240.00 | 43.85 | 11.81 | 3.63 | 34.91 |
Results per page