Jindal Poly Films Ltd

Jindal Poly Films Ltd

₹ 1,022 -2.63%
12 Dec 4:00 p.m.
About

Jindal Poly Films Limited is a part of the B.C. Jindal group. It is the largest manufacturer of BOPET and BOPP films in India. The company produces BOPET, BOPP, CPP, Thermal, Metalized and Coated Films. [1][2]

Key Points

Business Segments FY24
1) Packaging Films (79%): [1] The co. was the largest manufacturer of BOPET and BOPP films in India. It produced BOPET, BOPP, CPP, Thermal, Metalized, Coated and Capacitor Films. In Aug 2022, it executed a business transfer transaction where the packaging films business undertaking was sold to its subsidiary JPFL Films on a slump sale basis for Rs. ~2,400 Cr. [2]
2) Non-Woven Fabrics (~14%): It produces PP-based ‘Spunmelt’ and ‘Spunbond’ Nonwoven Fabric.
3) Labels Division (7%): Through its subsidiary, SMI Coated Products, the co. offers 200+ different products of self-adhesive labels. [3]

  • Market Cap 4,492 Cr.
  • Current Price 1,022
  • High / Low 1,150 / 449
  • Stock P/E 30.2
  • Book Value 975
  • Dividend Yield 0.53 %
  • ROCE 3.15 %
  • ROE 1.74 %
  • Face Value 10.0

Pros

  • Stock is trading at 1.05 times its book value
  • Company is expected to give good quarter

Cons

  • Company has low interest coverage ratio.
  • The company has delivered a poor sales growth of 1.62% over past five years.
  • Company has a low return on equity of 13.5% over last 3 years.
  • Earnings include an other income of Rs.743 Cr.
  • Dividend payout has been low at 13.8% of profits over last 3 years

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
1,456 1,359 1,721 1,592 1,414 887 810 832 1,034 984 1,077 1,233 1,311
1,137 1,045 1,269 1,220 1,371 970 784 819 1,008 1,016 1,084 1,198 1,230
Operating Profit 319 314 452 372 43 -83 25 13 25 -33 -7 35 81
OPM % 22% 23% 26% 23% 3% -9% 3% 2% 2% -3% -1% 3% 6%
115 21 223 113 229 74 4 199 88 129 62 281 270
Interest -8 -8 19 17 30 76 25 29 33 81 29 27 159
Depreciation 38 39 39 43 44 45 43 50 57 62 45 55 55
Profit before tax 403 305 618 426 198 -129 -40 133 23 -46 -18 235 137
Tax % 37% 28% 20% 26% -145% -25% 871% 26% 47% -58% 2% 28% 15%
254 218 492 315 485 -97 -385 98 12 -19 -19 168 117
EPS in Rs 58.06 49.77 112.34 71.95 110.84 -22.06 -87.90 22.29 2.78 -4.43 -4.31 38.38 26.62
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
2,232 5,143 7,557 7,225 7,005 6,448 3,623 3,546 4,082 5,878 4,697 3,926 4,604
2,088 4,720 6,896 6,244 6,316 5,821 3,172 2,874 2,975 4,443 4,335 3,925 4,528
Operating Profit 144 422 662 980 689 627 451 671 1,108 1,435 362 0 77
OPM % 6% 8% 9% 14% 10% 10% 12% 19% 27% 24% 8% 0% 2%
-0 -1 -113 7 91 47 -538 73 139 386 420 478 743
Interest 40 126 91 106 111 121 50 99 61 32 152 173 296
Depreciation 89 188 229 245 285 255 104 118 145 153 174 214 217
Profit before tax 15 107 228 636 385 298 -241 527 1,040 1,636 455 91 306
Tax % 59% 38% 20% 28% 30% 49% 70% 7% 24% 27% 30% 21%
6 67 182 456 269 152 -409 489 791 1,196 319 72 246
EPS in Rs 1.42 18.60 41.01 80.45 42.79 19.45 -93.30 111.56 180.57 273.11 72.83 16.32 56.26
Dividend Payout % 71% 5% 3% 1% 2% 5% -1% 1% 1% 2% 6% 34%
Compounded Sales Growth
10 Years: -3%
5 Years: 2%
3 Years: -1%
TTM: 29%
Compounded Profit Growth
10 Years: 0%
5 Years: 18%
3 Years: -55%
TTM: 130%
Stock Price CAGR
10 Years: 15%
5 Years: 38%
3 Years: -5%
1 Year: 65%
Return on Equity
10 Years: 13%
5 Years: 18%
3 Years: 14%
Last Year: 2%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Sep 2024
Equity Capital 42 42 44 44 44 44 44 44 44 44 44 44 44
Reserves 1,086 1,633 1,731 2,172 2,322 2,433 2,213 1,811 2,598 3,789 4,164 3,951 4,228
581 1,560 1,870 1,953 2,036 1,036 1,112 1,426 916 1,206 4,085 4,468 4,255
351 2,377 2,166 2,498 2,594 926 1,211 1,104 1,260 1,535 1,247 1,938 2,328
Total Liabilities 2,061 5,613 5,812 6,668 6,996 4,439 4,581 4,384 4,818 6,574 9,539 10,401 10,855
1,250 2,785 2,454 3,014 3,109 1,786 2,060 2,362 2,466 2,636 3,050 3,223 3,068
CWIP 49 130 540 389 316 15 31 182 25 77 92 203 230
Investments 107 215 544 727 901 1,542 1,390 440 480 1,318 3,640 3,894 4,235
656 2,483 2,274 2,537 2,670 1,096 1,100 1,400 1,847 2,543 2,757 3,080 3,321
Total Assets 2,061 5,613 5,812 6,668 6,996 4,439 4,581 4,384 4,818 6,574 9,539 10,401 10,855

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
88 226 145 619 503 739 499 369 911 724 -566 133
-88 -1,401 -391 -646 -457 -1,349 -548 -417 -443 -1,078 -2,369 -82
-7 1,290 214 22 -63 702 38 277 -534 259 2,856 -44
Net Cash Flow -7 115 -32 -5 -17 92 -10 229 -66 -95 -78 6

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 26 61 34 37 35 9 15 13 9 13 19 33
Inventory Days 60 126 77 103 112 43 70 98 114 92 111 147
Days Payable 25 84 51 55 68 23 38 42 43 29 20 47
Cash Conversion Cycle 61 103 60 84 78 28 47 69 80 76 111 133
Working Capital Days 60 49 47 54 51 24 32 38 64 79 165 188
ROCE % 4% 10% 11% 16% 9% 10% 12% 18% 32% 37% 12% 3%

Shareholding Pattern

Numbers in percentages

1 Recently
Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024
74.55% 74.55% 74.55% 74.54% 74.54% 74.54% 74.54% 74.54% 74.54% 74.54% 74.54% 74.54%
2.90% 2.91% 2.98% 2.94% 2.80% 3.42% 3.09% 3.02% 3.08% 3.00% 2.96% 2.87%
0.01% 0.01% 0.00% 0.06% 0.05% 0.01% 0.01% 0.03% 0.04% 0.01% 0.01% 0.01%
22.54% 22.54% 22.47% 22.46% 22.58% 22.02% 22.36% 22.40% 22.34% 22.44% 22.49% 22.58%
No. of Shareholders 49,58050,38352,79254,30155,76356,48457,29856,38448,98747,63145,76644,926

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Concalls