Stock with Face value grater than 9
Stock with Face value grater than 9
by sunil
2755 results found: Showing page 82 of 111
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | Face value Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026. | Bharatiya Glob. | 3.68 | 5.83 | 0.00 | 0.67 | 283.78 | 0.00 | -1.77 | 1.58 | 10.00 | ||
| 2027. | Franklin Leasing | 11.00 | 124.00 | 17.36 | 0.00 | 0.10 | -41.18 | 8.55 | -3.82 | 0.93 | 1.58 | 10.00 |
| 2028. | Jeevan Scienti. | 61.70 | 97.70 | 0.00 | 0.01 | -137.50 | 12.38 | 8.60 | 2.80 | 1.58 | 10.00 | |
| 2029. | Pashupati Cotsp. | 816.75 | 94.45 | 1287.35 | 0.06 | 6.07 | -24.88 | 347.93 | -12.00 | 11.79 | 1.58 | 10.00 |
| 2030. | ICE Make Refrig. | 801.20 | 83.23 | 1264.27 | 0.28 | 2.03 | -57.88 | 147.49 | 42.65 | 20.64 | 1.58 | 10.00 |
| 2031. | Worth Peripheral | 141.96 | 12.97 | 221.71 | 0.70 | 5.55 | 50.00 | 77.46 | 10.26 | 13.20 | 1.58 | 10.00 |
| 2032. | Automotive Stamp | 474.70 | 48.68 | 751.63 | 0.00 | 4.39 | 2.57 | 211.78 | 7.44 | 24.15 | 1.59 | 10.00 |
| 2033. | Odyssey Tech. | 65.50 | 23.62 | 104.17 | 1.53 | 0.86 | 244.00 | 6.76 | 19.01 | 10.63 | 1.59 | 10.00 |
| 2034. | Ashnoor Textile | 44.30 | 6.45 | 70.58 | 0.00 | 1.81 | -73.42 | 29.45 | -33.81 | 13.57 | 1.59 | 10.00 |
| 2035. | Bal Pharma | 73.03 | 17.14 | 116.87 | 1.64 | 0.72 | -31.73 | 74.02 | 0.45 | 10.10 | 1.59 | 10.00 |
| 2036. | Everest Inds. | 496.50 | 786.24 | 0.50 | -18.17 | -55.70 | 306.16 | -18.75 | 0.75 | 1.59 | 10.00 | |
| 2037. | Globesecure Tech | 15.30 | 24.39 | 0.00 | -0.89 | -470.83 | 7.88 | -25.10 | -4.85 | 1.59 | 10.00 | |
| 2038. | Addictive Learn | 108.00 | 19.70 | 171.82 | 0.00 | 4.82 | -17.75 | 41.41 | 1.30 | 25.13 | 1.59 | 10.00 |
| 2039. | Phantom Digital | 229.55 | 11.20 | 365.51 | 0.00 | 20.69 | 150.18 | 84.98 | 139.11 | 17.61 | 1.59 | 10.00 |
| 2040. | Paradeep Pari. | 150.10 | 6.75 | 238.92 | 0.00 | 16.41 | 216.80 | 178.30 | 29.66 | 23.73 | 1.59 | 10.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | Face value Rs. |
| 2041. | CMI | 5.19 | 8.32 | 0.00 | -2.85 | 65.79 | 13.46 | -53.71 | -4.24 | 1.60 | 10.00 | |
| 2042. | Yash Innoventure | 40.12 | 64.31 | 0.00 | -2.16 | -272.41 | 0.40 | -7.58 | 1.60 | 10.00 | ||
| 2043. | Asian Star Co. | 619.05 | 25.68 | 990.90 | 0.24 | 12.13 | -38.61 | 759.40 | 16.12 | 4.20 | 1.60 | 10.00 |
| 2044. | Control Print | 702.50 | 11.26 | 1126.48 | 1.42 | 18.59 | 35.34 | 111.96 | 9.99 | 18.46 | 1.60 | 10.00 |
| 2045. | DC Infotech | 243.05 | 23.45 | 394.43 | 0.00 | 5.01 | 35.77 | 153.42 | 17.73 | 25.52 | 1.60 | 10.00 |
| 2046. | Agio Paper | 5.01 | 8.09 | 0.00 | -16.70 | -4182.05 | 0.00 | -3.24 | 1.61 | 10.00 | ||
| 2047. | Total Transport | 75.13 | 8.69 | 121.16 | 0.00 | 2.36 | 3900.00 | 163.46 | -13.04 | 11.29 | 1.61 | 10.00 |
| 2048. | Northern Spirits | 149.80 | 9.15 | 240.45 | 0.20 | 7.59 | 35.54 | 562.68 | 15.44 | 17.68 | 1.61 | 10.00 |
| 2049. | Harshdeep Horti. | 95.00 | 13.68 | 152.89 | 0.00 | 5.70 | 34.75 | 32.64 | 31.51 | 27.06 | 1.61 | 10.00 |
| 2050. | Saj Hotels | 59.00 | 31.82 | 95.14 | 0.00 | 0.84 | 3.95 | 5.55 | 1.61 | 10.00 |
Results per page