All Latest Quarterly Results
All latest quarterly results with profits
by JOHNNY
4062 results found: Showing page 137 of 163
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3401. | Hindustan Motors | 16.80 | 98.47 | 350.55 | 0.00 | 0.07 | -97.90 | 0.00 | -100.00 | 3.16 | 0.07 |
| 3402. | Surana Solar | 27.94 | 110.87 | 137.48 | 0.00 | 0.20 | 128.17 | 13.61 | 440.08 | 3.15 | 0.20 |
| 3403. | Suraj Industries | 49.50 | 118.83 | 0.00 | 0.85 | -42.14 | 12.45 | 316.39 | 3.15 | 0.81 | |
| 3404. | Ugar Sugar Works | 43.93 | 26.09 | 494.21 | 0.00 | 13.76 | 203.75 | 321.04 | 22.23 | 3.14 | 13.76 |
| 3405. | Veerhealth Care | 20.63 | 52.23 | 41.26 | 0.00 | 0.40 | 471.43 | 7.26 | 89.06 | 3.14 | 0.40 |
| 3406. | Swadeshi Polytex | 35.01 | 48.59 | 136.54 | 0.00 | 1.10 | -9.09 | 0.00 | -100.00 | 3.13 | 1.10 |
| 3407. | Neopolitan Pizza | 8.31 | 14.13 | 0.00 | 0.06 | -92.77 | 13.12 | -21.25 | 3.13 | 0.06 | |
| 3408. | Ganga Forging | 2.90 | 39.09 | 0.00 | 0.04 | -85.19 | 8.88 | -23.91 | 3.13 | 0.04 | |
| 3409. | Zenith Health | 3.24 | 38.69 | 17.41 | 0.00 | 0.22 | 175.86 | 2.48 | 7.36 | 3.12 | 0.22 |
| 3410. | Gautam Exim | 323.35 | 905.64 | 99.62 | 0.00 | 0.02 | -50.00 | 17.86 | -15.28 | 3.11 | 0.02 |
| 3411. | Nutricircle | 268.20 | 283.52 | 297.70 | 0.00 | 0.18 | 263.64 | 5.54 | 279.45 | 3.10 | 0.18 |
| 3412. | Jamshri Realty | 78.11 | 54.57 | 0.00 | 0.00 | 114.71 | 1.82 | -3.70 | 3.08 | 0.05 | |
| 3413. | UR Sugar | 3.11 | 29.69 | 16.33 | 0.00 | 0.08 | -11.11 | 0.00 | 3.08 | 0.08 | |
| 3414. | Prataap Snacks | 995.50 | 221.77 | 2379.60 | 0.05 | 1.14 | 109.55 | 420.18 | 4.89 | 3.08 | 1.14 |
| 3415. | IP Rings | 120.08 | 163.67 | 152.21 | 0.00 | 0.11 | 102.80 | 84.99 | 47.04 | 3.08 | 0.11 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
| 3416. | KEN Fin.Serv. | 12.02 | 16.41 | 3.61 | 0.00 | 0.03 | 0.00 | 0.20 | 42.86 | 3.07 | 0.03 |
| 3417. | Pacific Inds | 142.00 | 24.84 | 97.88 | 0.00 | 0.37 | -71.97 | 26.69 | -57.78 | 3.07 | 0.37 |
| 3418. | Raw Edge Indust. | 21.99 | 22.12 | 0.00 | 0.19 | 480.00 | 8.74 | -21.89 | 3.07 | 0.19 | |
| 3419. | Terai Tea Co | 101.02 | 69.49 | 0.00 | 2.26 | 425.58 | 11.19 | -68.12 | 3.05 | 2.26 | |
| 3420. | Navkar Corporat. | 100.35 | 50.10 | 1510.46 | 0.00 | 13.98 | 175.45 | 200.77 | 92.55 | 3.05 | 13.98 |
| 3421. | Omkar Pharmachem | 28.03 | 314.11 | 28.27 | 0.00 | 0.03 | -62.50 | 0.11 | -21.43 | 3.04 | 0.03 |
| 3422. | Garware Marine | 24.03 | 44.71 | 13.86 | 0.00 | 0.05 | -16.67 | 0.30 | 11.11 | 3.03 | 0.05 |
| 3423. | Purshottam Inves | 34.99 | 33.29 | 25.97 | 0.00 | 2.41 | 530.36 | 4.11 | 120.97 | 3.03 | 2.41 |
| 3424. | Emrock Corporation | 293.10 | 520.99 | 463.68 | 0.00 | 0.38 | 3700.00 | 0.52 | 3.00 | 0.38 | |
| 3425. | La Tim Metal & I | 9.89 | 129.19 | 0.00 | 1.89 | 190.77 | 85.92 | 79.15 | 3.00 | 1.89 |
Results per page