All Latest Quarterly Results
All latest quarterly results with profits
by JOHNNY
3957 results found: Showing page 122 of 159
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3026. | T N Newsprint | 143.06 | 990.13 | 2.10 | 8.10 | 212.74 | 1110.15 | 21.50 | 5.54 | 8.10 | |
| 3027. | Kanishk Steel | 53.92 | 14.36 | 153.35 | 0.00 | 1.82 | 160.00 | 94.92 | 1.37 | 5.52 | 1.82 |
| 3028. | OneSource Speci. | 1635.30 | 135.84 | 18738.11 | 0.00 | 10.49 | 127.55 | 375.76 | 12.49 | 5.52 | 10.49 |
| 3029. | Addi Industries | 107.35 | 28.69 | 115.90 | 0.00 | 0.76 | -6.17 | 0.00 | 5.51 | 0.76 | |
| 3030. | Bodal Chemicals | 52.43 | 18.19 | 660.32 | 0.00 | 5.99 | 2608.33 | 480.45 | 12.09 | 5.51 | 6.02 |
| 3031. | Shivalik Rasayan | 374.85 | 42.02 | 590.40 | 0.13 | 4.31 | -23.94 | 93.84 | 13.83 | 5.51 | 3.05 |
| 3032. | Thakkers Develp. | 146.30 | 21.66 | 131.67 | 0.00 | 0.66 | -77.08 | 6.50 | -54.42 | 5.49 | 0.66 |
| 3033. | Central Bank | 36.42 | 7.29 | 32965.20 | 1.10 | 1234.06 | 33.34 | 8776.54 | 6.57 | 5.48 | 1231.79 |
| 3034. | Marinetrans Indi | 21.75 | 48.56 | 27.68 | 0.00 | 0.31 | 6.90 | 56.84 | -27.79 | 5.48 | 0.31 |
| 3035. | Sandu Pharma. | 39.50 | 23.41 | 38.16 | 2.03 | 0.52 | 4.00 | 17.62 | -0.45 | 5.47 | 0.52 |
| 3036. | Dhanlaxmi Bank | 25.28 | 11.85 | 997.80 | 0.00 | 23.20 | -10.11 | 383.61 | 16.66 | 5.47 | 23.20 |
| 3037. | DigiSpice Tech. | 23.96 | 39.26 | 561.79 | 0.00 | 7.16 | 337.04 | 124.58 | 14.44 | 5.47 | 7.16 |
| 3038. | SIS | 324.85 | 13.92 | 4580.41 | 0.00 | 80.73 | 17.32 | 3758.52 | 14.98 | 5.47 | 80.73 |
| 3039. | U. Y. Fincorp | 14.48 | 15.98 | 275.47 | 0.00 | 8.09 | 133.14 | 27.16 | -39.96 | 5.46 | 8.09 |
| 3040. | Sindhu Trade | 21.48 | 3312.06 | 0.00 | 10.82 | -90.72 | 124.33 | -66.36 | 5.45 | 10.82 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
| 3041. | Octavius Plant. | 44.35 | 14.63 | 13.31 | 0.00 | 0.10 | 42.86 | 6.00 | -56.49 | 5.44 | 0.10 |
| 3042. | Pratik Panels | 8.18 | 57.44 | 52.27 | 0.00 | 0.43 | 760.00 | 2.31 | 128.71 | 5.43 | 0.43 |
| 3043. | Rishabh Instrum. | 400.65 | 27.22 | 1541.28 | 0.00 | 22.09 | 436.32 | 196.33 | 7.66 | 5.43 | 22.15 |
| 3044. | Paras Petrofils | 1.92 | 6417.00 | 64.17 | 0.00 | 0.27 | -12.90 | 0.00 | 5.42 | 0.27 | |
| 3045. | Asit C Mehta Fin | 133.20 | 109.84 | 0.00 | 1.57 | 526.47 | 21.67 | 46.32 | 5.41 | 1.45 | |
| 3046. | Jainex Aamcol | 136.80 | 41.49 | 30.70 | 0.00 | 0.35 | 337.50 | 5.65 | 3.10 | 5.38 | 0.35 |
| 3047. | Brookfield India | 343.15 | 71.73 | 26544.69 | 3.45 | 149.38 | 354.27 | 670.63 | 13.63 | 5.38 | 139.46 |
| 3048. | Jindal Poly Film | 494.55 | 39.60 | 2165.46 | 1.19 | 36.51 | -62.31 | 1083.41 | -12.14 | 5.36 | 26.49 |
| 3049. | TVS Srichakra | 4277.50 | 134.44 | 3276.57 | 0.39 | 10.96 | 22.70 | 926.49 | 10.07 | 5.36 | 12.65 |
| 3050. | Hindustan Media | 66.23 | 5.83 | 487.93 | 0.00 | 10.08 | -27.33 | 196.87 | 14.47 | 5.36 | 10.08 |
Results per page